Hint mode is switched on Switch off

Silver (Ag), Bullion 250g

daily
RUB
UTC+3
Previous value
on 08/06/2026
from
to
ADD-IN
Cbonds add-in
API
bond data api
Data for this index is not available for download
Authorization required
You need to request access

Upgrade to Premium features

Cbonds consolidates global bond, stock, ETF and indices data into a single platform — so you can analyze faster, make informed investment decisions and outperform the market

Get access
Welcome to Cbonds
  • Full access to the largest bond database

    Bond parameters,
    prospectuses

  • Seamless
    Data export

    Analyze the data in the most efficient way

  • Bond pricing

    Current & historical quotes from 400+ stock exchanges & OTC market

  • Smart risk assessment

    Credit ratings, financial reports

Index description

Silver (Ag), Bullion 250g is a pricing reference for the Russian silver market and is used by investors to value industrial metal. In May 2026 the maximum reached 52371.50 RUB, the minimum was 42239.00 RUB and the average level stood at 46767.79 RUB. The price is calculated on the basis of net weight and the Central Bank of Russia reference price.

Quotes by Market Participants

List of securities for index calculation

Subgroup indices

Index Current value Date
Gold (Au), Bullion 1g 10,640.25 RUB 09/06/2026
Silver (Ag), Bullion 50g 8,357 RUB 09/06/2026
Platinum (Pt), Bullion 5g 21,465.5 RUB 09/06/2026
Palladium (Pd), Bullion 5g 17,424.3 RUB 09/06/2026
Gold (Au), Bullion 5g 51,373.83 RUB 09/06/2026
Gold (Au), Bullion 10g 103,366.5 RUB 09/06/2026
Gold (Au), Bullion 20g 204,690.25 RUB 09/06/2026
Gold (Au), Bullion 50g 510,004 RUB 09/06/2026
Gold (Au), Bullion 100g 1,014,847.13 RUB 09/06/2026
Gold (Au), Bullion 250g 2,529,532.13 RUB 09/06/2026
Gold (Au), Bullion 500g 5,031,087.63 RUB 09/06/2026
Gold (Au), Bullion 1000g 10,044,755.13 RUB 09/06/2026
Silver (Ag), Bullion 100g 16,556.5 RUB 09/06/2026
Silver (Ag), Bullion 250g 40,749.5 RUB 09/06/2026
Silver (Ag), Bullion 500g 80,860 RUB 09/06/2026
Silver (Ag), Bullion 1000g 161,127 RUB 09/06/2026
Platinum (Pt), Bullion 10g 42,188 RUB 09/06/2026
Platinum (Pt), Bullion 20g 83,558 RUB 09/06/2026
Platinum (Pt), Bullion 50g 207,318 RUB 09/06/2026
Platinum (Pt), Bullion 100g 413,618 RUB 09/06/2026
Palladium (Pd), Bullion 10g 34,848.6 RUB 09/06/2026
Palladium (Pd), Bullion 20g 69,697.2 RUB 09/06/2026
Palladium (Pd), Bullion 50g 174,243 RUB 09/06/2026
Palladium (Pd), Bullion 100g 348,486 RUB 09/06/2026

The composition of the index list

The data is available via upload

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources
Registration is required to get access.