Hint mode is switched on Switch off

Gold (Au), Bullion 5g

FIND, SAVE & TRACK INVESTMENTS WITH CBONDS WATCHLIST

With Cbonds Watchlist you can always stay updated on your investments to make conscious decisions!

Watchlist
You need to request access
daily
RUB
UTC+3
Previous value
on 12/08/2026
from
to
ADD-IN
Cbonds add-in
API
bond data api
Data for this index is not available for download
Authorization required
You need to request access
Welcome to Cbonds
New to Cbonds? · Take a 90-second tour of the platform.

Discover what you can do with Cbonds

Everything you need for fixed income research and monitoring.

  • 00:23 Coverage
  • 00:40 Bond screener
  • 00:54 Parameters
  • 01:10 Watchlist, Mobile app
  • 01:15 Excel Add-in

Index description

Gold (Au), Bullion 5g acts as a market indicator of gold value on the Russian precious metals market and is used by investors to value physical metal transactions. In July 2026 the maximum reached 53075.00 RUB, the minimum was 50877.50 RUB and the average level stood at 51880.07 RUB. The price is calculated on the basis of net weight and the Central Bank of Russia reference price.

Quotes by Market Participants

List of securities for index calculation

Subgroup indices

Index Current value Date
Gold (Au), Bullion 1g 12,328.33 RUB 13/08/2026
Silver (Ag), Bullion 50g 8,769.5 RUB 13/08/2026
Platinum (Pt), Bullion 5g 23,548 RUB 13/08/2026
Palladium (Pd), Bullion 5g 16,270.3 RUB 13/08/2026
Gold (Au), Bullion 5g 58,243.25 RUB 13/08/2026
Gold (Au), Bullion 10g 118,100.33 RUB 13/08/2026
Gold (Au), Bullion 20g 234,030.33 RUB 13/08/2026
Gold (Au), Bullion 50g 583,638.67 RUB 13/08/2026
Gold (Au), Bullion 100g 1,159,462.83 RUB 13/08/2026
Gold (Au), Bullion 250g 2,905,175.17 RUB 13/08/2026
Gold (Au), Bullion 500g 5,755,783.5 RUB 13/08/2026
Gold (Au), Bullion 1000g 11,499,120.72 RUB 13/08/2026
Silver (Ag), Bullion 100g 17,381.5 RUB 13/08/2026
Silver (Ag), Bullion 250g 42,810.5 RUB 13/08/2026
Silver (Ag), Bullion 500g 84,982.5 RUB 13/08/2026
Silver (Ag), Bullion 1000g 169,372 RUB 13/08/2026
Platinum (Pt), Bullion 10g 46,353 RUB 13/08/2026
Platinum (Pt), Bullion 20g 91,888 RUB 13/08/2026
Platinum (Pt), Bullion 50g 228,143 RUB 13/08/2026
Platinum (Pt), Bullion 100g 455,268 RUB 13/08/2026
Palladium (Pd), Bullion 10g 32,540.6 RUB 13/08/2026
Palladium (Pd), Bullion 20g 65,081.2 RUB 13/08/2026
Palladium (Pd), Bullion 50g 162,703 RUB 13/08/2026
Palladium (Pd), Bullion 100g 325,406 RUB 13/08/2026

The composition of the index list

The data is available via upload

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources
Registration is required to get access.