Hint mode is switched on Switch off

Australia 10-Year Bond Yield Forecast Q2 2023

weekly
%
UTC+3
Previous value
on 19/06/2023
from
to
ADD-IN
Cbonds add-in
API
bond data api
Data for this index is not available for download
Authorization required
You need to request access
Welcome to Cbonds
New to Cbonds? · Take a 90-second tour of the platform.

Discover what you can do with Cbonds

Everything you need for fixed income research and monitoring.

  • 00:23 Coverage
  • 00:40 Bond screener
  • 00:54 Parameters
  • 01:10 Watchlist, Mobile app
  • 01:15 Excel Add-in

Index description

The index reflects consensus forecasts for long-term bond yields, based on archival data.

Forecasts by Market Participants

List of securities for index calculation

Subgroup indices

Index Current value Date
Australia 10-Year Bond Yield Forecast Q1 2023 3.71 % 27/03/2023
Australia 10-Year Bond Yield Forecast Q1 2024 4 % 29/03/2024
Australia 10-Year Bond Yield Forecast Q1 2025 4.45 % 31/03/2025
Australia 10-Year Bond Yield Forecast Q1 2026 4.88 % 31/03/2026
Australia 10-Year Bond Yield Forecast Q2 2022 3.36 % 20/06/2022
Australia 10-Year Bond Yield Forecast Q2 2023 3.95 % 26/06/2023
Australia 10-Year Bond Yield Forecast Q2 2024 4.35 % 28/06/2024
Australia 10-Year Bond Yield Forecast Q2 2025 4.22 % 01/07/2025
Australia 10-Year Bond Yield Forecast Q2 2026 4.84 % 30/06/2026
Australia 10-Year Bond Yield Forecast Q3 2022 3.64 % 26/09/2022
Australia 10-Year Bond Yield Forecast Q3 2023 4.05 % 25/09/2023
Australia 10-Year Bond Yield Forecast Q3 2024 3.95 % 30/09/2024
Australia 10-Year Bond Yield Forecast Q3 2025 4.2 % 01/10/2025
Australia 10-Year Bond Yield Forecast Q4 2022 3.67 % 26/12/2022
Australia 10-Year Bond Yield Forecast Q4 2023 4.2 % 29/12/2023
Australia 10-Year Bond Yield Forecast Q4 2024 4.25 % 01/01/2025
Australia 10-Year Bond Yield Forecast Q4 2025 4.67 % 09/01/2026
Canada 10-Year Bond Yield Forecast Q1 2023 3.06 % 27/03/2023
Canada 10-Year Bond Yield Forecast Q1 2024 3.4 % 29/03/2024
Canada 10-Year Bond Yield Forecast Q1 2025 3.05 % 31/03/2025
Canada 10-Year Bond Yield Forecast Q1 2026 3.45 % 31/03/2026
Canada 10-Year Bond Yield Forecast Q2 2022 3.09 % 20/06/2022
Canada 10-Year Bond Yield Forecast Q2 2023 3.06 % 19/06/2023
Canada 10-Year Bond Yield Forecast Q2 2024 3.46 % 28/06/2024
Canada 10-Year Bond Yield Forecast Q2 2025 3.3 % 01/07/2025
Canada 10-Year Bond Yield Forecast Q2 2026 3.4 % 30/06/2026
Canada 10-Year Bond Yield Forecast Q3 2022 3.14 % 26/09/2022
Canada 10-Year Bond Yield Forecast Q3 2023 3.47 % 25/09/2023
Canada 10-Year Bond Yield Forecast Q3 2024 3 % 30/09/2024
Canada 10-Year Bond Yield Forecast Q3 2025 3.23 % 01/10/2025
Canada 10-Year Bond Yield Forecast Q4 2022 2.97 % 26/12/2022
Canada 10-Year Bond Yield Forecast Q4 2023 3.5 % 29/12/2023
Canada 10-Year Bond Yield Forecast Q4 2024 3.1 % 01/01/2025
Canada 10-Year Bond Yield Forecast Q4 2025 3.42 % 09/01/2026
China 10-Year Bond Yield Forecast Q1 2023 2.93 % 27/03/2023
China 10-Year Bond Yield Forecast Q1 2024 2.3 % 29/03/2024
China 10-Year Bond Yield Forecast Q1 2025 1.8 % 31/03/2025
China 10-Year Bond Yield Forecast Q1 2026 1.85 % 31/03/2026
China 10-Year Bond Yield Forecast Q2 2022 2.79 % 20/06/2022
China 10-Year Bond Yield Forecast Q2 2023 2.88 % 26/06/2023
China 10-Year Bond Yield Forecast Q2 2024 2.32 % 28/06/2024
China 10-Year Bond Yield Forecast Q2 2025 1.68 % 01/07/2025
China 10-Year Bond Yield Forecast Q2 2026 1.79 % 30/06/2026
China 10-Year Bond Yield Forecast Q3 2022 2.65 % 26/09/2022
China 10-Year Bond Yield Forecast Q3 2023 2.61 % 25/09/2023
China 10-Year Bond Yield Forecast Q3 2024 2.15 % 30/09/2024
China 10-Year Bond Yield Forecast Q3 2025 1.83 % 01/10/2025
China 10-Year Bond Yield Forecast Q4 2022 2.8 % 26/12/2022
China 10-Year Bond Yield Forecast Q4 2023 2.62 % 29/12/2023
China 10-Year Bond Yield Forecast Q4 2024 1.9 % 01/01/2025
China 10-Year Bond Yield Forecast Q4 2025 1.83 % 09/01/2026
Germany 10-Year Bond Yield Forecast Q1 2023 2.57 % 27/03/2023
Germany 10-Year Bond Yield Forecast Q1 2024 2.29 % 29/03/2024
Germany 10-Year Bond Yield Forecast Q1 2025 2.73 % 31/03/2025
Germany 10-Year Bond Yield Forecast Q1 2026 2.9 % 31/03/2026
Germany 10-Year Bond Yield Forecast Q2 2022 1.09 % 20/06/2022
Germany 10-Year Bond Yield Forecast Q2 2023 2.48 % 26/06/2023
Germany 10-Year Bond Yield Forecast Q2 2024 2.5 % 28/06/2024
Germany 10-Year Bond Yield Forecast Q2 2025 2.5 % 01/07/2025
Germany 10-Year Bond Yield Forecast Q2 2026 3 % 30/06/2026
Germany 10-Year Bond Yield Forecast Q3 2022 1.64 % 26/09/2022
Germany 10-Year Bond Yield Forecast Q3 2023 2.55 % 25/09/2023
Germany 10-Year Bond Yield Forecast Q3 2024 2.2 % 30/09/2024
Germany 10-Year Bond Yield Forecast Q3 2025 2.7 % 01/10/2025
Germany 10-Year Bond Yield Forecast Q4 2022 2.11 % 26/12/2022
Germany 10-Year Bond Yield Forecast Q4 2023 2.05 % 29/12/2023
Germany 10-Year Bond Yield Forecast Q4 2024 2.21 % 01/01/2025
Germany 10-Year Bond Yield Forecast Q4 2025 2.8 % 09/01/2026
India 10-Year Bond Yield Consensus Forecast Q1 2026 6.8 % 31/03/2026
India 10-Year Bond Yield Consensus Forecast Q2 2026 6.77 % 30/06/2026
India 10-Year Bond Yield Consensus Forecast Q4 2025 6.56 % 09/01/2026
Italy 10-Year Bond Yield Consensus Forecast Q1 2026 3.75 % 31/03/2026
Italy 10-Year Bond Yield Consensus Forecast Q2 2026 3.65 % 30/06/2026
Japan 10-Year Bond Yield Forecast Q1 2023 0.49 % 27/03/2023
Japan 10-Year Bond Yield Forecast Q1 2024 0.7 % 29/03/2024
Japan 10-Year Bond Yield Forecast Q1 2025 1.5 % 31/03/2025
Japan 10-Year Bond Yield Forecast Q1 2026 2.2 % 31/03/2026
Japan 10-Year Bond Yield Forecast Q2 2022 0.23 % 20/06/2022
Japan 10-Year Bond Yield Forecast Q2 2023 0.45 % 26/06/2023
Japan 10-Year Bond Yield Forecast Q2 2024 1 % 28/06/2024
Japan 10-Year Bond Yield Forecast Q2 2025 1.44 % 01/07/2025
Japan 10-Year Bond Yield Forecast Q2 2026 2.6 % 30/06/2026
Japan 10-Year Bond Yield Forecast Q3 2022 0.23 % 26/09/2022
Japan 10-Year Bond Yield Forecast Q3 2023 0.66 % 25/09/2023
Japan 10-Year Bond Yield Forecast Q3 2024 1 % 30/09/2024
Japan 10-Year Bond Yield Forecast Q3 2025 1.6 % 01/10/2025
Japan 10-Year Bond Yield Forecast Q4 2022 0.23 % 26/12/2022
Japan 10-Year Bond Yield Forecast Q4 2023 0.8 % 29/12/2023
Japan 10-Year Bond Yield Forecast Q4 2024 1.03 % 01/01/2025
Japan 10-Year Bond Yield Forecast Q4 2025 1.8 % 09/01/2026
Mexico 10-Year Bond Yield Forecast Q2 2026 9.16 % 30/06/2026
Poland 10-Year Bond Yield Forecast Q1 2026 5.55 % 31/03/2026
Poland 10-Year Bond Yield Forecast Q2 2026 5.4 % 30/06/2026
Poland 10-Year Bond Yield Forecast Q3 2025 5.53 % 01/10/2025
Poland 10-Year Bond Yield Forecast Q4 2025 5.2 % 09/01/2026
Russia 10-Year Bond Yield Forecast Q1 2024 12.8 % 29/03/2024
Russia 10-Year Bond Yield Forecast Q1 2025 15.1 % 31/03/2025
Russia 10-Year Bond Yield Forecast Q1 2026 14 % 31/03/2026
Russia 10-Year Bond Yield Forecast Q2 2024 15 % 28/06/2024
Russia 10-Year Bond Yield Forecast Q2 2025 15.05 % 01/07/2025
Russia 10-Year Bond Yield Forecast Q2 2026 14.5 % 30/06/2026
Russia 10-Year Bond Yield Forecast Q3 2023 11.4 % 25/09/2023
Russia 10-Year Bond Yield Forecast Q3 2024 16 % 30/09/2024
Russia 10-Year Bond Yield Forecast Q3 2025 13.5 % 01/10/2025
Russia 10-Year Bond Yield Forecast Q4 2023 12 % 29/12/2023
Russia 10-Year Bond Yield Forecast Q4 2024 17 % 01/01/2025
Russia 10-Year Bond Yield Forecast Q4 2025 14 % 09/01/2026
South Korea 10-Year Bond Yield Forecast Q1 2023 3.59 % 27/03/2023
South Korea 10-Year Bond Yield Forecast Q1 2024 3.35 % 29/03/2024
South Korea 10-Year Bond Yield Forecast Q1 2025 2.82 % 31/03/2025
South Korea 10-Year Bond Yield Forecast Q1 2026 3.3 % 31/03/2026
South Korea 10-Year Bond Yield Forecast Q2 2022 3.5 % 20/06/2022
South Korea 10-Year Bond Yield Forecast Q2 2023 3.48 % 26/06/2023
South Korea 10-Year Bond Yield Forecast Q2 2024 3.5 % 28/06/2024
South Korea 10-Year Bond Yield Forecast Q2 2025 2.9 % 01/07/2025
South Korea 10-Year Bond Yield Forecast Q2 2026 3.86 % 30/06/2026
South Korea 10-Year Bond Yield Forecast Q3 2022 3.62 % 26/09/2022
South Korea 10-Year Bond Yield Forecast Q3 2023 3.75 % 25/09/2023
South Korea 10-Year Bond Yield Forecast Q3 2024 2.94 % 30/09/2024
South Korea 10-Year Bond Yield Forecast Q3 2025 2.94 % 01/10/2025
South Korea 10-Year Bond Yield Forecast Q4 2022 3.74 % 26/12/2022
South Korea 10-Year Bond Yield Forecast Q4 2023 3.8 % 29/12/2023
South Korea 10-Year Bond Yield Forecast Q4 2024 2.68 % 01/01/2025
South Korea 10-Year Bond Yield Forecast Q4 2025 3.18 % 09/01/2026
Sweden 10-Year Bond Yield Forecast Q1 2023 2.54 % 27/03/2023
Sweden 10-Year Bond Yield Forecast Q1 2024 2.33 % 29/03/2024
Sweden 10-Year Bond Yield Forecast Q1 2025 2.63 % 31/03/2025
Sweden 10-Year Bond Yield Forecast Q1 2026 2.79 % 31/03/2026
Sweden 10-Year Bond Yield Forecast Q2 2022 1.87 % 20/06/2022
Sweden 10-Year Bond Yield Forecast Q2 2023 2.47 % 26/06/2023
Sweden 10-Year Bond Yield Forecast Q2 2024 2.3 % 28/06/2024
Sweden 10-Year Bond Yield Forecast Q2 2025 2.3 % 01/07/2025
Sweden 10-Year Bond Yield Forecast Q2 2026 2.71 % 30/06/2026
Sweden 10-Year Bond Yield Forecast Q3 2022 1.74 % 26/09/2022
Sweden 10-Year Bond Yield Forecast Q3 2023 2.72 % 25/09/2023
Sweden 10-Year Bond Yield Forecast Q3 2024 2 % 30/09/2024
Sweden 10-Year Bond Yield Forecast Q3 2025 2.61 % 01/10/2025
Sweden 10-Year Bond Yield Forecast Q4 2022 2.24 % 26/12/2022
Sweden 10-Year Bond Yield Forecast Q4 2023 2.1 % 29/12/2023
Sweden 10-Year Bond Yield Forecast Q4 2024 2.02 % 01/01/2025
Sweden 10-Year Bond Yield Forecast Q4 2025 2.85 % 09/01/2026
Switzerland 10-Year Bond Yield Forecast Q1 2023 1.54 % 27/03/2023
Switzerland 10-Year Bond Yield Forecast Q1 2024 0.64 % 29/03/2024
Switzerland 10-Year Bond Yield Forecast Q1 2025 0.54 % 31/03/2025
Switzerland 10-Year Bond Yield Forecast Q1 2026 0.4 % 31/03/2026
Switzerland 10-Year Bond Yield Forecast Q2 2022 0.92 % 20/06/2022
Switzerland 10-Year Bond Yield Forecast Q2 2023 1.15 % 26/06/2023
Switzerland 10-Year Bond Yield Forecast Q2 2024 0.84 % 28/06/2024
Switzerland 10-Year Bond Yield Forecast Q2 2025 0.4 % 01/07/2025
Switzerland 10-Year Bond Yield Forecast Q2 2026 0.35 % 30/06/2026
Switzerland 10-Year Bond Yield Forecast Q3 2022 1.04 % 26/09/2022
Switzerland 10-Year Bond Yield Forecast Q3 2023 1.11 % 25/09/2023
Switzerland 10-Year Bond Yield Forecast Q3 2024 0.5 % 30/09/2024
Switzerland 10-Year Bond Yield Forecast Q3 2025 0.3 % 01/10/2025
Switzerland 10-Year Bond Yield Forecast Q4 2022 1.24 % 26/12/2022
Switzerland 10-Year Bond Yield Forecast Q4 2023 0.69 % 29/12/2023
Switzerland 10-Year Bond Yield Forecast Q4 2024 0.3 % 01/01/2025
Switzerland 10-Year Bond Yield Forecast Q4 2025 0.29 % 09/01/2026
UK 10-Year Bond Yield Forecast Q1 2023 3.58 % 27/03/2023
UK 10-Year Bond Yield Forecast Q1 2024 3.98 % 29/03/2024
UK 10-Year Bond Yield Forecast Q1 2025 4.6 % 31/03/2025
UK 10-Year Bond Yield Forecast Q1 2026 4.7 % 31/03/2026
UK 10-Year Bond Yield Forecast Q2 2022 2.12 % 20/06/2022
UK 10-Year Bond Yield Forecast Q2 2023 4.04 % 26/06/2023
UK 10-Year Bond Yield Forecast Q2 2024 4.2 % 28/06/2024
UK 10-Year Bond Yield Forecast Q2 2025 4.5 % 01/07/2025
UK 10-Year Bond Yield Forecast Q2 2026 4.8 % 30/06/2026
UK 10-Year Bond Yield Forecast Q3 2022 2.74 % 26/09/2022
UK 10-Year Bond Yield Forecast Q3 2023 3.8 % 25/09/2023
UK 10-Year Bond Yield Forecast Q3 2024 3.88 % 30/09/2024
UK 10-Year Bond Yield Forecast Q3 2025 4.63 % 01/10/2025
UK 10-Year Bond Yield Forecast Q4 2022 3.42 % 26/12/2022
UK 10-Year Bond Yield Forecast Q4 2023 3.88 % 29/12/2023
UK 10-Year Bond Yield Forecast Q4 2024 4.25 % 01/01/2025
UK 10-Year Bond Yield Forecast Q4 2025 4.5 % 09/01/2026
US 10-Year Bond Yield Forecast Q1 2023 3.68 % 27/03/2023
US 10-Year Bond Yield Forecast Q1 2024 4.15 % 29/03/2024
US 10-Year Bond Yield Forecast Q1 2025 4.47 % 31/03/2025
US 10-Year Bond Yield Forecast Q1 2026 4.2 % 31/03/2026
US 10-Year Bond Yield Forecast Q2 2022 3.17 % 20/06/2022
US 10-Year Bond Yield Forecast Q2 2023 3.63 % 19/06/2023
US 10-Year Bond Yield Forecast Q2 2024 4.42 % 28/06/2024
US 10-Year Bond Yield Forecast Q2 2025 4.35 % 01/07/2025
US 10-Year Bond Yield Forecast Q2 2026 4.45 % 30/06/2026
US 10-Year Bond Yield Forecast Q3 2022 3.22 % 26/09/2022
US 10-Year Bond Yield Forecast Q3 2023 4.03 % 25/09/2023
US 10-Year Bond Yield Forecast Q3 2024 3.87 % 30/09/2024
US 10-Year Bond Yield Forecast Q3 2025 4.15 % 01/10/2025
US 10-Year Bond Yield Forecast Q4 2022 3.91 % 26/12/2022
US 10-Year Bond Yield Forecast Q4 2023 4.3 % 29/12/2023
US 10-Year Bond Yield Forecast Q4 2024 4.3 % 01/01/2025
US 10-Year Bond Yield Forecast Q4 2025 4.13 % 09/01/2026

The composition of the index list

The data is available via upload

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources
Registration is required to get access.