Hint mode is switched on Switch off

Gold (Au), Bullion 10g

daily
RUB
UTC+3
Previous value
on 06/06/2026
from
to
ADD-IN
Cbonds add-in
API
bond data api
Data for this index is not available for download
Authorization required
You need to request access

Upgrade to Premium features

Cbonds consolidates global bond, stock, ETF and indices data into a single platform — so you can analyze faster, make informed investment decisions and outperform the market

Get access
Welcome to Cbonds
  • Full access to the largest bond database

    Bond parameters,
    prospectuses

  • Seamless
    Data export

    Analyze the data in the most efficient way

  • Bond pricing

    Current & historical quotes from 400+ stock exchanges & OTC market

  • Smart risk assessment

    Credit ratings, financial reports

Index description

Gold (Au), Bullion 10g serves as a pricing benchmark on the Russian precious metals market and is used by investors to value gold for investment and jewelry purposes. In May 2026 the maximum reached 115975.00 RUB, the minimum was 102253.00 RUB and the average level stood at 109752.37 RUB. The price is calculated on the basis of net weight and the Central Bank of Russia reference price.

Quotes by Market Participants

List of securities for index calculation

Subgroup indices

Index Current value Date
Gold (Au), Bullion 1g 11,034.17 RUB 07/06/2026
Silver (Ag), Bullion 50g 8,871 RUB 07/06/2026
Platinum (Pt), Bullion 5g 23,008 RUB 07/06/2026
Palladium (Pd), Bullion 5g 17,424.3 RUB 07/06/2026
Gold (Au), Bullion 5g 52,700 RUB 07/06/2026
Gold (Au), Bullion 10g 106,018.33 RUB 07/06/2026
Gold (Au), Bullion 20g 208,923.33 RUB 07/06/2026
Gold (Au), Bullion 50g 520,408.33 RUB 07/06/2026
Gold (Au), Bullion 100g 1,036,616.67 RUB 07/06/2026
Gold (Au), Bullion 250g 2,585,875 RUB 07/06/2026
Gold (Au), Bullion 500g 5,135,333.33 RUB 07/06/2026
Gold (Au), Bullion 1000g 10,244,327.03 RUB 07/06/2026
Silver (Ag), Bullion 100g 17,584.5 RUB 07/06/2026
Silver (Ag), Bullion 250g 43,318 RUB 07/06/2026
Silver (Ag), Bullion 500g 85,997.5 RUB 07/06/2026
Silver (Ag), Bullion 1000g 171,402 RUB 07/06/2026
Platinum (Pt), Bullion 10g 45,273 RUB 07/06/2026
Platinum (Pt), Bullion 20g 89,728 RUB 07/06/2026
Platinum (Pt), Bullion 50g 222,743 RUB 07/06/2026
Platinum (Pt), Bullion 100g 444,468 RUB 07/06/2026
Palladium (Pd), Bullion 10g 34,848.6 RUB 07/06/2026
Palladium (Pd), Bullion 20g 69,697.2 RUB 07/06/2026
Palladium (Pd), Bullion 50g 174,243 RUB 07/06/2026
Palladium (Pd), Bullion 100g 348,486 RUB 07/06/2026

The composition of the index list

The data is available via upload

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources
Registration is required to get access.