Hint mode is switched on Switch off

All international bonds, 2024

Bookrunner League Table of International Bonds, Jan-Mar 2024

Last updated 03/04/2024
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • Amount, mln USD | Share, %
    98,875 | 8.12
  • Number of issuers | Number of issues
    369| 673
  • Amount, mln USD | Share, %
    93,884 | 7.71
  • Number of issuers | Number of issues
    302| 582
  • Amount, mln USD | Share, %
    80,895 | 6.64
  • Number of issuers | Number of issues
    340| 567
  • Amount, mln USD | Share, %
    66,298 | 5.44
  • Number of issuers | Number of issues
    204| 384
  • Amount, mln USD | Share, %
    64,847 | 5.32
  • Number of issuers | Number of issues
    198| 388
  • Amount, mln USD | Share, %
    56,467 | 4.64
  • Number of issuers | Number of issues
    209| 346
  • Amount, mln USD | Share, %
    53,466 | 4.39
  • Number of issuers | Number of issues
    191| 368
  • Amount, mln USD | Share, %
    50,562 | 4.15
  • Number of issuers | Number of issues
    218| 433
  • 9
  • HSBC
  • 48,394
  • 181
  • 329
  • Amount, mln USD | Share, %
    48,394 | 3.97
  • Number of issuers | Number of issues
    181| 329
  • Amount, mln USD | Share, %
    43,633 | 3.58
  • Number of issuers | Number of issues
    201| 336
  • Other investment banks
  • 560,477
  • 821
  • 1,725
  • Amount, mln USD | Share, %
    560,477 | 46
  • Number of issuers | Number of issues
    821 | 1,725
  • Total
  • 1,217,798
  • 888
  • 2,311
  • Amount, mln USD | Share, %
    1,217,798 | 100
  • Number of issuers | Number of issues
    888 | 2,311

Bookrunner League Table of International Sovereign Bonds, Jan-Mar 2024

Last updated 03/04/2024
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • Amount, mln USD | Share, %
    14,468 | 15.72
  • Number of issuers | Number of issues
    18| 32
  • Amount, mln USD | Share, %
    9,536 | 10.36
  • Number of issuers | Number of issues
    13| 22
  • Amount, mln USD | Share, %
    6,854 | 7.45
  • Number of issuers | Number of issues
    8| 15
  • Amount, mln USD | Share, %
    5,996 | 6.51
  • Number of issuers | Number of issues
    7| 13
  • Amount, mln USD | Share, %
    5,840 | 6.34
  • Number of issuers | Number of issues
    6| 12
  • Other investment banks
  • 49,359
  • 25
  • 53
  • Amount, mln USD | Share, %
    49,359 | 54
  • Number of issuers | Number of issues
    25 | 53
  • Total
  • 92,055
  • 26
  • 58
  • Amount, mln USD | Share, %
    92,055 | 100
  • Number of issuers | Number of issues
    26 | 58

Bookrunner League Table of International Municipal Bonds, Jan-Mar 2024

Last updated 03/04/2024
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • 1
  • CIBC
  • 2,156
  • 4
  • 4
  • Amount, mln USD | Share, %
    2,156 | 13.81
  • Number of issuers | Number of issues
    4| 4
  • Amount, mln USD | Share, %
    2,110 | 13.52
  • Number of issuers | Number of issues
    4| 5
  • Amount, mln USD | Share, %
    1,500 | 9.61
  • Number of issuers | Number of issues
    2| 2
  • Amount, mln USD | Share, %
    1,336 | 8.56
  • Number of issuers | Number of issues
    4| 4
  • Amount, mln USD | Share, %
    1,027 | 6.58
  • Number of issuers | Number of issues
    3| 3
  • Other investment banks
  • 7,480
  • 12
  • 19
  • Amount, mln USD | Share, %
    7,480 | 48
  • Number of issuers | Number of issues
    12 | 19
  • Total
  • 15,609
  • 13
  • 20
  • Amount, mln USD | Share, %
    15,609 | 100
  • Number of issuers | Number of issues
    13 | 20

Bookrunner League Table of International Sukuk Bonds, Jan-Mar 2024

Last updated 03/04/2024
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • 1
  • HSBC
  • 1,443
  • 11
  • 12
  • Amount, mln USD | Share, %
    1,443 | 9.07
  • Number of issuers | Number of issues
    11| 12
  • Amount, mln USD | Share, %
    1,401 | 8.81
  • Number of issuers | Number of issues
    13| 13
  • Amount, mln USD | Share, %
    1,129 | 7.10
  • Number of issuers | Number of issues
    3| 5
  • Amount, mln USD | Share, %
    1,032 | 6.48
  • Number of issuers | Number of issues
    11| 11
  • Amount, mln USD | Share, %
    1,005 | 6.32
  • Number of issuers | Number of issues
    8| 9
  • Other investment banks
  • 9,899
  • 18
  • 20
  • Amount, mln USD | Share, %
    9,899 | 62
  • Number of issuers | Number of issues
    18 | 20
  • Total
  • 15,910
  • 18
  • 21
  • Amount, mln USD | Share, %
    15,910 | 100
  • Number of issuers | Number of issues
    18 | 21

Bookrunner League Table of International ESG Bonds, Jan-Mar 2024

Last updated 03/04/2024
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • Amount, mln USD | Share, %
    10,825 | 7.99
  • Number of issuers | Number of issues
    46| 62
  • Amount, mln USD | Share, %
    8,299 | 6.13
  • Number of issuers | Number of issues
    37| 50
  • 3
  • HSBC
  • 8,207
  • 39
  • 50
  • Amount, mln USD | Share, %
    8,207 | 6.06
  • Number of issuers | Number of issues
    39| 50
  • Amount, mln USD | Share, %
    6,925 | 5.11
  • Number of issuers | Number of issues
    41| 50
  • Amount, mln USD | Share, %
    6,554 | 4.84
  • Number of issuers | Number of issues
    30| 39
  • Other investment banks
  • 94,624
  • 138
  • 224
  • Amount, mln USD | Share, %
    94,624 | 70
  • Number of issuers | Number of issues
    138 | 224
  • Total
  • 135,434
  • 144
  • 252
  • Amount, mln USD | Share, %
    135,434 | 100
  • Number of issuers | Number of issues
    144 | 252

Bookrunner League Table of International Corporate Bonds, Jan-Mar 2024

Last updated 03/04/2024
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • Amount, mln USD | Share, %
    65,850 | 7.72
  • Number of issuers | Number of issues
    266| 480
  • Amount, mln USD | Share, %
    62,311 | 7.31
  • Number of issuers | Number of issues
    215| 411
  • Amount, mln USD | Share, %
    58,089 | 6.81
  • Number of issuers | Number of issues
    252| 410
  • Amount, mln USD | Share, %
    44,828 | 5.26
  • Number of issuers | Number of issues
    144| 282
  • Amount, mln USD | Share, %
    44,568 | 5.23
  • Number of issuers | Number of issues
    139| 257
  • Other investment banks
  • 576,816
  • 641
  • 1,485
  • Amount, mln USD | Share, %
    576,816 | 68
  • Number of issuers | Number of issues
    641 | 1,485
  • Total
  • 852,463
  • 661
  • 1,687
  • Amount, mln USD | Share, %
    852,463 | 100
  • Number of issuers | Number of issues
    661 | 1,687

Bookrunner League Table of International Green Bonds, Jan-Mar 2024

Last updated 03/04/2024
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • Amount, mln USD | Share, %
    5,312 | 7.09
  • Number of issuers | Number of issues
    34| 41
  • 2
  • HSBC
  • 4,310
  • 25
  • 29
  • Amount, mln USD | Share, %
    4,310 | 5.76
  • Number of issuers | Number of issues
    25| 29
  • Amount, mln USD | Share, %
    3,996 | 5.34
  • Number of issuers | Number of issues
    23| 26
  • Amount, mln USD | Share, %
    3,312 | 4.42
  • Number of issuers | Number of issues
    27| 30
  • Amount, mln USD | Share, %
    3,250 | 4.34
  • Number of issuers | Number of issues
    22| 27
  • Other investment banks
  • 54,693
  • 101
  • 142
  • Amount, mln USD | Share, %
    54,693 | 73
  • Number of issuers | Number of issues
    101 | 142
  • Total
  • 74,873
  • 107
  • 157
  • Amount, mln USD | Share, %
    74,873 | 100
  • Number of issuers | Number of issues
    107 | 157

Bookrunner League Table of International Bonds Debut Issuers, Jan-Feb 2024

Last updated 03/04/2024
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • Amount, mln USD | Share, %
    6,437 | 10.27
  • Number of issuers | Number of issues
    36| 55
  • Amount, mln USD | Share, %
    6,044 | 9.64
  • Number of issuers | Number of issues
    35| 50
  • Amount, mln USD | Share, %
    4,233 | 6.75
  • Number of issuers | Number of issues
    24| 38
  • Amount, mln USD | Share, %
    4,143 | 6.61
  • Number of issuers | Number of issues
    19| 34
  • Amount, mln USD | Share, %
    2,776 | 4.43
  • Number of issuers | Number of issues
    18| 25
  • Other investment banks
  • 39,063
  • 95
  • 115
  • Amount, mln USD | Share, %
    39,063 | 62
  • Number of issuers | Number of issues
    95 | 115
  • Total
  • 62,695
  • 98
  • 123
  • Amount, mln USD | Share, %
    62,695 | 100
  • Number of issuers | Number of issues
    98 | 123
Registration is required to get access.