Hint mode is switched on Switch off

Steel pipes 24.20.13.130.038
24.20.13.130.038

RUB/ton
UTC+3
from
to
ADD-IN
Cbonds add-in
API
bond data api
Data for this index is not available for download
Authorization required
You need to request access
Welcome to Cbonds
New to Cbonds? · Take a 90-second tour of the platform.

Discover what you can do with Cbonds

Everything you need for fixed income research and monitoring.

  • 00:23 Coverage
  • 00:40 Bond screener
  • 00:54 Parameters
  • 01:10 Watchlist, Mobile app
  • 01:15 Excel Add-in

Index description

Round welded pipe 219x4 ST 20 GOST 10705-80

Quotes by Market Participants

List of securities for index calculation

Subgroup indices

Index Current value Date
Steel pipes 24.20.13.130.011 3,118.87 RUB/ piece. 05/05/2025
Steel pipes 24.20.13.130.023 93,340.83 RUB/ton 07/08/2025
Steel pipes 24.20.13.130.024 95,833.33 RUB/ton 16/05/2025
Steel pipes 24.20.13.130.028 752.65 rub/meter 09/06/2026
Steel pipes 24.20.13.130.029 68.85 RUB/ton 08/07/2026
Steel pipes 24.20.13.130.030 68.85 RUB/ton 08/07/2026
Steel pipes 24.20.13.130.033 70,010 RUB/ton 30/07/2025
Steel pipes 24.20.13.130.035 105,889.17 RUB/ton 31/07/2025
Steel pipes 24.20.13.130.037 73,333.33 RUB/ton 08/08/2025
Steel pipes 24.20.13.130.038 61,000 RUB/ton 08/08/2025
Steel pipes 24.20.13.130.039 72,916.67 RUB/ton 28/08/2025
Steel pipes 24.20.13.130.043 120,283.33 RUB/ton 18/08/2025
Steel pipes 24.20.13.160.007 60,375 RUB/ton 08/08/2025
Steel pipes 24.20.13.160.009 60,375 RUB/ton 08/08/2025
Steel pipes 24.20.13.190.012 12,563.43 RUB/ton 25/06/2025
Steel pipes 24.20.13.190.013 62,916.67 RUB/ton 30/06/2025
Steel pipes 24.20.13.190.014 61,666.67 RUB/ton 10/06/2025
Steel pipes 24.20.13.190.015 61,375 RUB/ton 05/08/2025
Steel pipes 24.20.13.190.017 58,697.76 RUB/ton 24/06/2025
Steel pipes 24.20.13.190.018 58,750 RUB/ton 10/12/2025
Steel pipes 24.20.14.120.021 69,791.67 RUB/ton 07/08/2025
Steel pipes 24.20.21.001 110,457.03 rub/meter 28/07/2025
Steel pipes 24.20.21.004 16,000 rub/meter 18/09/2025
Steel pipes 24.20.21.005 8,675 rub/meter 23/07/2026
Steel pipes 24.20.21.006 20,358.33 rub/meter 18/09/2025
Steel pipes 24.20.33.002 2,633.33 rub/meter 18/09/2025

The composition of the index list

The data is available via upload

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources
Registration is required to get access.