Hint mode is switched on Switch off

Rolled metal reinforcement 24.10.62.213.242
24.10.62.213.242

daily
RUB/ton
UTC+3
Previous value
on 04/08/2025
from
to
ADD-IN
Cbonds add-in
API
bond data api
Data for this index is not available for download
Authorization required
You need to request access
Welcome to Cbonds
New to Cbonds? · Take a 90-second tour of the platform.

Discover what you can do with Cbonds

Everything you need for fixed income research and monitoring.

  • 00:23 Coverage
  • 00:40 Bond screener
  • 00:54 Parameters
  • 01:10 Watchlist, Mobile app
  • 01:15 Excel Add-in

Index description

Fittings MD-28x11700-A500C GOST 34028-2016

Quotes by Market Participants

List of securities for index calculation

Subgroup indices

Index Current value Date
Rolled metal reinforcement 24.10.62.213.023 53,766.67 RUB/ton 21/02/2025
Rolled metal reinforcement 24.10.62.213.024 72,989.85 RUB/ton 03/08/2026
Rolled metal reinforcement 24.10.62.213.025 69,789.23 RUB/ton 03/08/2026
Rolled metal reinforcement 24.10.62.213.026 59,016.39 RUB/ton 03/07/2026
Rolled metal reinforcement 24.10.62.213.027 67,486.34 RUB/ton 29/07/2026
Rolled metal reinforcement 24.10.62.213.028 70,765.03 RUB/ton 03/08/2026
Rolled metal reinforcement 24.10.62.213.029 40,833.33 RUB/ton 17/10/2025
Rolled metal reinforcement 24.10.62.213.030 39,098.36 RUB/ton 09/04/2026
Rolled metal reinforcement 24.10.62.213.032 72,131.15 RUB/ton 04/08/2026
Rolled metal reinforcement 24.10.62.213.034 43,032.79 RUB/ton 27/04/2026
Rolled metal reinforcement 24.10.62.213.036 50,833.33 RUB/ton 09/09/2025
Rolled metal reinforcement 24.10.62.213.037 48,333.33 RUB/ton 04/08/2025
Rolled metal reinforcement 24.10.62.213.038 46,782.83 RUB/ton 20/05/2025
Rolled metal reinforcement 24.10.62.213.040 68,533.7 RUB/ton 15/07/2026
Rolled metal reinforcement 24.10.62.213.041 62,333.33 RUB/ton 26/05/2025
Rolled metal reinforcement 24.10.62.213.042 65,078.33 RUB/ton 27/05/2025
Rolled metal reinforcement 24.10.62.213.046 56,683.33 RUB/ton 23/06/2025
Rolled metal reinforcement 24.10.62.213.048 56,967.21 RUB/ton 04/06/2026
Rolled metal reinforcement 24.10.62.213.060 49,916.67 RUB/ton 04/08/2025
Rolled metal reinforcement 24.10.62.213.066 38,525.28 RUB/ton 19/03/2026
Rolled metal reinforcement 24.10.62.213.071 55,416.67 RUB/ton 30/06/2025
Rolled metal reinforcement 24.10.62.213.072 53,000 RUB/ton 03/06/2025
Rolled metal reinforcement 24.10.62.213.073 50,839.76 RUB/ton 18/06/2025
Rolled metal reinforcement 24.10.62.213.074 49,658.33 RUB/ton 14/05/2025
Rolled metal reinforcement 24.10.62.213.076 44,262.3 RUB/ton 05/06/2026
Rolled metal reinforcement 24.10.62.213.077 46,800 RUB/ton 07/05/2025
Rolled metal reinforcement 24.10.62.213.083 51,388.89 RUB/ton 27/06/2025
Rolled metal reinforcement 24.10.62.213.089 52,217.26 RUB/ton 06/05/2025
Rolled metal reinforcement 24.10.62.213.097 38,360.66 RUB/ton 19/03/2026
Rolled metal reinforcement 24.10.62.213.098 50,083.33 RUB/ton 22/09/2025
Rolled metal reinforcement 24.10.62.213.099 48,541.67 RUB/ton 06/05/2025
Rolled metal reinforcement 24.10.62.213.101 51,000 RUB/ton 28/05/2025
Rolled metal reinforcement 24.10.62.213.103 58,875 RUB/ton 08/08/2025
Rolled metal reinforcement 24.10.62.213.106 47,996.89 RUB/ton 28/05/2025
Rolled metal reinforcement 24.10.62.213.107 49,491.67 RUB/ton 14/05/2025
Rolled metal reinforcement 24.10.62.213.108 40,666.67 RUB/ton 25/12/2025
Rolled metal reinforcement 24.10.62.213.109 52,500 RUB/ton 14/07/2025
Rolled metal reinforcement 24.10.62.213.110 46,500 RUB/ton 10/09/2025
Rolled metal reinforcement 24.10.62.213.111 51,666.67 RUB/ton 20/05/2025
Rolled metal reinforcement 24.10.62.213.113 47,916.67 RUB/ton 20/05/2025
Rolled metal reinforcement 24.10.62.213.124 38,032.79 RUB/ton 19/03/2026
Rolled metal reinforcement 24.10.62.213.125 44,500 RUB/ton 22/09/2025
Rolled metal reinforcement 24.10.62.213.126 48,500 RUB/ton 08/07/2025
Rolled metal reinforcement 24.10.62.213.127 46,166.67 RUB/ton 10/09/2025
Rolled metal reinforcement 24.10.62.213.128 48,250 RUB/ton 08/07/2025
Rolled metal reinforcement 24.10.62.213.129 53,166.67 RUB/ton 22/05/2025
Rolled metal reinforcement 24.10.62.213.132 49,000 RUB/ton 27/05/2025
Rolled metal reinforcement 24.10.62.213.133 48,971.46 RUB/ton 22/05/2025
Rolled metal reinforcement 24.10.62.213.137 49,000 RUB/ton 27/05/2025
Rolled metal reinforcement 24.10.62.213.144 43,888.89 RUB/ton 29/08/2025
Rolled metal reinforcement 24.10.62.213.146 41,666.67 RUB/ton 04/12/2025
Rolled metal reinforcement 24.10.62.213.147 45,333.33 RUB/ton 10/09/2025
Rolled metal reinforcement 24.10.62.213.153 55,000 RUB/ton 28/05/2025
Rolled metal reinforcement 24.10.62.213.162 39,875 RUB/ton 28/08/2025
Rolled metal reinforcement 24.10.62.213.167 40,983.61 RUB/ton 19/03/2026
Rolled metal reinforcement 24.10.62.213.168 38,072.92 RUB/ton 05/09/2025
Rolled metal reinforcement 24.10.62.213.173 47,155.17 RUB/ton 03/06/2025
Rolled metal reinforcement 24.10.62.213.176 53,333.33 RUB/ton 06/06/2025
Rolled metal reinforcement 24.10.62.213.177 40,666.67 RUB/ton 18/08/2025
Rolled metal reinforcement 24.10.62.213.178 40,726.5 RUB/ton 05/09/2025
Rolled metal reinforcement 24.10.62.213.179 39,863.39 RUB/ton 01/10/2025
Rolled metal reinforcement 24.10.62.213.180 40,346.08 RUB/ton 26/01/2026
Rolled metal reinforcement 24.10.62.213.187 50,750 RUB/ton 04/08/2025
Rolled metal reinforcement 24.10.62.213.191 47,465.69 RUB/ton 04/08/2025
Rolled metal reinforcement 24.10.62.213.192 40,208.33 RUB/ton 29/08/2025
Rolled metal reinforcement 24.10.62.213.193 48,856.06 RUB/ton 04/08/2025
Rolled metal reinforcement 24.10.62.213.194 71,311.48 RUB/ton 27/07/2026
Rolled metal reinforcement 24.10.62.213.195 52,811.68 RUB/ton 30/06/2025
Rolled metal reinforcement 24.10.62.213.196 51,555.97 RUB/ton 09/07/2025
Rolled metal reinforcement 24.10.62.213.197 49,804.58 RUB/ton 09/07/2025
Rolled metal reinforcement 24.10.62.213.198 55,292.49 RUB/ton 30/06/2025
Rolled metal reinforcement 24.10.62.213.206 45,416.67 RUB/ton 27/06/2025
Rolled metal reinforcement 24.10.62.213.207 49,166.67 RUB/ton 04/07/2025
Rolled metal reinforcement 24.10.62.213.210 44,916.67 RUB/ton 04/07/2025
Rolled metal reinforcement 24.10.62.213.211 45,000 RUB/ton 04/07/2025
Rolled metal reinforcement 24.10.62.213.218 47,750 RUB/ton 04/07/2025
Rolled metal reinforcement 24.10.62.213.222 44,400 RUB/ton 04/07/2025
Rolled metal reinforcement 24.10.62.213.227 40,916.67 RUB/ton 25/12/2025
Rolled metal reinforcement 24.10.62.213.229 43,666.67 RUB/ton 10/09/2025
Rolled metal reinforcement 24.10.62.213.232 48,666.67 RUB/ton 25/12/2025
Rolled metal reinforcement 24.10.62.213.238 50,213.96 RUB/ton 17/10/2025
Rolled metal reinforcement 24.10.62.213.239 41,001.6 RUB/ton 29/09/2025
Rolled metal reinforcement 24.10.62.213.240 46,110.05 RUB/ton 29/09/2025
Rolled metal reinforcement 24.10.62.213.242 47,362.75 RUB/ton 09/09/2025
Rolled metal reinforcement 24.10.62.213.245 41,041.67 RUB/ton 04/08/2025
Rolled metal reinforcement 24.10.62.213.258 52,708.33 RUB/ton 22/09/2025
Rolled metal reinforcement 24.10.62.213.266 40,448.16 RUB/ton 18/09/2025

The composition of the index list

The data is available via upload

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources
Registration is required to get access.