Hint mode is switched on Switch off

Crushed stone 08.12.12.140.442
08.12.12.140.442

daily
RUB/ton
UTC+3
Previous value
on 18/09/2025
from
to
ADD-IN
Cbonds add-in
API
bond data api
Data for this index is not available for download
Authorization required
You need to request access

Upgrade to Premium features

Cbonds consolidates global bond, stock, ETF and indices data into a single platform — so you can analyze faster, make informed investment decisions and outperform the market

Get access
Welcome to Cbonds
  • Full access to the largest bond database

    Bond parameters,
    prospectuses

  • Seamless
    Data export

    Analyze the data in the most efficient way

  • Bond pricing

    Current & historical quotes from 400+ stock exchanges & OTC market

  • Smart risk assessment

    Credit ratings, financial reports

Index description

Crushed stone fractions of 5-20 mm. M400, GOST 8267-93

Quotes by Market Participants

List of securities for index calculation

Subgroup indices

Index Current value Date
Crushed stone 08.12.12.140.011 2,583.33 RUB/ton 17/04/2025
Crushed stone 08.12.12.140.020 2,725 RUB/ton 23/04/2025
Crushed stone 08.12.12.140.022 2,558.33 RUB/ton 13/05/2025
Crushed stone 08.12.12.140.024 2,150 RUB/ton 17/04/2025
Crushed stone 08.12.12.140.030 2,641.67 RUB/ton 02/06/2025
Crushed stone 08.12.12.140.040 2,028.47 RUB/ton 03/06/2025
Crushed stone 08.12.12.140.044 3,296.67 RUB/ton 13/03/2025
Crushed stone 08.12.12.140.052 2,283.33 RUB/ton 11/06/2025
Crushed stone 08.12.12.140.053 2,541.67 RUB/ton 13/11/2025
Crushed stone 08.12.12.140.054 2,916.67 RUB/ton 21/03/2025
Crushed stone 08.12.12.140.056 3,217.5 RUB/ton 13/03/2025
Crushed stone 08.12.12.140.057 1,614.75 RUB/ton 20/02/2026
Crushed stone 08.12.12.140.058 1,614.75 RUB/ton 20/02/2026
Crushed stone 08.12.12.140.059 1,500 RUB/ton 23/06/2025
Crushed stone 08.12.12.140.060 1,416.67 RUB/ton 20/03/2025
Crushed stone 08.12.12.140.061 2,416.67 RUB/ton 28/03/2025
Crushed stone 08.12.12.140.062 2,250 RUB/ton 28/03/2025
Crushed stone 08.12.12.140.065 1,500 RUB/ton 07/04/2025
Crushed stone 08.12.12.140.066 1,500 RUB/ton 07/04/2025
Crushed stone 08.12.12.140.068 3,231.97 RUB/ton 10/02/2026
Crushed stone 08.12.12.140.070 2,600 RUB/ton 18/03/2025
Crushed stone 08.12.12.140.071 625 RUB/ton 18/09/2025
Crushed stone 08.12.12.140.075 3,065.57 RUB/ton 05/02/2026
Crushed stone 08.12.12.140.079 1,958.33 RUB/ton 12/08/2025
Crushed stone 08.12.12.140.080 1,904.17 RUB/ton 05/06/2025
Crushed stone 08.12.12.140.082 1,908.33 RUB/ton 05/06/2025
Crushed stone 08.12.12.140.085 3,066.25 RUB/ton 24/03/2025
Crushed stone 08.12.12.140.092 2,916.67 RUB/ton 09/07/2025
Crushed stone 08.12.12.140.095 2,475 RUB/ton 03/04/2025
Crushed stone 08.12.12.140.101 3,110 RUB/ton 15/08/2025
Crushed stone 08.12.12.140.102 3,100 RUB/ton 07/04/2025
Crushed stone 08.12.12.140.103 3,402.5 RUB/ton 14/08/2025
Crushed stone 08.12.12.140.104 2,441.67 RUB/ton 23/06/2025
Crushed stone 08.12.12.140.106 3,508.2 RUB/ton 27/03/2026
Crushed stone 08.12.12.140.107 3,508.2 RUB/ton 26/03/2026
Crushed stone 08.12.12.140.110 1,912.5 RUB/ton 06/05/2025
Crushed stone 08.12.12.140.117 2,769.67 RUB/ton 05/02/2026
Crushed stone 08.12.12.140.118 2,681.97 RUB/ton 10/02/2026
Crushed stone 08.12.12.140.119 3,004.92 RUB/ton 02/02/2026
Crushed stone 08.12.12.140.120 3,268.85 RUB/ton 05/02/2026
Crushed stone 08.12.12.140.131 2,608.2 RUB/ton 04/02/2026
Crushed stone 08.12.12.140.132 2,608.2 RUB/ton 11/02/2026
Crushed stone 08.12.12.140.134 2,043.33 RUB/ton 01/08/2025
Crushed stone 08.12.12.140.171 1,100 RUB/ton 30/04/2025
Crushed stone 08.12.12.140.180 2,666.67 RUB/ton 25/11/2025
Crushed stone 08.12.12.140.181 2,950 RUB/ton 03/04/2025
Crushed stone 08.12.12.140.182 1,391.87 RUB/ton 17/04/2026
Crushed stone 08.12.12.140.184 1,666.67 RUB/ton 07/04/2025
Crushed stone 08.12.12.140.185 2,408.33 RUB/ton 27/06/2025
Crushed stone 08.12.12.140.186 1,500 RUB/ton 01/08/2025
Crushed stone 08.12.12.140.189 1,500 RUB/ton 07/05/2025
Crushed stone 08.12.12.140.198 1,743.47 RUB/ton 16/04/2025
Crushed stone 08.12.12.140.201 1,639.34 RUB/ton 10/03/2026
Crushed stone 08.12.12.140.206 1,416.67 RUB/ton 04/07/2025
Crushed stone 08.12.12.140.216 1,333.33 RUB/ton 04/07/2025
Crushed stone 08.12.12.140.220 2,158.33 RUB/ton 14/08/2025
Crushed stone 08.12.12.140.223 2,816.67 RUB/ton 19/09/2025
Crushed stone 08.12.12.140.225 2,791.67 RUB/ton 16/04/2025
Crushed stone 08.12.12.140.240 1,598.36 RUB/ton 06/04/2026
Crushed stone 08.12.12.140.241 1,598.36 RUB/ton 06/04/2026
Crushed stone 08.12.12.140.242 1,916.67 RUB/ton 17/04/2025
Crushed stone 08.12.12.140.244 1,625 RUB/ton 18/07/2025
Crushed stone 08.12.12.140.245 1,600 RUB/ton 18/07/2025
Crushed stone 08.12.12.140.251 1,166.67 RUB/ton 02/09/2025
Crushed stone 08.12.12.140.254 2,600 RUB/ton 05/05/2025
Crushed stone 08.12.12.140.258 2,016.67 RUB/ton 27/05/2025
Crushed stone 08.12.12.140.263 2,583.33 RUB/ton 22/09/2025
Crushed stone 08.12.12.140.273 833.33 RUB/ton 13/10/2025
Crushed stone 08.12.12.140.279 3,186.36 RUB/ton 06/05/2026
Crushed stone 08.12.12.140.280 3,269.86 RUB/ton 15/05/2026
Crushed stone 08.12.12.140.281 3,102.86 RUB/ton 26/05/2026
Crushed stone 08.12.12.140.282 3,102.86 RUB/ton 26/05/2026
Crushed stone 08.12.12.140.283 3,290.74 RUB/ton 28/05/2026
Crushed stone 08.12.12.140.285 1,750 RUB/ton 07/05/2025
Crushed stone 08.12.12.140.307 2,326.96 RUB/ton 12/05/2026
Crushed stone 08.12.12.140.312 930 RUB/ton 14/11/2025
Crushed stone 08.12.12.140.313 1,000 RUB/ton 11/06/2025
Crushed stone 08.12.12.140.314 2,090.16 RUB/ton 07/05/2026
Crushed stone 08.12.12.140.315 1,527.78 RUB/ton 16/09/2025
Crushed stone 08.12.12.140.316 1,750 RUB/ton 27/08/2025
Crushed stone 08.12.12.140.317 3,106.56 RUB/ton 25/05/2026
Crushed stone 08.12.12.140.318 2,820.83 RUB/ton 23/12/2025
Crushed stone 08.12.12.140.319 3,100 RUB/ton 21/11/2025
Crushed stone 08.12.12.140.385 1,222 RUB/ton 04/06/2025
Crushed stone 08.12.12.140.387 2,500 RUB/ton 09/06/2025
Crushed stone 08.12.12.140.388 2,200 RUB/ton 09/06/2025
Crushed stone 08.12.12.140.389 2,458.33 RUB/ton 09/06/2025
Crushed stone 08.12.12.140.393 1,703.08 RUB/ton 19/05/2026
Crushed stone 08.12.12.140.394 1,500 RUB/ton 11/06/2025
Crushed stone 08.12.12.140.396 1,955 RUB/ton 06/06/2025
Crushed stone 08.12.12.140.397 1,516.67 RUB/ton 30/07/2025
Crushed stone 08.12.12.140.403 980 RUB/ton 17/06/2025
Crushed stone 08.12.12.140.404 2,950 RUB/ton 25/09/2025
Crushed stone 08.12.12.140.405 2,183.33 RUB/ton 14/10/2025
Crushed stone 08.12.12.140.413 2,240 RUB/ton 05/12/2025
Crushed stone 08.12.12.140.414 2,837.5 RUB/ton 05/12/2025
Crushed stone 08.12.12.140.415 2,837.5 RUB/ton 05/12/2025
Crushed stone 08.12.12.140.417 1,416.67 RUB/ton 08/09/2025
Crushed stone 08.12.12.140.418 1,416.67 RUB/ton 12/08/2025
Crushed stone 08.12.12.140.421 2,441.67 RUB/ton 23/06/2025
Crushed stone 08.12.12.140.422 1,458.33 RUB/ton 25/06/2025
Crushed stone 08.12.12.140.423 2,658.33 RUB/ton 27/06/2025
Crushed stone 08.12.12.140.424 2,491.67 RUB/ton 27/06/2025
Crushed stone 08.12.12.140.425 2,408.33 RUB/ton 27/06/2025
Crushed stone 08.12.12.140.430 1,516.39 RUB/ton 19/02/2026
Crushed stone 08.12.12.140.435 906.67 RUB/ton 09/07/2025
Crushed stone 08.12.12.140.436 906.67 RUB/ton 20/08/2025
Crushed stone 08.12.12.140.441 1,208.33 RUB/ton 25/07/2025
Crushed stone 08.12.12.140.442 673.08 RUB/ton 01/12/2025
Crushed stone 08.12.12.140.445 740.74 RUB/ton 09/07/2025
Crushed stone 08.12.12.140.452 737.19 RUB/ton 01/12/2025
Crushed stone 08.12.12.140.453 1,703.08 RUB/ton 06/04/2026
Crushed stone 08.12.12.140.454 1,528 RUB/ton 08/05/2026
Crushed stone 08.12.12.140.461 2,967.71 RUB/ton 04/07/2025
Crushed stone 08.12.12.140.462 1,905.56 RUB/ton 25/11/2025
Crushed stone 08.12.12.140.466 3,153.14 RUB/ton 25/11/2025
Crushed stone 08.12.12.140.467 3,359.67 RUB/ton 25/11/2025
Crushed stone 08.12.12.140.470 1,950 RUB/ton 29/08/2025
Crushed stone 08.12.12.140.472 2,741.67 RUB/ton 04/07/2025
Crushed stone 08.12.12.140.480 1,325 RUB/ton 07/07/2025
Crushed stone 08.12.12.140.494 1,965.83 RUB/ton 30/07/2025
Crushed stone 08.12.12.140.500 1,100 RUB/ton 30/12/2025
Crushed stone 08.12.12.140.507 1,884.56 RUB/ton 28/11/2025
Crushed stone 08.12.12.140.515 1,899.76 RUB/ton 29/07/2025
Crushed stone 08.12.12.140.521 1,530.56 RUB/ton 31/07/2025
Crushed stone 08.12.12.140.522 2,333.33 RUB/ton 05/08/2025
Crushed stone 08.12.12.140.523 2,083.33 RUB/ton 18/08/2025
Crushed stone 08.12.12.140.524 2,800 RUB/ton 19/11/2025
Crushed stone 08.12.12.140.530 1,625 RUB/ton 28/08/2025
Crushed stone 08.12.12.140.532 2,162.5 RUB/ton 16/09/2025
Crushed stone 08.12.12.140.534 1,416.67 RUB/ton 08/10/2025
Crushed stone 08.12.12.140.539 1,541.67 RUB/ton 05/09/2025
Crushed stone 08.12.12.140.540 1,666.67 RUB/ton 09/09/2025
Crushed stone 08.12.12.140.541 1,583.33 RUB/ton 08/10/2025
Crushed stone 08.12.12.140.544 1,216.67 RUB/ton 15/09/2025
Crushed stone 08.12.12.140.549 1,458.33 RUB/ton 09/09/2025
Crushed stone 08.12.12.140.585 2,899.17 RUB/ton 17/10/2025
Crushed stone 08.12.12.140.605 2,375 RUB/ton 07/11/2025
Crushed stone 08.12.12.140.606 2,500 RUB/ton 07/11/2025
Crushed stone 08.12.12.140.628 2,366.67 RUB/ton 10/12/2025
Crushed stone 08.12.12.140.631 3,114.75 RUB/ton 10/04/2026
Crushed stone 08.12.12.140.665 1,916.67 RUB/ton 03/12/2025
Crushed stone 08.12.12.140.688 2,359.84 RUB/ton 20/02/2026
Crushed stone 08.12.12.140.703 3,286.89 RUB/ton 08/05/2026

The composition of the index list

The data is available via upload

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources
Registration is required to get access.