Hint mode is switched on Switch off

Birch wood 02.20.14.117.043
02.20.14.117.043

rub/cubic meter
UTC+3
from
to
ADD-IN
Cbonds add-in
API
bond data api
Data for this index is not available for download
Authorization required
You need to request access
Welcome to Cbonds
New to Cbonds? · Take a 90-second tour of the platform.

Discover what you can do with Cbonds

Everything you need for fixed income research and monitoring.

  • 00:23 Coverage
  • 00:40 Bond screener
  • 00:54 Parameters
  • 01:10 Watchlist, Mobile app
  • 01:15 Excel Add-in

Index description

Borodinsky. Birch firewood, GOST 3243-88

Quotes by Market Participants

List of securities for index calculation

Subgroup indices

Index Current value Date
Birch wood 02.20.14.117.001 250 rub/cubic meter 28/12/2023
Birch wood 02.20.14.117.003 458.33 rub/cubic meter 13/02/2024
Birch wood 02.20.14.117.004 250 rub/cubic meter 08/04/2024
Birch wood 02.20.14.117.006 150 rub/cubic meter 16/01/2025
Birch wood 02.20.14.117.007 650 rub/cubic meter 23/04/2025
Birch wood 02.20.14.117.008 150 rub/cubic meter 01/08/2024
Birch wood 02.20.14.117.010 933.33 rub/cubic meter 28/08/2024
Birch wood 02.20.14.117.011 458.33 rub/cubic meter 05/09/2024
Birch wood 02.20.14.117.012 344.17 rub/cubic meter 08/10/2024
Birch wood 02.20.14.117.013 810 rub/cubic meter 14/10/2024
Birch wood 02.20.14.117.014 810 rub/cubic meter 01/11/2024
Birch wood 02.20.14.117.015 468.75 rub/cubic meter 14/04/2025
Birch wood 02.20.14.117.016 312.5 rub/cubic meter 14/04/2025
Birch wood 02.20.14.117.018 866.67 rub/cubic meter 16/05/2025
Birch wood 02.20.14.117.019 1,000 rub/cubic meter 12/12/2024
Birch wood 02.20.14.117.020 416.67 rub/cubic meter 20/02/2025
Birch wood 02.20.14.117.021 1,791.67 rub/cubic meter 24/12/2024
Birch wood 02.20.14.117.022 20 rub/cubic meter 27/01/2025
Birch wood 02.20.14.117.023 809.17 rub/cubic meter 07/02/2025
Birch wood 02.20.14.117.024 1,791.67 rub/cubic meter 03/02/2025
Birch wood 02.20.14.117.025 1,458.33 rub/cubic meter 03/02/2025
Birch wood 02.20.14.117.026 688.52 rub/cubic meter 24/03/2026
Birch wood 02.20.14.117.027 833.33 rub/cubic meter 17/02/2025
Birch wood 02.20.14.117.028 491.8 rub/cubic meter 07/07/2026
Birch wood 02.20.14.117.029 20 rub/cubic meter 06/06/2025
Birch wood 02.20.14.117.031 714.62 rub/cubic meter 15/04/2025
Birch wood 02.20.14.117.033 460.83 rub/cubic meter 18/04/2025
Birch wood 02.20.14.117.035 1,090.83 rub/cubic meter 07/05/2025
Birch wood 02.20.14.117.036 1,090.83 rub/cubic meter 07/05/2025
Birch wood 02.20.14.117.037 1,090.83 rub/cubic meter 07/05/2025
Birch wood 02.20.14.117.038 500 rub/cubic meter 08/09/2025
Birch wood 02.20.14.117.039 1,090.83 rub/cubic meter 29/05/2025
Birch wood 02.20.14.117.040 1,090.83 rub/cubic meter 29/05/2025
Birch wood 02.20.14.117.041 216.67 rub/cubic meter 04/06/2025
Birch wood 02.20.14.117.042 1,090.83 rub/cubic meter 06/06/2025
Birch wood 02.20.14.117.043 1,090.83 rub/cubic meter 11/06/2025
Birch wood 02.20.14.117.044 1,090.83 rub/cubic meter 11/06/2025
Birch wood 02.20.14.117.045 1,090.83 rub/cubic meter 16/06/2025
Birch wood 02.20.14.117.046 1,090.83 rub/cubic meter 18/06/2025
Birch wood 02.20.14.117.047 1,090.83 rub/cubic meter 18/07/2025
Birch wood 02.20.14.117.049 750 rub/cubic meter 20/06/2025
Birch wood 02.20.14.117.051 1,050 rub/cubic meter 27/06/2025
Birch wood 02.20.14.117.052 1,466.67 rub/cubic meter 26/06/2025
Birch wood 02.20.14.117.053 1,091.67 rub/cubic meter 01/07/2025
Birch wood 02.20.14.117.054 1,090.83 rub/cubic meter 30/06/2025
Birch wood 02.20.14.117.055 1,090.83 rub/cubic meter 26/06/2025
Birch wood 02.20.14.117.056 1,090.83 rub/cubic meter 27/06/2025
Birch wood 02.20.14.117.057 1,090.83 rub/cubic meter 27/06/2025
Birch wood 02.20.14.117.058 1,090.83 rub/cubic meter 27/06/2025
Birch wood 02.20.14.117.064 1,166.67 rub/cubic meter 31/07/2025
Birch wood 02.20.14.117.066 840 rub/cubic meter 09/09/2025
Birch wood 02.20.14.117.068 1,090.83 rub/cubic meter 19/08/2025
Birch wood 02.20.14.117.070 1,090.83 rub/cubic meter 19/08/2025
Birch wood 02.20.14.117.071 1,090.83 rub/cubic meter 19/08/2025
Birch wood 02.20.14.117.072 1,090.83 rub/cubic meter 19/08/2025
Birch wood 02.20.14.117.073 1,500 rub/cubic meter 20/08/2025
Birch wood 02.20.14.117.074 1,090.83 rub/cubic meter 25/08/2025
Birch wood 02.20.14.117.075 1,091.67 rub/cubic meter 26/08/2025
Birch wood 02.20.14.117.077 1,375 rub/cubic meter 05/09/2025
Birch wood 02.20.14.117.079 1,375 rub/cubic meter 05/09/2025
Birch wood 02.20.14.117.080 1,375 rub/cubic meter 05/09/2025
Birch wood 02.20.14.117.081 2,629.17 rub/cubic meter 23/09/2025
Birch wood 02.20.14.117.083 541.67 rub/cubic meter 15/09/2025
Birch wood 02.20.14.117.085 491.67 rub/cubic meter 10/12/2025
Birch wood 02.20.14.117.090 901.64 rub/cubic meter 23/04/2026
Birch wood 02.20.14.117.096 1,250 rub/cubic meter 10/12/2025
Birch wood 02.20.14.117.097 1,250 rub/cubic meter 10/12/2025

The composition of the index list

The data is available via upload

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources
Registration is required to get access.