Hint mode is switched on Switch off

Softwood lumber 16.10.10.111.075
16.10.10.111.075

daily
rub/cubic meter
UTC+3
Previous value
on 27/03/2024
from
to
ADD-IN
Cbonds add-in
API
bond data api
Data for this index is not available for download
Authorization required
You need to request access
Welcome to Cbonds
New to Cbonds? · Take a 90-second tour of the platform.

Discover what you can do with Cbonds

Everything you need for fixed income research and monitoring.

  • 00:23 Coverage
  • 00:40 Bond screener
  • 00:54 Parameters
  • 01:10 Watchlist, Mobile app
  • 01:15 Excel Add-in

Index description

Softwood lumber (spruce, pine), edged board, GOST 8486-86, grade 2, 50x150x6000 mm, natural humidity

Quotes by Market Participants

List of securities for index calculation

Subgroup indices

Index Current value Date
Softwood lumber 16.10.10.110.003 13,333.33 rub/cubic meter 25/06/2024
Softwood lumber 16.10.10.110.004 11,666.67 rub/cubic meter 11/06/2024
Softwood lumber 16.10.10.110.021 5,833.33 rub/cubic meter 14/02/2025
Softwood lumber 16.10.10.110.022 13,333.33 rub/cubic meter 25/06/2024
Softwood lumber 16.10.10.110.023 5,916.67 rub/cubic meter 18/07/2024
Softwood lumber 16.10.10.110.024 12,083.33 rub/cubic meter 16/08/2024
Softwood lumber 16.10.10.110.025 14,000 rub/cubic meter 04/12/2024
Softwood lumber 16.10.10.110.027 6,666.67 rub/cubic meter 15/07/2025
Softwood lumber 16.10.10.110.028 5,327.87 rub/cubic meter 06/05/2026
Softwood lumber 16.10.10.110.029 5,737.7 rub/cubic meter 22/05/2026
Softwood lumber 16.10.10.110.030 5,833.33 rub/cubic meter 20/03/2025
Softwood lumber 16.10.10.110.035 13,333.33 rub/cubic meter 23/12/2025
Softwood lumber 16.10.10.110.041 20,929.71 rub/cubic meter 25/06/2026
Softwood lumber 16.10.10.110.052 12,857.14 rub/cubic meter 20/02/2026
Softwood lumber 16.10.10.111.062 11,666.67 rub/cubic meter 01/03/2024
Softwood lumber 16.10.10.111.075 13,333.33 rub/cubic meter 11/06/2024
Softwood lumber 16.10.10.112.010 13,750 rub/cubic meter 08/02/2024
Softwood lumber 16.10.10.112.011 13,750 rub/cubic meter 08/02/2024
Softwood lumber 16.10.10.112.012 13,750 rub/cubic meter 08/02/2024

The composition of the index list

The data is available via upload

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources
Registration is required to get access.