Hint mode is switched on Switch off

JPMB - JPMorgan ETFs (Ireland) ICAV - USD Emerging Markets Sovereign Bond UCITS ETF (USD Dist) (IE00BDFC6G93)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE00BDFC6G93
JPMB ISIN
Exchange Traded Funds (ETF)
Type of fund
J.P. Morgan Asset Management
Provider
83.29 USD
NAV per Share | 04/08/2026
15/02/2018
Inception Date
12 times per year
Dividend payments
CEOIBS
CFI
JPMB
Ticker
Formed
Status
Fixed Income
Investment category
Government bonds
Sector
Emerging markets
Investor locations
JP Morgan Emerging Markets Risk-Aware Bond Index
Benchmark
0.39 %
Total Cost Ratio
385.81 mln USD
Fund NAV | 04/08/2026
62.04 mln USD
Share Class NAV | 04/08/2026
Yes
UCITS
Welcome to Cbonds
New to Cbonds? · Take a 90-second tour of the platform.

Discover what you can do with Cbonds

Everything you need for fixed income research and monitoring.

  • 00:23 Coverage
  • 00:40 Bond screener
  • 00:54 Parameters
  • 01:10 Watchlist, Mobile app
  • 01:15 Excel Add-in

Latest data on
Add to compare

Quotes (JPMB)

Explore the most comprehensive database

1 000 000

bonds

100 000

stocks

175 910

ETF & Funds

100 000

indices

Track your portfolio in the most efficient way

  • Bond Search
  • Watchlist
  • Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 1 000 000 bonds, 100 000 stocks, 100 000 indices, 17 000 ETF and 150 000 Mutual Funds; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 1M bonds, 100K stocks, 100K indices, 17K ETF and 150K Mutual Funds
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Price dynamics

JPMB profile

The JPMorgan ETFs (Ireland) ICAV - USD Emerging Markets Sovereign Bond UCITS ETF (USD Dist) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Government bonds sector located in Emerging markets. The J.P. Morgan Asset Management fund’s base currency is USD and the share class was registered 15.02.2018 with unique ISIN - IE00BDFC6G93. Main exchange is London S.E. (USD) and ticker symbol is JPMB. The total expense ratio is 0.39%. The JPMorgan ETFs (Ireland) ICAV - USD Emerging Markets Sovereign Bond UCITS ETF (USD Dist) pays dividends 12 time(s) per year.

Structure JPMB on 03/08/2026

Paper Value
Egypt, 5.875% 16feb2031, USD 1.75%
Dominican Republic, 5.875% 30jan2060, USD 1.39%
Brazil, 5.625% 21feb2047, USD 1.35%
South Africa, 5.75% 30sep2049, USD 1.23%
South Africa, 4.3% 12oct2028, USD 1.2%
Dominican Republic, 4.875% 23sep2032, USD 1.2%
Brazil, 4.625% 13jan2028, USD 1.14%
Bahrain, 6.75% 20sep2029, USD 1.1%
Ghana, 5% 3jul2035, USD 1.08%
Turkey, 9.375% 14mar2029, USD 1.02%
Cote d`Ivoire, 8.075% 1apr2036, USD 0.97%
Indonesia, 6.75% 15jan2044, USD 0.96%
Mexico, 2.659% 24may2031, USD 0.95%
Public Investment Fund, 4.875% 14feb2035, USD 0.83%
Nigeria, 7.143% 23feb2030, USD 0.82%
Peru, 3% 15jan2034, USD 0.8%
Colombia, 8.5% 25apr2035, USD 0.8%
Hungary, 7.625% 29mar2041, USD 0.79%
Bahrain, 5.625% 18may2034, USD (5) 0.78%
Turkey, 6% 14jan2041, USD 0.78%
Cash and Cash Equivalent 0.76%
Angola, 8% 26nov2029, USD (1) 0.76%
Turkey, 9.375% 19jan2033, USD 0.76%
Nigeria, 7.696% 23feb2038, USD 0.75%
Egypt, 8.875% 29may2050, USD (20) 0.74%
South Africa, 7.1% 19nov2036, USD 0.72%
Philippines, 7.75% 14jan2031, USD 0.72%
Brazil, 6.125% 15mar2034, USD 0.71%
Jamaica, 7.875% 28jul2045, USD 0.71%
Egypt, 8.5% 31jan2047, USD 0.71%
Colombia, 7.375% 25apr2030, USD 0.69%
Turkey, 5.75% 11may2047, USD 0.67%
Brazil, 6.625% 15mar2035, USD 0.66%
Hungary, 2.125% 22sep2031, USD 0.66%
Romania, 5.75% 24mar2035, USD 0.64%
Nigeria, 10.375% 9dec2034, USD 0.63%
Colombia, 5.375% 21jan2029, USD 0.63%
Brazil, 5% 27jan2045, USD 0.63%
Costa Rica, 7.158% 12mar2045, USD 0.62%
Romania, 6.375% 30jan2034, USD 0.62%
Colombia, 3.25% 22apr2032, USD 0.61%
Turkey, 8.5091% 14jan2029, USD 0.61%
Angola, 9.375% 8may2048, USD 0.61%
Mexico, 6.05% 11jan2040, USD (A) 0.6%
Dominican Republic, 7.45% 30apr2044, USD 0.6%
Panama, 6.7% 26jan2036, USD (A) 0.59%
Sri Lanka, 3.6% 15feb2038, USD 0.59%
Mexico, 6.338% 4may2053, USD 0.58%
Brazil, 7.125% 20jan2037, USD 0.58%
Bahrain, 7.75% 18apr2035, USD (7) 0.58%
Nigeria, 7.375% 28sep2033, USD 0.56%
Bahrain, 7.5% 12feb2036, USD (9) 0.56%
Philippines, 3.95% 20jan2040, USD 0.55%
Ghana, 5% 3jul2029, USD 0.55%
Angola, 9.244% 15jan2031, USD (5) 0.54%
Dominican Republic, 6% 19jul2028, USD 0.54%
Chile, 2.55% 27jul2033, USD 0.53%
Turkey, 6.125% 24oct2028, USD 0.52%
Serbia, 6% 12jun2034, USD 0.51%
Morocco, 6.5% 8sep2033, USD 0.51%
Poland, 5.125% 18sep2034, USD 0.51%
Brazil, 3.875% 12jun2030, USD 0.49%
Dominican Republic, 7.05% 3feb2031, USD 0.49%
Codelco, 6.44% 26jan2036, USD 0.49%
Colombia, 7.75% 7nov2036, USD 0.49%
Jamaica, 8% 15mar2039, USD 0.48%
Sri Lanka, 3.35% 15mar2033, USD 0.48%
Brazil, 6% 20oct2033, USD 0.48%
Guatemala, 6.6% 13jun2036, USD 0.48%
Panama, 2.252% 29sep2032, USD 0.47%
Oman, 6.75% 28oct2027, USD 0.46%
Poland, 5.5% 18mar2054, USD 0.46%
Oman, 6.5% 8mar2047, USD 0.45%
Chile, 4.95% 5jan2036, USD 0.44%
Bahrain, 5.25% 25jan2033, USD (5) 0.44%
PT Pertamina Hulu Energi, 5.25% 21may2030, USD (1) 0.44%
Costa Rica, 6.55% 3apr2034, USD 0.44%
Philippines, 3.7% 1mar2041, USD 0.44%
Jordan, 7.5% 13jan2029, USD 0.43%
Indonesia, 6.625% 17feb2037, USD 0.43%
Saudi Arabia, 4.5% 17apr2030, USD (8) 0.43%
South Africa, 5.65% 27sep2047, USD 0.43%
Pemex, 6.7% 16feb2032, USD (C) 0.42%
South Africa, 7.3% 20apr2052, USD 0.42%
Turkey, 5.125% 17feb2028, USD 0.42%
Pemex, 7.69% 23jan2050, USD 0.42%
Pakistan, 6.875% 5dec2027, USD 0.41%
Colombia, 5.625% 26feb2044, USD 0.41%
Kazakhstan, 5.5% 1jul2037, USD (11) 0.41%
Uruguay, 5.75% 28oct2034, USD 0.41%
Saudi Arabia, 5.268% 25oct2028, USD 0.41%
Hungary, 5.25% 16jun2029, USD 0.41%
Turkey, 7.25% 29may2032, USD 0.4%
Cote d`Ivoire, 6.125% 15jun2033, USD 0.4%
Sri Lanka, 3.6% 15jun2035, USD 0.4%
Bahrain, 7% 12oct2028, USD 0.4%
Dominican Republic, 4.5% 30jan2030, USD 0.39%
Suriname, 8.5% 6nov2035, USD 0.39%
Cote d`Ivoire, 8.25% 30jan2037, USD 0.39%
Uruguay, 4.975% 20apr2055, USD 0.39%
Other - %

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources

Other ETF & Funds from this provider

Similar ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    NAV
    {{ item.expense_ratio }}
    Total Cost Ratio
Registration is required to get access.