Hint mode is switched on Switch off

JMBP - JPMorgan ETFs (Ireland) ICAV - USD Emerging Markets Sovereign Bond UCITS ETF (GBP Hedged Dist) (IE00BJLTWS02)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE00BJLTWS02
JMBP ISIN
Exchange Traded Funds (ETF)
Type of fund
J.P. Morgan Asset Management
Provider
62.51 GBP
NAV per Share | 04/08/2026
03/12/2019
Inception Date
12 times per year
Dividend payments
CEOIBU
CFI
JMBP
Ticker
Formed
Status
Fixed Income
Investment category
Government bonds
Sector
Emerging markets
Investor locations
JP Morgan Emerging Markets Risk-Aware Bond Index
Benchmark
0.39 %
Total Cost Ratio
385.81 mln USD
Fund NAV | 04/08/2026
45.35 mln GBP
Share Class NAV | 04/08/2026
Yes
UCITS
Welcome to Cbonds
New to Cbonds? · Take a 90-second tour of the platform.

Discover what you can do with Cbonds

Everything you need for fixed income research and monitoring.

  • 00:23 Coverage
  • 00:40 Bond screener
  • 00:54 Parameters
  • 01:10 Watchlist, Mobile app
  • 01:15 Excel Add-in

Yield on 04/08/2026, London S.E.

  • YTD
    -0.69 %
  • 1M
    -1.68 %
  • 3M
    -2.21 %
  • 6M
    -0.12 %
  • 1Y
    8.2 %
  • 3Y
    17.7 %
  • 5Y
    -
  • 10Y
    -
At the price on the exchange, taking into account income payments

Latest data on
Add to compare

Quotes (JMBP)

Explore the most comprehensive database

1 000 000

bonds

100 000

stocks

175 910

ETF & Funds

100 000

indices

Track your portfolio in the most efficient way

  • Bond Search
  • Watchlist
  • Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 1 000 000 bonds, 100 000 stocks, 100 000 indices, 17 000 ETF and 150 000 Mutual Funds; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 1M bonds, 100K stocks, 100K indices, 17K ETF and 150K Mutual Funds
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Price dynamics

JMBP profile

The JPMorgan ETFs (Ireland) ICAV - USD Emerging Markets Sovereign Bond UCITS ETF (GBP Hedged Dist) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Government bonds sector located in Emerging markets. The J.P. Morgan Asset Management fund’s base currency is USD and the share class was registered 03.12.2019 with unique ISIN - IE00BJLTWS02. Main exchange is London S.E. and ticker symbol is JMBP. The total expense ratio is 0.39%. The JPMorgan ETFs (Ireland) ICAV - USD Emerging Markets Sovereign Bond UCITS ETF (GBP Hedged Dist) pays dividends 12 time(s) per year.

Structure JMBP on 04/08/2026

Paper Value
Egypt, 5.875% 16feb2031, USD 1.77%
Dominican Republic, 5.875% 30jan2060, USD 1.43%
Brazil, 5.625% 21feb2047, USD 1.38%
South Africa, 5.75% 30sep2049, USD 1.26%
Dominican Republic, 4.875% 23sep2032, USD 1.21%
South Africa, 4.3% 12oct2028, USD 1.21%
Brazil, 4.625% 13jan2028, USD 1.15%
Bahrain, 6.75% 20sep2029, USD 1.11%
Ghana, 5% 3jul2035, USD 1.09%
Cote d`Ivoire, 8.075% 1apr2036, USD 0.98%
Turkey, 9.375% 14mar2029, USD 0.98%
Indonesia, 6.75% 15jan2044, USD 0.97%
Mexico, 2.659% 24may2031, USD 0.97%
Public Investment Fund, 4.875% 14feb2035, USD 0.84%
Nigeria, 7.143% 23feb2030, USD 0.83%
Peru, 3% 15jan2034, USD 0.82%
Colombia, 8.5% 25apr2035, USD 0.81%
Cash and Cash Equivalent 0.81%
Hungary, 7.625% 29mar2041, USD 0.8%
Bahrain, 5.625% 18may2034, USD (5) 0.8%
Turkey, 6% 14jan2041, USD 0.79%
Angola, 8% 26nov2029, USD (1) 0.77%
Turkey, 9.375% 19jan2033, USD 0.77%
Nigeria, 7.696% 23feb2038, USD 0.76%
Egypt, 8.875% 29may2050, USD (20) 0.76%
Jamaica, 7.875% 28jul2045, USD 0.72%
Colombia, 7.375% 25apr2030, USD 0.7%
Turkey, 5.75% 11may2047, USD 0.68%
South Africa, 7.1% 19nov2036, USD 0.68%
Brazil, 6.125% 15mar2034, USD 0.67%
Philippines, 7.75% 14jan2031, USD 0.67%
Brazil, 6.625% 15mar2035, USD 0.67%
Hungary, 2.125% 22sep2031, USD 0.67%
Nigeria, 10.375% 9dec2034, USD 0.64%
Brazil, 5% 27jan2045, USD 0.64%
Colombia, 5.375% 21jan2029, USD 0.64%
Egypt, 8.5% 31jan2047, USD 0.64%
Costa Rica, 7.158% 12mar2045, USD 0.63%
Romania, 6.375% 30jan2034, USD 0.63%
Colombia, 3.25% 22apr2032, USD 0.62%
Turkey, 8.5091% 14jan2029, USD 0.62%
Angola, 9.375% 8may2048, USD 0.62%
Mexico, 6.05% 11jan2040, USD (A) 0.61%
Dominican Republic, 7.45% 30apr2044, USD 0.61%
Romania, 5.75% 24mar2035, USD 0.61%
Panama, 6.7% 26jan2036, USD (A) 0.6%
Sri Lanka, 3.6% 15feb2038, USD 0.6%
Mexico, 6.338% 4may2053, USD 0.59%
Bahrain, 7.75% 18apr2035, USD (7) 0.59%
Bahrain, 7.5% 12feb2036, USD (9) 0.57%
Brazil, 7.125% 20jan2037, USD 0.56%
Ghana, 5% 3jul2029, USD 0.56%
Philippines, 3.95% 20jan2040, USD 0.56%
Angola, 9.244% 15jan2031, USD (5) 0.55%
Dominican Republic, 6% 19jul2028, USD 0.55%
Chile, 2.55% 27jul2033, USD 0.54%
Turkey, 6.125% 24oct2028, USD 0.52%
Serbia, 6% 12jun2034, USD 0.52%
Morocco, 6.5% 8sep2033, USD 0.52%
Poland, 5.125% 18sep2034, USD 0.51%
Nigeria, 7.375% 28sep2033, USD 0.51%
Brazil, 3.875% 12jun2030, USD 0.5%
Codelco, 6.44% 26jan2036, USD 0.49%
Colombia, 7.75% 7nov2036, USD 0.49%
Dominican Republic, 7.05% 3feb2031, USD 0.49%
Sri Lanka, 3.35% 15mar2033, USD 0.49%
Jamaica, 8% 15mar2039, USD 0.49%
Brazil, 6% 20oct2033, USD 0.49%
Guatemala, 6.6% 13jun2036, USD 0.49%
Panama, 2.252% 29sep2032, USD 0.48%
Oman, 6.75% 28oct2027, USD 0.47%
Oman, 6.5% 8mar2047, USD 0.45%
Chile, 4.95% 5jan2036, USD 0.45%
Bahrain, 5.25% 25jan2033, USD (5) 0.45%
PT Pertamina Hulu Energi, 5.25% 21may2030, USD (1) 0.45%
Poland, 5.5% 18mar2054, USD 0.44%
Philippines, 3.7% 1mar2041, USD 0.44%
Jordan, 7.5% 13jan2029, USD 0.44%
South Africa, 5.65% 27sep2047, USD 0.44%
Saudi Arabia, 4.5% 17apr2030, USD (8) 0.44%
South Africa, 7.3% 20apr2052, USD 0.43%
Pemex, 7.69% 23jan2050, USD 0.43%
Pemex, 6.7% 16feb2032, USD (C) 0.43%
Turkey, 5.125% 17feb2028, USD 0.42%
Pakistan, 6.875% 5dec2027, USD 0.42%
Uruguay, 5.75% 28oct2034, USD 0.42%
Saudi Arabia, 5.268% 25oct2028, USD 0.41%
Turkey, 7.25% 29may2032, USD 0.41%
Sri Lanka, 3.6% 15jun2035, USD 0.41%
Cote d`Ivoire, 6.125% 15jun2033, USD 0.4%
Bahrain, 7% 12oct2028, USD 0.4%
Dominican Republic, 4.5% 30jan2030, USD 0.4%
Uruguay, 4.975% 20apr2055, USD 0.4%
Cote d`Ivoire, 8.25% 30jan2037, USD 0.4%
Suriname, 8.5% 6nov2035, USD 0.4%
Pakistan, 7.375% 8apr2031, USD 0.4%
Sri Lanka, 3.1% 15jan2030, USD 0.39%
Costa Rica, 7.3% 13nov2054, USD 0.39%
Dominican Republic, 6.95% 15mar2037, USD 0.39%
Saudi Arabia, 4.5% 26oct2046, USD (3) 0.39%
Other - %

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources

Other ETF & Funds from this provider

Similar ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    NAV
    {{ item.expense_ratio }}
    Total Cost Ratio
Registration is required to get access.