Hint mode is switched on Switch off

ESGEME - UBS ETF (LU) J.P. Morgan USD EM IG ESG Diversified Bond UCITS ETF (Hedged To EUR) A-Acc (USD) (LU1974696418)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
LU1974696418
ESGEME ISIN
Exchange Traded Funds (ETF)
Type of fund
UBS Global Asset Management
Provider
11.23 EUR
NAV per Share | 15/07/2026
02/08/2019
Inception Date
No
Dividend payments
CECGMS
CFI
ESGEME
Ticker
Formed
Status
Fixed Income
Investment category
Investment Grade
Sector
Emerging markets
Investor locations
J.P. Morgan USD EM IG ESG Diversified Bond hedged to EUR Index (Total Return)
Benchmark
0.43 %
Total Cost Ratio
954.54 mln USD
Fund NAV | 15/07/2026
582.94 mln EUR
Share Class NAV | 15/07/2026
Yes
UCITS

Upgrade to Premium features

Cbonds consolidates global bond, stock, ETF and indices data into a single platform — so you can analyze faster, make informed investment decisions and outperform the market

Get access
Welcome to Cbonds
  • Full access to the largest bond database

    Bond parameters,
    prospectuses

  • Seamless
    Data export

    Analyze the data in the most efficient way

  • Bond pricing

    Current & historical quotes from 400+ stock exchanges & OTC market

  • Smart risk assessment

    Credit ratings, financial reports

Yield on 15/07/2026, SIX Swiss Exchange (EUR)

  • YTD
    -1.02 %
  • 1M
    -0.73 %
  • 3M
    -1.6 %
  • 6M
    -1.08 %
  • 1Y
    4.14 %
  • 3Y
    7.21 %
  • 5Y
    -
  • 10Y
    -
At the price on the exchange, taking into account income payments

Latest data on
Add to compare

Quotes (ESGEME)

Explore the most comprehensive database

1 000 000

bonds

100 000

stocks

175 910

ETF & Funds

100 000

indices

Track your portfolio in the most efficient way

  • Bond Search
  • Watchlist
  • Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 1 000 000 bonds, 100 000 stocks, 100 000 indices, 17 000 ETF and 150 000 Mutual Funds; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 1M bonds, 100K stocks, 100K indices, 17K ETF and 150K Mutual Funds
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Price dynamics

ESGEME profile

The UBS ETF (LU) J.P. Morgan USD EM IG ESG Diversified Bond UCITS ETF (Hedged To EUR) A-Acc (USD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Investment Grade sector located in Emerging markets. The UBS Global Asset Management fund’s base currency is USD and the share class was registered 02.08.2019 with unique ISIN - LU1974696418. Main exchange is SIX Swiss Exchange (EUR) and ticker symbol is ESGEME. The total expense ratio is 0.43%. The UBS ETF (LU) J.P. Morgan USD EM IG ESG Diversified Bond UCITS ETF (Hedged To EUR) A-Acc (USD) pays dividends 0 time(s) per year.

Structure ESGEME on 10/07/2026

Paper Value
URUGUA 5.1 06/18/50 0.62%
Poland, 5.5% 18mar2054, USD 0.46%
Poland, 5.125% 18sep2034, USD 0.42%
Hungary, 5.5% 26mar2036, USD 0.41%
Uruguay, 5.75% 28oct2034, USD 0.39%
Hungary, 6% 26sep2035, USD 0.39%
Uruguay, 4.975% 20apr2055, USD 0.39%
Poland, 5.375% 12feb2035, USD 0.39%
POLAND 4 7/8 02/12/30 0.39%
Oman, 6.75% 17jan2048, USD (3) 0.38%
Hungary, 6.125% 22may2028, USD 0.37%
Poland, 5.375% 14apr2036, USD 0.36%
Poland, 6.125% 14apr2056, USD 0.36%
Poland, 4.875% 4oct2033, USD 0.35%
Uruguay, 5.442% 14feb2037, USD 0.35%
Peru, 8.75% 21nov2033, USD 0.34%
Poland, 5.5% 4apr2053, USD 0.33%
Hungary, 2.125% 22sep2031, USD 0.33%
Panama, 6.4% 14feb2035, USD 0.33%
Peru, 2.783% 23jan2031, USD 0.33%
Hungary, 7.625% 29mar2041, USD 0.33%
Bank Gospodarstwa Krajowego, 5.75% 9jul2034, USD 0.32%
Uruguay, 4.375% 23jan2031, USD 0.32%
Hungary, 6.25% 22sep2032, USD 0.32%
Bank Gospodarstwa Krajowego, 5.375% 22may2033, USD 0.32%
Bank Gospodarstwa Krajowego, 6.25% 9jul2054, USD 0.32%
PERU 5 5/8 11/18/50 0.31%
Oman, 5.625% 17jan2028, USD (2) 0.31%
Hungary, 5.25% 16jun2029, USD 0.3%
Oman, 6% 1aug2029, USD (5) 0.28%
Naspers, 3.061% 13jul2031, USD 0.28%
Panama, 6.7% 26jan2036, USD (A) 0.28%
Magyar Export-Import Bank, 6.125% 4dec2027, USD 0.27%
Hungary, 6.75% 23sep2055, USD 0.27%
Oman, 6.5% 8mar2047, USD 0.26%
Panama, 2.252% 29sep2032, USD 0.26%
Romania, 5.75% 24mar2035, USD 0.26%
PHILIP 9 1/2 02/02/30 0.26%
REPHUN 5 3/8 09/26/30 0.25%
Romania, 6.375% 30jan2034, USD 0.25%
Romania, 5.875% 30jan2029, USD 0.25%
ROMANI 5 3/4 09/16/30 0.25%
Hungarian Development Bank, 6.5% 29jun2028, USD 0.25%
Peru, 3% 15jan2034, USD 0.25%
Sands China, 5.4% 8aug2028, USD 0.24%
Bulgaria, 5% 5mar2037, USD 0.24%
Romania, 5.75% 4jul2036, USD 0.24%
Hungary, 6.75% 25sep2052, USD 0.23%
Romania, 6.625% 16may2036, USD 0.23%
Vale, 6.4% 28jun2054, USD 0.23%
Suzano Austria, 6% 15jan2029, USD 0.23%
Poland, 5.75% 16nov2032, USD 0.22%
OMANGS 4 7/8 06/15/30 0.22%
Philippines, 6.375% 23oct2034, USD 0.22%
Peru, 5.875% 8aug2054, USD 0.22%
Panama, 3.875% 17mar2028, USD 0.22%
Romania, 6.625% 17feb2028, USD 0.22%
PANAMA 4 1/2 04/16/50 0.22%
Philippines, 3% 1feb2028, USD 0.22%
Romania, 7.125% 17jan2033, USD 0.22%
Poland, 5.5% 16nov2027, USD 0.22%
Hungary, 5.5% 16jun2034, USD 0.22%
Oman, 6.25% 25jan2031, USD 0.22%
Poland, 4.625% 18mar2029, USD 0.22%
Latvia, 5.125% 30jul2034, USD 0.21%
Philippines, 7.75% 14jan2031, USD 0.21%
Uruguay, 7.625% 21mar2036, USD 0.21%
Hungary, 3.125% 21sep2051, USD 0.21%
Oman, 5.375% 8mar2027, USD 0.21%
Peru, 5.5% 30mar2036, USD 0.21%
Niagara Energy S.A.C, 5.746% 3oct2034, USD 0.21%
PRXNA 3.68 01/21/30 0.2%
URUGUA 5 1/4 09/10/60 0.2%
SK Battery America, 4.25% 22jan2029, USD 0.2%
Kazakhstan, 6.5% 21jul2045, USD (4) 0.2%
Qatar Islamic Bank, 5.581% 22nov2028, USD (24) 0.2%
PANAMA 3.87 07/23/60 0.2%
PETMK 4.55 04/21/50 0.2%
Vale, 6.125% 12jun2033, USD 0.2%
QIBKQD 4.803 06/12/30 0.2%
Panama, 4.5% 1apr2056, USD 0.19%
Panama, 6.853% 28mar2054, USD 0.19%
PHILIP 3.95 01/20/40 0.19%
Bank Gospodarstwa Krajowego, 6.25% 31oct2028, USD 0.19%
Panama, 5.662% 23feb2038, USD 0.19%
SK Hynix, 2.375% 19jan2031, USD 0.19%
PANAMA 3.16 01/23/30 0.18%
KAZAKS 4.412 10/28/30 0.18%
Generadora De Gatun, 6.874% 30sep2044, USD 0.18%
Panama, 5.227% 23feb2034, USD 0.18%
Peru, 6.2% 30jun2055, USD 0.18%
Kazakhstan, 4.714% 9apr2035, USD (9) 0.18%
Philippines, 3.7% 1mar2041, USD 0.18%
PETMK 3 1/2 04/21/30 0.18%
VALEBZ 3 3/4 07/08/30 0.18%
Philippines, 5.325% 24jun2036, USD 0.18%
Philippines, 3.7% 2feb2042, USD 0.18%
OCP SA, 6.75% 2may2034, USD 0.18%
Panama, 8% 1mar2038, USD 0.18%
Romania, 7.625% 17jan2053, USD 0.17%
Other - %

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources

Other ETF & Funds from this provider

Similar ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    NAV
    {{ item.expense_ratio }}
    Total Cost Ratio
Registration is required to get access.