Hint mode is switched on Switch off

ESGEMD - UBS ETF (LU) J.P. Morgan USD EM IG ESG Diversified Bond UCITS ETF A-Acc (USD) (LU1974695790)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
LU1974695790
ESGEMD ISIN
Exchange Traded Funds (ETF)
Type of fund
UBS Global Asset Management
Provider
14.15 USD
NAV per Share | 03/06/2026
02/08/2019
Inception Date
No
Dividend payments
CECGMS
CFI
ESGEMD
Ticker
Formed
Status
Fixed Income
Investment category
Investment Grade
Sector
Emerging markets
Investor locations
J.P. Morgan USD EM IG ESG Diversified Bond Index (Total Return)
Benchmark
0.4 %
Total Cost Ratio
1,035.02 mln USD
Fund NAV | 03/06/2026
270.47 mln USD
Share Class NAV | 03/06/2026
Yes
UCITS

Upgrade to Premium features

Cbonds consolidates global bond, stock, ETF and indices data into a single platform — so you can analyze faster, make informed investment decisions and outperform the market

Get access
Welcome to Cbonds
  • Full access to the largest bond database

    Bond parameters,
    prospectuses

  • Seamless
    Data export

    Analyze the data in the most efficient way

  • Bond pricing

    Current & historical quotes from 400+ stock exchanges & OTC market

  • Smart risk assessment

    Credit ratings, financial reports

Yield on 03/06/2026, SIX Swiss Exchange (USD)

  • YTD
    -0.26 %
  • 1M
    -0.75 %
  • 3M
    -1.14 %
  • 6M
    -0.15 %
  • 1Y
    6.56 %
  • 3Y
    14.12 %
  • 5Y
    -
  • 10Y
    -
At the price on the exchange, taking into account income payments

Latest data on
Add to compare

Quotes (ESGEMD)

Explore the most comprehensive database

1 000 000

bonds

80 234

stocks

167 970

ETF & Funds

70 000

indices

Track your portfolio in the most efficient way

  • Bond Search
  • Watchlist
  • Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 900 000 bonds, 80 000 stocks, 116 000 ETF & Funds; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 650K bonds, 76K stocks, 8K ETFs
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Price dynamics

ESGEMD profile

The UBS ETF (LU) J.P. Morgan USD EM IG ESG Diversified Bond UCITS ETF A-Acc (USD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Investment Grade sector located in Emerging markets. The UBS Global Asset Management fund’s base currency is USD and the share class was registered 02.08.2019 with unique ISIN - LU1974695790. Main exchange is SIX Swiss Exchange (USD) and ticker symbol is ESGEMD. The total expense ratio is 0.4%. The UBS ETF (LU) J.P. Morgan USD EM IG ESG Diversified Bond UCITS ETF A-Acc (USD) pays dividends 0 time(s) per year.

Structure ESGEMD on 02/06/2026

Paper Value
URUGUA 5.1 06/18/50 0.62%
Poland, 5.5% 18mar2054, USD 0.46%
Poland, 5.125% 18sep2034, USD 0.43%
Hungary, 5.5% 26mar2036, USD 0.41%
POLAND 4 7/8 02/12/30 0.4%
Poland, 5.375% 12feb2035, USD 0.4%
Uruguay, 4.975% 20apr2055, USD 0.39%
Uruguay, 5.75% 28oct2034, USD 0.39%
Hungary, 6% 26sep2035, USD 0.39%
Oman, 6.75% 17jan2048, USD (3) 0.38%
Hungary, 6.125% 22may2028, USD 0.38%
Poland, 5.375% 14apr2036, USD 0.36%
Poland, 4.875% 4oct2033, USD 0.36%
Poland, 6.125% 14apr2056, USD 0.36%
Uruguay, 5.442% 14feb2037, USD 0.35%
Peru, 8.75% 21nov2033, USD 0.34%
Hungary, 2.125% 22sep2031, USD 0.33%
Panama, 6.4% 14feb2035, USD 0.33%
Poland, 5.5% 4apr2053, USD 0.33%
Peru, 2.783% 23jan2031, USD 0.33%
Hungary, 7.625% 29mar2041, USD 0.33%
Uruguay, 4.375% 23jan2031, USD 0.32%
Bank Gospodarstwa Krajowego, 5.75% 9jul2034, USD 0.32%
Hungary, 6.25% 22sep2032, USD 0.32%
Bank Gospodarstwa Krajowego, 5.375% 22may2033, USD 0.32%
Bank Gospodarstwa Krajowego, 6.25% 9jul2054, USD 0.32%
PERU 5 5/8 11/18/50 0.31%
Oman, 5.625% 17jan2028, USD (2) 0.31%
Hungary, 5.25% 16jun2029, USD 0.3%
Oman, 6% 1aug2029, USD (5) 0.29%
Naspers, 3.061% 13jul2031, USD 0.29%
Panama, 6.7% 26jan2036, USD (A) 0.28%
Magyar Export-Import Bank, 6.125% 4dec2027, USD 0.27%
PHILIP 9 1/2 02/02/30 0.27%
Hungary, 6.75% 23sep2055, USD 0.27%
Oman, 6.5% 8mar2047, USD 0.27%
Panama, 2.252% 29sep2032, USD 0.26%
Romania, 5.75% 24mar2035, USD 0.26%
REPHUN 5 3/8 09/26/30 0.25%
Romania, 5.875% 30jan2029, USD 0.25%
Romania, 6.375% 30jan2034, USD 0.25%
ROMANI 5 3/4 09/16/30 0.25%
Hungarian Development Bank, 6.5% 29jun2028, USD 0.25%
Peru, 3% 15jan2034, USD 0.25%
Bulgaria, 5% 5mar2037, USD 0.24%
Sands China, 5.4% 8aug2028, USD 0.24%
Philippines, 6.375% 23oct2034, USD 0.24%
Romania, 5.75% 4jul2036, USD 0.24%
Philippines, 7.75% 14jan2031, USD 0.23%
Hungary, 6.75% 25sep2052, USD 0.23%
Vale, 6.4% 28jun2054, USD 0.23%
Suzano Austria, 6% 15jan2029, USD 0.23%
Philippines, 3% 1feb2028, USD 0.23%
Romania, 6.625% 16may2036, USD 0.23%
Poland, 5.75% 16nov2032, USD 0.23%
OMANGS 4 7/8 06/15/30 0.22%
PANAMA 4 1/2 04/16/50 0.22%
Panama, 3.875% 17mar2028, USD 0.22%
Romania, 6.625% 17feb2028, USD 0.22%
Peru, 5.875% 8aug2054, USD 0.22%
Romania, 7.125% 17jan2033, USD 0.22%
Poland, 5.5% 16nov2027, USD 0.22%
Oman, 6.25% 25jan2031, USD 0.22%
Hungary, 5.5% 16jun2034, USD 0.22%
Poland, 4.625% 18mar2029, USD 0.22%
Latvia, 5.125% 30jul2034, USD 0.21%
Uruguay, 7.625% 21mar2036, USD 0.21%
Peru, 5.5% 30mar2036, USD 0.21%
Hungary, 3.125% 21sep2051, USD 0.21%
Oman, 5.375% 8mar2027, USD 0.21%
Niagara Energy S.A.C, 5.746% 3oct2034, USD 0.21%
URUGUA 5 1/4 09/10/60 0.21%
PRXNA 3.68 01/21/30 0.21%
Kazakhstan, 6.5% 21jul2045, USD (4) 0.2%
PETMK 4.55 04/21/50 0.2%
Qatar Islamic Bank, 5.581% 22nov2028, USD (24) 0.2%
Vale, 6.125% 12jun2033, USD 0.2%
PHILIP 3.95 01/20/40 0.2%
PANAMA 3.87 07/23/60 0.2%
QIBKQD 4.803 06/12/30 0.2%
SK Battery America, 4.25% 22jan2029, USD 0.19%
Panama, 4.5% 1apr2056, USD 0.19%
Panama, 6.853% 28mar2054, USD 0.19%
Philippines, 3.7% 1mar2041, USD 0.19%
Panama, 5.662% 23feb2038, USD 0.19%
Bank Gospodarstwa Krajowego, 6.25% 31oct2028, USD 0.19%
Panama, 5.227% 23feb2034, USD 0.19%
PANAMA 3.16 01/23/30 0.19%
Philippines, 3.7% 2feb2042, USD 0.19%
KAZAKS 4.412 10/28/30 0.18%
Kazakhstan, 4.714% 9apr2035, USD (9) 0.18%
Generadora De Gatun, 6.874% 30sep2044, USD 0.18%
Peru, 6.2% 30jun2055, USD 0.18%
PETMK 3 1/2 04/21/30 0.18%
Panama, 8% 1mar2038, USD 0.18%
VALEBZ 3 3/4 07/08/30 0.18%
SK Hynix, 2.375% 19jan2031, USD 0.18%
OCP SA, 6.75% 2may2034, USD 0.18%
Oman, 6.75% 28oct2027, USD 0.17%
Philippines, 3.2% 6jul2046, USD 0.17%
Other - %

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources

Other ETF & Funds from this provider

Similar ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    NAV
    {{ item.expense_ratio }}
    Total Cost Ratio
Registration is required to get access.