Hint mode is switched on Switch off

SHEMG - UBS ETF (LU) J.P. Morgan USD EM Diversified Bond 1-5 UCITS ETF (Hedged To GBP) A-Dis (USD) (LU1645386647)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.

FIND, SAVE & TRACK INVESTMENTS WITH CBONDS WATCHLIST

With Cbonds Watchlist you can always stay updated on your investments to make conscious decisions!

Watchlist
You need to request access
 
(%)
LU1645386647
SHEMG ISIN
Exchange Traded Funds (ETF)
Type of fund
UBS Global Asset Management
Provider
8.25 GBP
NAV per Share | 13/08/2026
28/02/2018
Inception Date
2 times per year
Dividend payments
CECIMX
CFI
SHEMG
Ticker
Formed
Status
Fixed Income
Investment category
All Sectors
Sector
Emerging markets
Investor locations
J.P. Morgan USD EM Diversified 3% capped 1-5 Year Bond Index hedged to GBP
Benchmark
0.47 %
Total Cost Ratio
477.73 mln USD
Fund NAV | 13/08/2026
6.53 mln GBP
Share Class NAV | 13/08/2026
Yes
UCITS
Welcome to Cbonds
New to Cbonds? · Take a 90-second tour of the platform.

Discover what you can do with Cbonds

Everything you need for fixed income research and monitoring.

  • 00:23 Coverage
  • 00:40 Bond screener
  • 00:54 Parameters
  • 01:10 Watchlist, Mobile app
  • 01:15 Excel Add-in

Yield on 14/08/2026, SIX Swiss Exchange (GBP)

  • YTD
    0.74 %
  • 1M
    0.39 %
  • 3M
    0.54 %
  • 6M
    2.06 %
  • 1Y
    7.56 %
  • 3Y
    25.13 %
  • 5Y
    -
  • 10Y
    -
At the price on the exchange, taking into account income payments

Latest data on
Add to compare

Quotes (SHEMG)

Explore the most comprehensive database

1 000 000

bonds

100 000

stocks

175 910

ETF & Funds

100 000

indices

Track your portfolio in the most efficient way

  • Bond Search
  • Watchlist
  • Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 1 000 000 bonds, 100 000 stocks, 100 000 indices, 17 000 ETF and 150 000 Mutual Funds; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 1M bonds, 100K stocks, 100K indices, 17K ETF and 150K Mutual Funds
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Price dynamics

SHEMG profile

The UBS ETF (LU) J.P. Morgan USD EM Diversified Bond 1-5 UCITS ETF (Hedged To GBP) A-Dis (USD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in All Sectors sector located in Emerging markets. The UBS Global Asset Management fund’s base currency is USD and the share class was registered 28.02.2018 with unique ISIN - LU1645386647. Main exchange is SIX Swiss Exchange (GBP) and ticker symbol is SHEMG. The total expense ratio is 0.47%. The UBS ETF (LU) J.P. Morgan USD EM Diversified Bond 1-5 UCITS ETF (Hedged To GBP) A-Dis (USD) pays dividends 2 time(s) per year.

Structure SHEMG on 30/07/2026

Paper Value
ARGENT 0 3/4 07/09/30 1.54%
MEXPCP 5 1/2 08/17/30 0.72%
POLAND 4 7/8 02/12/30 0.61%
Peru, 2.783% 23jan2031, USD 0.56%
Oman, 5.625% 17jan2028, USD (2) 0.49%
Hungary, 6.125% 22may2028, USD 0.49%
PETMK 3 1/2 04/21/30 0.48%
PHILIP 9 1/2 02/02/30 0.47%
Ghana, 5% 3jul2029, USD 0.47%
Oman, 6% 1aug2029, USD (5) 0.45%
Romania, 5.875% 30jan2029, USD 0.45%
ROMANI 5 3/4 09/16/30 0.44%
DOMREP 4 1/2 01/30/30 0.43%
Uruguay, 4.375% 23jan2031, USD 0.42%
Philippines, 3% 1feb2028, USD 0.4%
Dominican Republic, 5.5% 22feb2029, USD 0.4%
Egypt, 7.6% 1mar2029, USD 0.4%
Philippines, 7.75% 14jan2031, USD 0.39%
Hungary, 5.25% 16jun2029, USD 0.39%
Romania, 6.625% 17feb2028, USD 0.38%
Panama, 3.875% 17mar2028, USD 0.38%
Sands China, 5.4% 8aug2028, USD 0.38%
Angola, 9.244% 15jan2031, USD (5) 0.37%
OMANGS 4 7/8 06/15/30 0.36%
Oman, 6.25% 25jan2031, USD 0.35%
Petronas, 4.95% 3jan2031, USD (10) 0.35%
Kenya, 9.75% 16feb2031, USD 0.35%
Bahrain, 7% 12oct2028, USD 0.35%
Poland, 5.5% 16nov2027, USD 0.33%
REPHUN 5 3/8 09/26/30 0.33%
Pakistan, 6.875% 5dec2027, USD 0.33%
Nigeria, 6.5% 28nov2027, USD 0.33%
Poland, 4.625% 18mar2029, USD 0.33%
Angola, 8% 26nov2029, USD (1) 0.33%
KAZAKS 4.412 10/28/30 0.32%
PANAMA 3.16 01/23/30 0.32%
Egypt, 5.875% 16feb2031, USD 0.32%
South Africa, 4.85% 30sep2029, USD 0.31%
South Africa, 4.3% 12oct2028, USD 0.31%
Philippines, 3.75% 14jan2029, USD 0.3%
Pakistan, 7.375% 8apr2031, USD 0.3%
First Quantum Minerals, 8.625% 1jun2031, USD 0.3%
TSMC, 2.25% 23apr2031, USD 0.29%
Telekom Srbija, 7.25% 18may2031, USD 0.29%
Oman, 6.75% 28oct2027, USD 0.29%
ECOPET 6 7/8 04/29/30 0.29%
Nigeria, 8.375% 24mar2029, USD 0.29%
Dominican Republic, 6% 19jul2028, USD 0.29%
EGYPT 8 5/8 02/04/30 0.29%
COLOM 7 3/8 04/25/30 0.29%
Colombia, 5.375% 21jan2029, USD 0.28%
Jordan, 7.5% 13jan2029, USD 0.28%
NGERIA 7.143 02/23/30 0.28%
Teva Pharmaceutical Industries, 6.75% 1mar2028, USD 0.28%
Morocco, 5.95% 8mar2028, USD 0.28%
Magyar Export-Import Bank, 6.125% 4dec2027, USD 0.28%
Egypt, 6.588% 21feb2028, USD 0.27%
Nigeria, 6.125% 28sep2028, USD 0.27%
JORDAN 5.85 07/07/30 0.27%
Dominican Republic, 7.05% 3feb2031, USD 0.27%
KZOKZ 5 3/8 04/24/30 0.27%
Wynn Macau, 5.625% 26aug2028, USD 0.27%
AES 4 3/8 05/31/30 0.27%
Costa Rica, 6.125% 19feb2031, USD 0.27%
Naspers, 3.061% 13jul2031, USD 0.27%
Bahrain, 6.75% 20sep2029, USD 0.27%
AZURGY 8 1/8 01/23/30 0.26%
Samarco Mineracao, 4% 30jun2031, USD 0.26%
Chile, 3.24% 6feb2028, USD 0.26%
Hungarian Development Bank, 6.5% 29jun2028, USD 0.26%
Romania, 3% 14feb2031, USD 0.25%
Colombia, 3.125% 15apr2031, USD 0.25%
Chile, 4.85% 22jan2029, USD 0.25%
Egypt, 5.8% 30sep2027, USD 0.25%
SRILAN 3.1 01/15/30 0.24%
TAISEM 1 3/8 09/28/30 0.24%
Argentina, 1% 9jul2029, USD 0.24%
Central American Bottling Corporation, 5.25% 27apr2029, USD 0.23%
Nigeria, 8.747% 21jan2031, USD 0.23%
SOAF 5 7/8 06/22/30 0.23%
ELSALV 9 1/4 04/17/30 0.23%
NUTRES 8 05/12/30 0.23%
SERBIA 2 1/8 12/01/30 0.23%
Panama, 8.875% 30sep2027, USD 0.23%
Bank Gospodarstwa Krajowego, 6.25% 31oct2028, USD 0.22%
Pemex, 5.95% 28jan2031, USD (1) 0.22%
Ukraine, 4.5% 1feb2029, USD 0.22%
Bolivia, 9.45% 14may2031, USD 0.22%
Melco Resorts Finance, 5.375% 4dec2029, USD 0.22%
Pakistan, 7.95% 31jan2029, USD 0.22%
Czechoslovak Group, 6.5% 10jan2031, USD 0.22%
KFHKK 5.376 01/14/30 0.22%
Colombia, 6.125% 21jan2031, USD 0.22%
Romania, 5.25% 25nov2027, USD (2022-5) 0.22%
Teva Pharmaceutical Industries, 5.125% 9may2029, USD 0.22%
National Bank of Kuwait, 1.625% 15sep2027, USD (2) 0.21%
Kuwait Finance House, 5.011% 17jan2029, USD 0.21%
Poland, 4.625% 14apr2031, USD 0.21%
BHRAIN 7 3/8 05/14/30 0.21%
Philippines, 1.648% 10jun2031, USD 0.21%
Other - %

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources

Other ETF & Funds from this provider

Similar ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    NAV
    {{ item.expense_ratio }}
    Total Cost Ratio
Registration is required to get access.