Hint mode is switched on Switch off

SBEMH - UBS ETF (LU) Bloomberg Barclays USD Emerging Markets Sovereign UCITS ETF (Hedged To GBP) A-Dis (USD) (LU1324516480)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
LU1324516480
SBEMH ISIN
Exchange Traded Funds (ETF)
Type of fund
UBS Global Asset Management
Provider
8.39 GBP
NAV per Share | 03/06/2026
29/04/2016
Inception Date
2 times per year
Dividend payments
CECIMX
CFI
SBEMH
Ticker
Formed
Status
Fixed Income
Investment category
Government bonds
Sector
Emerging markets
Investor locations
Bloomberg Barclays Emerging Markets USD Sovereign & Agency 3% Country Capped Index hedged to GBP
Benchmark
0.47 %
Total Cost Ratio
567.88 mln USD
Fund NAV | 03/06/2026
81.09 mln GBP
Share Class NAV | 03/06/2026
Yes
UCITS

Upgrade to Premium features

Cbonds consolidates global bond, stock, ETF and indices data into a single platform — so you can analyze faster, make informed investment decisions and outperform the market

Get access
Welcome to Cbonds
  • Full access to the largest bond database

    Bond parameters,
    prospectuses

  • Seamless
    Data export

    Analyze the data in the most efficient way

  • Bond pricing

    Current & historical quotes from 400+ stock exchanges & OTC market

  • Smart risk assessment

    Credit ratings, financial reports

Yield on 03/06/2026, SIX Swiss Exchange (GBP)

  • YTD
    -0.03 %
  • 1M
    -1.17 %
  • 3M
    -1.27 %
  • 6M
    1.38 %
  • 1Y
    11.29 %
  • 3Y
    34.44 %
  • 5Y
    -
  • 10Y
    -
At the price on the exchange, taking into account income payments

Latest data on
Add to compare

Quotes (SBEMH)

Explore the most comprehensive database

1 000 000

bonds

80 234

stocks

167 970

ETF & Funds

70 000

indices

Track your portfolio in the most efficient way

  • Bond Search
  • Watchlist
  • Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 900 000 bonds, 80 000 stocks, 116 000 ETF & Funds; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 650K bonds, 76K stocks, 8K ETFs
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Price dynamics

SBEMH profile

The UBS ETF (LU) Bloomberg Barclays USD Emerging Markets Sovereign UCITS ETF (Hedged To GBP) A-Dis (USD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Government bonds sector located in Emerging markets. The UBS Global Asset Management fund’s base currency is USD and the share class was registered 29.04.2016 with unique ISIN - LU1324516480. Main exchange is SIX Swiss Exchange (GBP) and ticker symbol is SBEMH. The total expense ratio is 0.47%. The UBS ETF (LU) Bloomberg Barclays USD Emerging Markets Sovereign UCITS ETF (Hedged To GBP) A-Dis (USD) pays dividends 2 time(s) per year.

Structure SBEMH on 02/06/2026

Paper Value
Ecuador, 6.9% 31jul2035, USD 0.99%
Argentina, 4.125% 9jul2035, USD 0.79%
Ghana, 5% 3jul2035, USD 0.71%
URUGUA 5.1 06/18/50 0.64%
ARGENT 0 3/4 07/09/30 0.51%
Ecuador, 8.75% 29jan2034, USD 0.5%
Ukraine, 4% 1feb2032, USD 0.46%
ECUA 5 07/31/40 0.46%
Argentina, 5% 9jan2038, USD 0.46%
Ghana, 5% 3jul2029, USD 0.45%
Ecuador, 9.25% 29jan2039, USD 0.44%
Uruguay, 4.975% 20apr2055, USD 0.41%
Uruguay, 5.75% 28oct2034, USD 0.4%
Jamaica, 7.875% 28jul2045, USD 0.4%
Argentina, 3.5% 9jul2041, USD 0.38%
Uruguay, 4.375% 23jan2031, USD 0.37%
Angola, 9.875% 31mar2037, USD (8) 0.37%
Uruguay, 5.442% 14feb2037, USD 0.37%
Sri Lanka, 3.35% 15mar2033, USD 0.35%
Ukraine, 4.5% 1feb2034, USD 0.35%
Cote d`Ivoire, 8.075% 1apr2036, USD 0.35%
Sri Lanka, 3.6% 15feb2038, USD 0.35%
Angola, 8.75% 14apr2032, USD (3) 0.33%
Angola, 8% 26nov2029, USD (1) 0.33%
Ukraine, 4.5% 1feb2035, USD 0.32%
Angola, 9.375% 8may2048, USD 0.32%
Hungary, 5.5% 26mar2036, USD 0.32%
Costa Rica, 7.3% 13nov2054, USD 0.31%
Poland, 5.5% 18mar2054, USD 0.31%
Angola, 9.244% 15jan2031, USD (5) 0.31%
Cote d`Ivoire, 8.25% 30jan2037, USD 0.31%
Nigeria, 10.375% 9dec2034, USD 0.3%
PETMK 4.55 04/21/50 0.3%
Kazakhstan, 6.5% 21jul2045, USD (4) 0.3%
Dominican Republic, 4.875% 23sep2032, USD 0.3%
DOMREP 5 7/8 01/30/60 0.3%
Kenya, 9.75% 16feb2031, USD 0.3%
Costa Rica, 6.55% 3apr2034, USD 0.3%
Angola, 9.375% 31mar2033, USD (7) 0.29%
South Africa, 5.75% 30sep2049, USD 0.29%
Kenya, 9.5% 5mar2036, USD 0.29%
Egypt, 8.5% 31jan2047, USD 0.29%
Serbia, 6% 12jun2034, USD 0.28%
Hungary, 6.125% 22may2028, USD 0.28%
PETMK 3 1/2 04/21/30 0.28%
Poland, 5.125% 18sep2034, USD 0.28%
Pakistan, 6.875% 5dec2027, USD 0.28%
KAZAKS 4.412 10/28/30 0.27%
Peru, 8.75% 21nov2033, USD 0.27%
Kazakhstan, 4.714% 9apr2035, USD (9) 0.27%
Bulgaria, 5% 5mar2037, USD 0.27%
Jamaica, 8% 15mar2039, USD 0.27%
Peru, 2.783% 23jan2031, USD 0.27%
Nigeria, 7.875% 16feb2032, USD (1) 0.27%
Ukraine, 4.5% 1feb2036, USD 0.26%
Costa Rica, 7.158% 12mar2045, USD 0.26%
Egypt, 7.6% 1mar2029, USD 0.26%
Nigeria, 7.375% 28sep2033, USD 0.26%
Suriname, 8.5% 6nov2035, USD 0.26%
PERU 5 5/8 11/18/50 0.26%
POLAND 4 7/8 02/12/30 0.26%
Poland, 5.375% 12feb2035, USD 0.26%
South Africa, 7.1% 19nov2036, USD 0.25%
Nigeria, 6.5% 28nov2027, USD 0.25%
Hungary, 6.25% 22sep2032, USD 0.25%
Panama, 6.4% 14feb2035, USD 0.25%
Hungary, 2.125% 22sep2031, USD 0.25%
Nigeria, 7.625% 28nov2047, USD 0.25%
GUATEM 6 1/8 06/01/50 0.25%
OCP SA, 6.75% 2may2034, USD 0.25%
Hungary, 7.625% 29mar2041, USD 0.25%
Pakistan, 7.375% 8apr2031, USD 0.25%
EGYPT 8 7/8 05/29/50 0.24%
Romania, 5.75% 24mar2035, USD 0.24%
Romania, 5.875% 30jan2029, USD 0.24%
Romania, 6.375% 30jan2034, USD 0.24%
ROMANI 5 3/4 09/16/30 0.24%
Kazakhstan, 5% 1jul2032, USD (10) 0.24%
Poland, 6.125% 14apr2056, USD 0.24%
Morocco, 6.5% 8sep2033, USD 0.24%
Poland, 5.375% 14apr2036, USD 0.24%
South Africa, 4.85% 30sep2029, USD 0.24%
Poland, 4.875% 4oct2033, USD 0.24%
Telekom Srbija, 7.25% 18may2031, USD 0.24%
South Africa, 4.3% 12oct2028, USD 0.24%
Jordan, 7.5% 13jan2029, USD 0.23%
Nigeria, 8.6308% 13jan2036, USD 0.23%
Kenya, 8.7% 26feb2039, USD 0.23%
Brazil, 6.625% 15mar2035, USD 0.23%
Petronas, 5.34% 3apr2035, USD (11) 0.23%
Angola, 8.25% 9may2028, USD 0.23%
Morocco, 5.95% 8mar2028, USD 0.23%
Cote d`Ivoire, 6.75% 25feb2041, USD 0.23%
KZOKZ 5 3/8 04/24/30 0.23%
Hungary, 5.25% 16jun2029, USD 0.23%
Peru, 5.5% 30mar2036, USD 0.23%
Jamaica, 6.75% 28apr2028, USD 0.23%
KazMunayGas, 6.375% 24oct2048, USD 0.23%
Romania, 5.75% 4jul2036, USD 0.23%
JORDAN 5.85 07/07/30 0.23%
Other - %

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources

Other ETF & Funds from this provider

Similar ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    NAV
    {{ item.expense_ratio }}
    Total Cost Ratio
Registration is required to get access.