Hint mode is switched on Switch off

SBEM - UBS ETF (LU) Bloomberg Barclays USD Emerging Markets Sovereign UCITS ETF A-Dis (USD) (LU1324516050)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
LU1324516050
SBEM ISIN
Exchange Traded Funds (ETF)
Type of fund
UBS Global Asset Management
Provider
9.58 USD
NAV per Share | 28/07/2026
29/01/2016
Inception Date
2 times per year
Dividend payments
CEOIMS
CFI
SBEM
Ticker
Formed
Status
Fixed Income
Investment category
Government bonds
Sector
Emerging markets
Investor locations
Bloomberg Barclays Emerging Markets USD Sovereign & Agency 3% Country Capped Index
Benchmark
0.25 %
Total Cost Ratio
576.62 mln USD
Fund NAV | 28/07/2026
122.94 mln USD
Share Class NAV | 28/07/2026
Yes
UCITS
Welcome to Cbonds
New to Cbonds? · Take a 90-second tour of the platform.

Discover what you can do with Cbonds

Everything you need for fixed income research and monitoring.

  • 00:23 Coverage
  • 00:40 Bond screener
  • 00:54 Parameters
  • 01:10 Watchlist, Mobile app
  • 01:15 Excel Add-in

Yield on 29/07/2026, SIX

  • YTD
    0.25 %
  • 1M
    0.13 %
  • 3M
    1.09 %
  • 6M
    1.43 %
  • 1Y
    5.7 %
  • 3Y
    20.86 %
  • 5Y
    -
  • 10Y
    -
At the price on the exchange, taking into account income payments

Latest data on
Add to compare

Quotes (SBEM)

Explore the most comprehensive database

1 000 000

bonds

100 000

stocks

175 910

ETF & Funds

100 000

indices

Track your portfolio in the most efficient way

  • Bond Search
  • Watchlist
  • Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 1 000 000 bonds, 100 000 stocks, 100 000 indices, 17 000 ETF and 150 000 Mutual Funds; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 1M bonds, 100K stocks, 100K indices, 17K ETF and 150K Mutual Funds
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Price dynamics

SBEM profile

The UBS ETF (LU) Bloomberg Barclays USD Emerging Markets Sovereign UCITS ETF A-Dis (USD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Government bonds sector located in Emerging markets. The UBS Global Asset Management fund’s base currency is USD and the share class was registered 29.01.2016 with unique ISIN - LU1324516050. Main exchange is SIX and ticker symbol is SBEM. The total expense ratio is 0.25%. The UBS ETF (LU) Bloomberg Barclays USD Emerging Markets Sovereign UCITS ETF A-Dis (USD) pays dividends 2 time(s) per year.

Structure SBEM on 27/07/2026

Paper Value
Ecuador, 6.9% 31jul2035, USD 1%
Argentina, 4.125% 9jul2035, USD 0.81%
Ghana, 5% 3jul2035, USD 0.71%
URUGUA 5.1 06/18/50 0.63%
ARGENT 0 3/4 07/09/30 0.51%
Ecuador, 8.75% 29jan2034, USD 0.5%
Ukraine, 4% 1feb2032, USD 0.48%
Argentina, 5% 9jan2038, USD 0.47%
ECUA 5 07/31/40 0.46%
Ghana, 5% 3jul2029, USD 0.46%
Ecuador, 9.25% 29jan2039, USD 0.43%
Jamaica, 7.875% 28jul2045, USD 0.41%
Uruguay, 4.975% 20apr2055, USD 0.4%
Uruguay, 5.75% 28oct2034, USD 0.4%
Argentina, 3.5% 9jul2041, USD 0.39%
Sri Lanka, 3.35% 15mar2033, USD 0.38%
Angola, 9.875% 31mar2037, USD (8) 0.37%
Uruguay, 4.375% 23jan2031, USD 0.37%
Sri Lanka, 3.6% 15feb2038, USD 0.37%
Ukraine, 4.5% 1feb2034, USD 0.36%
Uruguay, 5.442% 14feb2037, USD 0.36%
Cote d`Ivoire, 8.075% 1apr2036, USD 0.36%
Angola, 8.75% 14apr2032, USD (3) 0.34%
Ukraine, 4.5% 1feb2035, USD 0.34%
Angola, 9.375% 8may2048, USD 0.32%
Hungary, 5.5% 26mar2036, USD 0.31%
Dominican Republic, 4.875% 23sep2032, USD 0.31%
Angola, 9.244% 15jan2031, USD (5) 0.31%
Costa Rica, 7.3% 13nov2054, USD 0.3%
Poland, 5.5% 18mar2054, USD 0.3%
Cote d`Ivoire, 8.25% 30jan2037, USD 0.3%
PETMK 4.55 04/21/50 0.3%
Nigeria, 10.375% 9dec2034, USD 0.3%
Kenya, 9.75% 16feb2031, USD 0.3%
DOMREP 5 7/8 01/30/60 0.3%
South Africa, 5.75% 30sep2049, USD 0.29%
Kazakhstan, 6.5% 21jul2045, USD (4) 0.29%
Costa Rica, 6.55% 3apr2034, USD 0.29%
Angola, 9.375% 31mar2033, USD (7) 0.29%
Egypt, 8.5% 31jan2047, USD 0.29%
Kenya, 9.5% 5mar2036, USD 0.29%
Angola, 8% 26nov2029, USD (1) 0.29%
Hungary, 6.125% 22may2028, USD 0.28%
Ukraine, 4.5% 1feb2036, USD 0.28%
Pakistan, 6.875% 5dec2027, USD 0.28%
Peru, 2.783% 23jan2031, USD 0.28%
Serbia, 6% 12jun2034, USD 0.28%
PETMK 3 1/2 04/21/30 0.28%
Poland, 5.125% 18sep2034, USD 0.28%
KAZAKS 4.412 10/28/30 0.27%
Peru, 8.75% 21nov2033, USD 0.27%
Jamaica, 8% 15mar2039, USD 0.27%
POLAND 4 7/8 02/12/30 0.27%
Bulgaria, 5% 5mar2037, USD 0.27%
Poland, 5.375% 12feb2035, USD 0.27%
Kazakhstan, 4.714% 9apr2035, USD (9) 0.27%
Nigeria, 7.875% 16feb2032, USD (1) 0.26%
Pakistan, 7.375% 8apr2031, USD 0.26%
GUATEM 6 1/8 06/01/50 0.26%
OCP SA, 6.75% 2may2034, USD 0.26%
Suriname, 8.5% 6nov2035, USD 0.26%
Egypt, 7.6% 1mar2029, USD 0.26%
Nigeria, 7.375% 28sep2033, USD 0.26%
Costa Rica, 7.158% 12mar2045, USD 0.26%
Nigeria, 6.5% 28nov2027, USD 0.25%
South Africa, 7.1% 19nov2036, USD 0.25%
PERU 5 5/8 11/18/50 0.25%
Hungary, 2.125% 22sep2031, USD 0.25%
Morocco, 6.5% 8sep2033, USD 0.25%
Hungary, 6.25% 22sep2032, USD 0.25%
Telekom Srbija, 7.25% 18may2031, USD 0.25%
Kazakhstan, 5% 1jul2032, USD (10) 0.25%
Panama, 6.4% 14feb2035, USD 0.25%
Jordan, 7.5% 13jan2029, USD 0.25%
Hungary, 7.625% 29mar2041, USD 0.25%
Nigeria, 7.625% 28nov2047, USD 0.25%
EGYPT 8 7/8 05/29/50 0.24%
Kenya, 8.7% 26feb2039, USD 0.24%
Morocco, 5.95% 8mar2028, USD 0.24%
Romania, 5.75% 24mar2035, USD 0.24%
Romania, 5.875% 30jan2029, USD 0.24%
Romania, 6.375% 30jan2034, USD 0.24%
ROMANI 5 3/4 09/16/30 0.24%
JORDAN 5.85 07/07/30 0.24%
KZOKZ 5 3/8 04/24/30 0.24%
Poland, 5.375% 14apr2036, USD 0.24%
South Africa, 4.85% 30sep2029, USD 0.24%
South Africa, 4.3% 12oct2028, USD 0.24%
Poland, 4.875% 4oct2033, USD 0.23%
Poland, 6.125% 14apr2056, USD 0.23%
Cote d`Ivoire, 6.125% 15jun2033, USD 0.23%
KazMunayGas, 6.375% 24oct2048, USD 0.23%
Nigeria, 8.6308% 13jan2036, USD 0.23%
Costa Rica, 6.125% 19feb2031, USD 0.23%
Brazil, 6.625% 15mar2035, USD 0.23%
Serbia, 5.5% 6may2036, USD 0.23%
Petronas, 5.34% 3apr2035, USD (11) 0.23%
Hungary, 5.25% 16jun2029, USD 0.23%
Cote d`Ivoire, 6.75% 25feb2041, USD 0.23%
Angola, 9.125% 26nov2049, USD (2) 0.23%
Other - %

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources

Other ETF & Funds from this provider

Similar ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    NAV
    {{ item.expense_ratio }}
    Total Cost Ratio
Registration is required to get access.