Hint mode is switched on Switch off

Xtrackers Germany Government Bond UCITS ETF 1D (EUR) (D5BB, LU0468896575)

(%)
167.29 EUR
NAV Per Share
Exchange Traded Funds (ETF)
Type of fund
Fixed Income
Investment category
Government bonds
Sector
Germany
Investor locations
05/01/2010
Inception Date
1,205.34 mln EUR
Total assets of the fund
0.15 %
Total Cost Ratio
iBoxx® EUR Germany
Benchmark
Deutsche Asset & Wealth Management
Provider
372.24 mln EUR
Stock class assets
4 times per year
Dividend payments
-
Replication method
-
Minimum entry threshold
-
Split
LU0468896575
ISIN
D5BB
Ticker
CECIMS
CFI

explore the most comprehensive database

800 000

bonds globally

Over 400

pricing sources

80 000

stocks

9 000

ETF

track your portfolio in the most efficient way
Bond Search
Watchlist
Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 700 000 bonds, stocks & ETFs; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 650K bonds, 76K stocks, 8K ETFs
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Quotes (D5BB)

Yield on 30/04/2024

  • YTD
    -2.43 %
  • 1M
    -1.39 %
  • 3M
    -1.54 %
  • 6M
    3.33 %
  • 1Y
    0.48 %
  • 3Y
    -14.53 %
  • 5Y
    -
  • 10Y
    -
At the price on the exchange, taking into account income payments

Price dynamics

Structure on 30/04/2024

Paper Value
Germany, Bund 2.3% 15feb2033, EUR 2.79%
Germany, Bund 4% 4jan2037, EUR 2.39%
Germany, Bund 0.5% 15feb2026, EUR 2.38%
Germany, Bund 2.5% 15aug2046, EUR 2.3%
Germany, Bund 0% 15aug2026, EUR (3683D) 2.28%
Germany, Bund 2.6% 15aug2033, EUR 2.27%
Germany, Bund 0.5% 15aug2027, EUR 2.26%
Germany, Bund 2.5% 4jul2044, EUR 2.25%
Germany, Bund 1% 15aug2025, EUR 2.2%
Germany, Bobl 2.4% 19oct2028, EUR 2.16%
Germany, Bund 4.75% 4jul2034, EUR 2.16%
Germany, Bund 0% 15aug2030, EUR (3709D) 2.14%
Germany, Bobl 1.3% 15oct2027, EUR 2.12%
Germany, Bund 0.25% 15feb2027, EUR 2.11%
Germany, Bund 1.25% 15aug2048, EUR 2.08%
Germany, Bund 4.75% 4jul2040, EUR 2.01%
Germany, Bund 0% 15aug2031, EUR (3710D) 1.99%
Germany, Bund 0% 10apr2026, EUR (1911D) 1.96%
Germany, Bund 0.25% 15feb2029, EUR 1.96%
Germany, Bund 1.7% 15aug2032, EUR 1.95%
Germany, Bund 0.5% 15feb2028, EUR 1.95%
Germany, Bund 0.25% 15aug2028, EUR 1.94%
Germany, Bobl 0% 10oct2025, EUR (1918D) 1.94%
Germany, Bund 0% 15aug2029, EUR (3687D) 1.92%
Germany, Bund 0% 15feb2032, EUR (3691D) 1.9%
Germany, Bund 2.1% 15nov2029, EUR 1.89%
Germany, Bund 5.5% 4jan2031, EUR 1.88%
Germany, Bobl 2.2% 13apr2028, EUR 1.83%
Germany, Bund 0% 15feb2030, EUR (3689D) 1.8%
Germany, Bund 0% 15nov2028, EUR (2757D) 1.79%
Germany, Bund 0% 15feb2031, EUR (3690D) 1.76%
Germany, Bund 1.8% 15aug2053, EUR 1.71%
Germany, Bund 4.25% 4jul2039, EUR 1.7%
Germany, Bobl 0% 9oct2026, EUR (1918D) 1.66%
Germany, Bobl 0% 11apr2025, EUR (1897D) 1.62%
Germany, Bund 3.25% 4jul2042, EUR 1.6%
Germany, Bobl 0% 16apr2027, EUR (1912D) 1.51%
Germany, Bund 0% 15nov2027, EUR (2741D) 1.49%
Germany, Bund 0% 15aug2050, EUR (11323D) 1.47%
Germany, Bund 1% 15may2038, EUR 1.43%
Germany, Schatz 3.1% 12dec2025, EUR 1.41%
Germany, Bund 5.625% 4jan2028, EUR 1.4%
Germany, Bund 0% 15may2036, EUR (5550D) 1.4%
Germany, Bund 2.2% 15feb2034, EUR 1.33%
Germany, Bund 0% 15may2035, EUR (5480D) 1.33%
Germany, Schatz 2.8% 12jun2025, EUR 1.29%
Germany, Schatz 3.1% 18sep2025, EUR 1.26%
Germany, Bund 2.4% 15nov2030, EUR 1.18%
Germany, Bund 6.5% 4jul2027, EUR 1.14%
Germany, Bund 0% 15aug2052, EUR (11323D) 1.11%
Germany, Bund 4.75% 4jul2028, EUR 1.11%
Germany, Schatz 2.5% 19mar2026, EUR 1.07%
Germany, Bund 6.25% 4jan2030, EUR 1.04%
Germany, Bobl 2.1% 12apr2029, EUR 0.8622%
Germany, Bund 2.5% 15aug2054, EUR 0.8202%
Germany, Green Bobl 1.3% 15oct2027, EUR 0.6448%
Germany, Bund 0% 15aug2030, EUR (3709D) 0.6071%
Germany, Bund 0% 15aug2031, EUR (3710D) 0.5556%
Germany, Bobl 0% 10oct2025, EUR (1918D) 0.5333%
Germany, Bund 2.3% 15feb2033, EUR 0.4554%
Germany, Bund 0% 15aug2050, EUR (10957D) 0.4101%
Germany, Bund 1.8% 15aug2053, EUR 0.3971%
EURO CURRENCY 0.0297%
US DOLLAR -0.00087%
POUND STERLING -0.001474%

Similar ETF & Funds

Registration is required to get access.