Hint mode is switched on Switch off

Xtrackers Germany Government Bond UCITS ETF 1C (EUR) (X03G, LU0643975161)

(%)
173.27 EUR
NAV Per Share
Exchange Traded Funds (ETF)
Type of fund
Fixed Income
Investment category
Government bonds
Sector
Germany
Investor locations
24/08/2011
Inception Date
1,222.9 mln EUR
Total assets of the fund
0.15 %
Total Cost Ratio
iBoxx® EUR Germany
Benchmark
Deutsche Asset & Wealth Management
Provider
353.75 mln EUR
Stock class assets
No
Dividend payments
-
Replication method
-
Minimum entry threshold
-
Split
LU0643975161
ISIN
X03G
Ticker
CECIMS
CFI

explore the most comprehensive database

800 000

bonds globally

Over 400

pricing sources

80 000

stocks

9 000

ETF

track your portfolio in the most efficient way
Bond Search
Watchlist
Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 700 000 bonds, stocks & ETFs; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 650K bonds, 76K stocks, 8K ETFs
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Latest data on
Add element to compare

Quotes (X03G)

Yield on 17/05/2024

  • YTD
    -2.24 %
  • 1M
    -0.29 %
  • 3M
    -0.36 %
  • 6M
    1.64 %
  • 1Y
    0.82 %
  • 3Y
    -14.9 %
  • 5Y
    -
  • 10Y
    -
At the price on the exchange, taking into account income payments

Price dynamics

Structure on 16/05/2024

Paper Value
Germany, Bund 2.3% 15feb2033, EUR 2.77%
Germany, Bund 4% 4jan2037, EUR 2.38%
Germany, Bund 0.5% 15feb2026, EUR 2.35%
Germany, Bund 2.5% 15aug2046, EUR 2.3%
Germany, Bund 2.6% 15aug2033, EUR 2.26%
Germany, Bund 2.5% 4jul2044, EUR 2.26%
Germany, Bund 0.5% 15aug2027, EUR 2.23%
Germany, Bund 0% 15aug2026, EUR (3683D) 2.23%
Germany, Bund 1% 15aug2025, EUR 2.18%
Germany, Bund 4.75% 4jul2034, EUR 2.15%
Germany, Bobl 2.4% 19oct2028, EUR 2.14%
Germany, Bund 0% 15aug2030, EUR (3709D) 2.12%
Germany, Bobl 1.3% 15oct2027, EUR 2.1%
Germany, Bund 1.25% 15aug2048, EUR 2.08%
Germany, Bund 0.25% 15feb2027, EUR 2.08%
Germany, Bund 4.75% 4jul2040, EUR 2.02%
Germany, Bund 0% 15aug2031, EUR (3710D) 1.97%
Germany, Bund 0.25% 15feb2029, EUR 1.95%
Germany, Bund 1.7% 15aug2032, EUR 1.95%
Germany, Bund 0% 10apr2026, EUR (1911D) 1.94%
Germany, Bund 2.2% 15feb2034, EUR 1.94%
Germany, Bobl 0% 10oct2025, EUR (1918D) 1.93%
Germany, Bund 0.5% 15feb2028, EUR 1.92%
Germany, Bund 0% 15aug2029, EUR (3687D) 1.91%
Germany, Bund 0% 15feb2032, EUR (3691D) 1.89%
Germany, Bund 0.25% 15aug2028, EUR 1.89%
Germany, Bund 2.1% 15nov2029, EUR 1.87%
Germany, Bund 5.5% 4jan2031, EUR 1.86%
Germany, Bobl 2.2% 13apr2028, EUR 1.79%
Germany, Bund 0% 15feb2030, EUR (3689D) 1.79%
Germany, Bund 0% 15nov2028, EUR (2757D) 1.78%
Germany, Bund 0% 15feb2031, EUR (3690D) 1.75%
Germany, Bund 1.8% 15aug2053, EUR 1.72%
Germany, Bund 4.25% 4jul2039, EUR 1.69%
Germany, Bobl 0% 9oct2026, EUR (1918D) 1.65%
Germany, Bund 3.25% 4jul2042, EUR 1.59%
Germany, Bund 0% 15aug2050, EUR (11323D) 1.53%
Germany, Bobl 0% 16apr2027, EUR (1912D) 1.49%
Germany, Bund 0% 15nov2027, EUR (2741D) 1.46%
Germany, Bund 1% 15may2038, EUR 1.42%
Germany, Bund 0% 15may2036, EUR (5550D) 1.4%
Germany, Bund 5.625% 4jan2028, EUR 1.38%
Germany, Bund 2.4% 15nov2030, EUR 1.38%
Germany, Schatz 3.1% 12dec2025, EUR 1.38%
Germany, Schatz 2.5% 19mar2026, EUR 1.38%
Germany, Bund 0% 15may2035, EUR (5480D) 1.33%
Germany, Schatz 2.8% 12jun2025, EUR 1.26%
Germany, Schatz 3.1% 18sep2025, EUR 1.23%
Germany, Bobl 2.1% 12apr2029, EUR 1.15%
Germany, Bund 0% 15aug2052, EUR (11323D) 1.13%
Germany, Bund 6.5% 4jul2027, EUR 1.12%
Germany, Bund 4.75% 4jul2028, EUR 1.08%
Germany, Bund 6.25% 4jan2030, EUR 1.03%
Germany, Bund 2.5% 15aug2054, EUR 0.8972%
Germany, Green Bobl 1.3% 15oct2027, EUR 0.6309%
Germany, Bund 0% 15aug2030, EUR (3709D) 0.5971%
Germany, Bobl 0% 10oct2025, EUR (1918D) 0.5938%
Germany, Bund 0% 15aug2031, EUR (3710D) 0.5574%
Germany, Bund 2.3% 15feb2033, EUR 0.5223%
Germany, Bund 0% 15aug2050, EUR (10957D) 0.4118%
Germany, Bund 1.8% 15aug2053, EUR 0.4008%
Germany, Schatz 2.9% 18jun2026, EUR 0.3621%
EURO CURRENCY 0.248%
Germany, Bund 2.6% 15may2041, EUR 0.1795%
POUND STERLING 0.000574%
US DOLLAR -0.001215%

Similar ETF & Funds

Registration is required to get access.