Hint mode is switched on Switch off

FEMP - Fidelity Sustainable USD EM Bond UCITS ETF (ACC-GBP (hedged)) (IE00BM9GRQ71)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE00BM9GRQ71
FEMP ISIN
Exchange Traded Funds (ETF)
Type of fund
Fidelity Management & Research Company
Provider
5.21 GBP
NAV per Share | 03/06/2026
25/03/2021
Inception Date
No
Dividend payments
CEOGBS
CFI
FEMP
Ticker
Formed
Status
Fixed Income
Investment category
ESG
Sector
Global
Investor locations
JP Morgan ESG EMBI Global Diversified Index
Benchmark
0.5 %
Total Cost Ratio
532.8 mln USD
Fund NAV | 03/06/2026
358.26 mln GBP
Share Class NAV | 03/06/2026
Yes
UCITS

Upgrade to Premium features

Cbonds consolidates global bond, stock, ETF and indices data into a single platform — so you can analyze faster, make informed investment decisions and outperform the market

Get access
Welcome to Cbonds
  • Full access to the largest bond database

    Bond parameters,
    prospectuses

  • Seamless
    Data export

    Analyze the data in the most efficient way

  • Bond pricing

    Current & historical quotes from 400+ stock exchanges & OTC market

  • Smart risk assessment

    Credit ratings, financial reports

Yield on 03/06/2026, London S.E.

  • YTD
    -0.08 %
  • 1M
    -1.55 %
  • 3M
    -1.58 %
  • 6M
    1.02 %
  • 1Y
    9.75 %
  • 3Y
    23.5 %
  • 5Y
    -
  • 10Y
    -
At the price on the exchange, taking into account income payments

Latest data on
Add to compare

Quotes (FEMP)

Explore the most comprehensive database

1 000 000

bonds

80 234

stocks

167 970

ETF & Funds

70 000

indices

Track your portfolio in the most efficient way

  • Bond Search
  • Watchlist
  • Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 900 000 bonds, 80 000 stocks, 116 000 ETF & Funds; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 650K bonds, 76K stocks, 8K ETFs
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Price dynamics

FEMP profile

The Fidelity Sustainable USD EM Bond UCITS ETF (ACC-GBP (hedged)) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in ESG sector located in Global. The Fidelity Management & Research Company fund’s base currency is USD and the share class was registered 25.03.2021 with unique ISIN - IE00BM9GRQ71. Main exchange is London S.E. and ticker symbol is FEMP. The total expense ratio is 0.5%. The Fidelity Sustainable USD EM Bond UCITS ETF (ACC-GBP (hedged)) pays dividends 0 time(s) per year.

Structure FEMP on 03/06/2026

Paper Value
Uruguay, 4.975% 20apr2055, USD 1.48%
Poland, 5.375% 14apr2036, USD 1.35%
Dominican Republic, 5.875% 30jan2060, USD 1.29%
Bank Gospodarstwa Krajowego, 6.25% 9jul2054, USD 1.28%
Brazil, 6.625% 15mar2035, USD 1.27%
Oman, 5.625% 17jan2028, USD (2) 1.27%
Ecuador, 5% 31jul2040, USD 1.25%
Kazakhstan, 4.412% 28oct2030, USD (12) 1.22%
Dominican Republic, 4.875% 23sep2032, USD 1.21%
South Africa, 7.95% 19nov2054, USD 1.18%
Poland, 5.375% 12feb2035, USD 1.17%
Mexico, 5.375% 22mar2033, USD 1.11%
Colombia, 6.5% 21jan2033, USD 1.11%
Panama, 8.875% 30sep2027, USD 1.09%
Romania, 6% 25may2034, USD (2022-6) 1.09%
Philippines, 5.045% 6jun2029, USD 1.09%
Uruguay, 7.625% 21mar2036, USD 1.08%
Philippines, 4.75% 5mar2035, USD 1.08%
Poland, 5.125% 18sep2034, USD 1.08%
Ecuador, 0% 31jul2030, USD (3621D) 1.08%
Nama Electricity Distribution, 5.2% 8nov2027, USD 1.07%
Philippines, 5.5% 4feb2035, USD 1.07%
Jordan, 7.75% 15jan2028, USD 1.07%
Dominican Republic, 4.5% 30jan2030, USD 1.06%
Argentina, 4.125% 9jul2035, USD 1.05%
Bahrain, 4.25% 25jan2028, USD (4) 1.03%
Guatemala, 4.375% 5jun2027, USD 1.02%
Indonesia, 5.2% 2jul2034, USD (24) 1.01%
Panama, 2.252% 29sep2032, USD 1.01%
Brazil, 10.125% 15may2027, USD 1.01%
Turkey, 7.125% 12feb2032, USD 1%
Saudi Arabia, 5.25% 4jun2027, USD 1%
Sharjah, 2.942% 10jun2027, USD (10) 0.97%
Saudi Arabia, 4.75% 18jan2028, USD 0.95%
Bahrain, 7% 12oct2028, USD 0.95%
Serbia, 2.125% 1dec2030, USD (1) 0.93%
Romania, 6.375% 30jan2034, USD 0.91%
Chile, 2.55% 27jul2033, USD 0.91%
NMMC, 6.7% 17oct2028, USD 0.91%
Oman, 6.75% 28oct2027, USD 0.91%
Bahrain, 6% 19sep2044, USD 0.9%
Peru, 3.23% 28jul2121, USD 0.9%
Kenya, 9.5% 5mar2036, USD 0.88%
Romania, 5.75% 24mar2035, USD 0.86%
Hungary, 6.75% 23sep2055, USD 0.8%
Oman, 6.75% 17jan2048, USD (3) 0.8%
Turkey, 5.95% 15jan2031, USD 0.8%
Bahrain, 6.75% 20sep2029, USD 0.78%
Saudi Arabia, 3.45% 2feb2061, USD 0.77%
Peru, 5.5% 30mar2036, USD 0.77%
Egypt, 7.5% 16feb2061, USD 0.76%
Mexico, 5.75% 12oct2110, USD (A) 0.75%
Indonesia, 8.5% 12oct2035, USD 0.73%
Codelco, 4.25% 17jul2042, USD 0.72%
Saudi Arabia, 3.75% 21jan2055, USD 0.71%
Uruguay, 5.1% 18jun2050, USD 0.69%
Argentina, 0.75% 9jul2030, USD 0.68%
Argentina, 5% 9jan2038, USD 0.68%
Panama, 6.7% 26jan2036, USD (A) 0.66%
Hungary, 5.5% 26mar2036, USD 0.66%
Romania, 6.625% 16may2036, USD 0.65%
Hungary, 2.125% 22sep2031, USD 0.64%
Uruguay, 4.375% 23jan2031, USD 0.63%
Argentina, 3.5% 9jul2041, USD 0.63%
El Salvador, 7.1246% 20jan2050, USD 0.63%
Empresa Metro, 3.693% 13sep2061, USD 0.63%
Indonesia, 2.15% 28jul2031, USD 0.62%
COFIDE, 2.4% 28sep2027, USD 0.62%
Romania, 7.5% 10feb2037, USD 0.61%
Hungary, 6.125% 22may2028, USD 0.59%
Malaysia, 4.08% 27apr2046, USD (2) 0.58%
Codelco, 4.375% 5feb2049, USD 0.57%
Sinochem Hong Kong, 2.375% 23sep2031, USD (SHKGMTN-2021-N04) 0.55%
Brazil, 4.75% 14jan2050, USD 0.54%
Malaysia, 4.236% 22apr2045, USD (2) 0.54%
Energy Development Oman, 5.662% 3jul2031, USD (002) 0.52%
Mexico, 5.85% 2jul2032, USD 0.52%
Brazil, 7.25% 12jan2056, USD 0.52%
South Africa, 7.3% 20apr2052, USD 0.51%
Empresa Metro, 3.65% 7may2030, USD 0.51%
Instituto Costarricense de Electricidad, 6.375% 15may2043, USD 0.51%
Public Investment Fund, 5% 13oct2027, USD 0.5%
Chile, 2.55% 27jan2032, USD 0.49%
Brazil, 6.25% 22may2036, USD 0.47%
Uzbekistan, 5.375% 20feb2029, USD (2) 0.47%
Dominican Republic, 5.75% 17mar2034, USD 0.46%
China, 2.25% 21oct2050, USD 0.46%
Kazakhstan, 6.5% 21jul2045, USD (4) 0.46%
Philippines, 5.25% 14may2034, USD 0.46%
State Grid Corporation of China, 3.5% 4may2027, USD 0.45%
Costa Rica, 7.158% 12mar2045, USD 0.45%
Brazil, 6.125% 15mar2034, USD 0.45%
Hungary, 5.25% 16jun2029, USD 0.44%
Poland, 6.125% 14apr2056, USD 0.42%
Export Credit Bank of Turkey, 6.375% 3oct2030, USD 0.42%
Poland, 5.5% 18mar2054, USD 0.4%
Indonesia, 2.55% 9jun2031, USD (17) 0.4%
Kenya, 8.7% 26feb2039, USD 0.4%
Turkey, 6.75% 1sep2030, USD 0.39%
Saudi Real Estate Refinancing Company, 5% 27feb2028, USD 0.39%
Other - %

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources

Other ETF & Funds from this provider

Similar ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    NAV
    {{ item.expense_ratio }}
    Total Cost Ratio
Registration is required to get access.