Hint mode is switched on Switch off

Western Europe, 2025

Bookrunner League Table of Western Europe International Bonds, Jan-Jun 2025

Last updated 07/07/2025
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • 1
  • HSBC
  • 47,931
  • 140
  • 249
  • Amount, mln USD | Share, %
    47,931 | 6.13
  • Number of issuers | Number of issues
    140| 249
  • Amount, mln USD | Share, %
    47,546 | 6.09
  • Number of issuers | Number of issues
    146| 264
  • Amount, mln USD | Share, %
    43,578 | 5.58
  • Number of issuers | Number of issues
    188| 307
  • Amount, mln USD | Share, %
    41,020 | 5.25
  • Number of issuers | Number of issues
    167| 297
  • Amount, mln USD | Share, %
    40,130 | 5.14
  • Number of issuers | Number of issues
    174| 431
  • Amount, mln USD | Share, %
    36,467 | 4.67
  • Number of issuers | Number of issues
    145| 283
  • Amount, mln USD | Share, %
    35,104 | 4.49
  • Number of issuers | Number of issues
    142| 247
  • Amount, mln USD | Share, %
    33,226 | 4.25
  • Number of issuers | Number of issues
    137| 416
  • Amount, mln USD | Share, %
    26,026 | 3.33
  • Number of issuers | Number of issues
    112| 201
  • Amount, mln USD | Share, %
    25,414 | 3.25
  • Number of issuers | Number of issues
    100| 196
  • Other investment banks
  • 404,870
  • 511
  • 1,567
  • Amount, mln USD | Share, %
    404,870 | 52
  • Number of issuers | Number of issues
    511 | 1,567
  • Total
  • 781,311
  • 579
  • 2,353
  • Amount, mln USD | Share, %
    781,311 | 100
  • Number of issuers | Number of issues
    579 | 2,353

Bookrunner League Table of Western Europe International Sovereign Bonds, Jan-Jun 2025

Last updated 07/07/2025
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • Amount, mln USD | Share, %
    1,723 | 15.82
  • Number of issuers | Number of issues
    4| 4
  • Amount, mln USD | Share, %
    1,688 | 15.50
  • Number of issuers | Number of issues
    4| 5
  • Amount, mln USD | Share, %
    1,325 | 12.17
  • Number of issuers | Number of issues
    1| 2
  • Amount, mln USD | Share, %
    1,297 | 11.91
  • Number of issuers | Number of issues
    3| 4
  • Amount, mln USD | Share, %
    949 | 8.71
  • Number of issuers | Number of issues
    2| 2
  • Other investment banks
  • 3,910
  • 5
  • 6
  • Amount, mln USD | Share, %
    3,910 | 36
  • Number of issuers | Number of issues
    5 | 6
  • Total
  • 10,892
  • 7
  • 15
  • Amount, mln USD | Share, %
    10,892 | 100
  • Number of issuers | Number of issues
    7 | 15

Bookrunner League Table of Western Europe International Municipal Bonds, Jan-Jun 2025

Last updated 07/07/2025
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • Amount, mln USD | Share, %
    757 | 13.14
  • Number of issuers | Number of issues
    1| 3
  • Amount, mln USD | Share, %
    486 | 8.44
  • Number of issuers | Number of issues
    3| 4
  • Amount, mln USD | Share, %
    412 | 7.15
  • Number of issuers | Number of issues
    1| 2
  • Amount, mln USD | Share, %
    305 | 5.30
  • Number of issuers | Number of issues
    3| 6
  • Amount, mln USD | Share, %
    300 | 5.21
  • Number of issuers | Number of issues
    1| 1
  • Other investment banks
  • 3,499
  • 5
  • 15
  • Amount, mln USD | Share, %
    3,499 | 61
  • Number of issuers | Number of issues
    5 | 15
  • Total
  • 5,758
  • 6
  • 20
  • Amount, mln USD | Share, %
    5,758 | 100
  • Number of issuers | Number of issues
    6 | 20

Bookrunner League Table of western Europe International Bonds Debut Issuers, Jan-Jun 2025

Last updated 07/07/2025
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • Amount, mln USD | Share, %
    4,949 | 9.27
  • Number of issuers | Number of issues
    24| 37
  • Amount, mln USD | Share, %
    3,996 | 7.48
  • Number of issuers | Number of issues
    23| 36
  • Amount, mln USD | Share, %
    3,528 | 6.61
  • Number of issuers | Number of issues
    27| 33
  • Amount, mln USD | Share, %
    3,392 | 6.35
  • Number of issuers | Number of issues
    18| 28
  • Amount, mln USD | Share, %
    3,268 | 6.12
  • Number of issuers | Number of issues
    21| 28
  • Other investment banks
  • 34,276
  • 80
  • 104
  • Amount, mln USD | Share, %
    34,276 | 64
  • Number of issuers | Number of issues
    80 | 104
  • Total
  • 53,409
  • 86
  • 110
  • Amount, mln USD | Share, %
    53,409 | 100
  • Number of issuers | Number of issues
    86 | 110

Bookrunner League Table of Western Europe International Corporate Bonds, Jan-Jun 2025

Last updated 07/07/2025
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • 1
  • HSBC
  • 47,444
  • 138
  • 247
  • Amount, mln USD | Share, %
    47,444 | 6.20
  • Number of issuers | Number of issues
    138| 247
  • Amount, mln USD | Share, %
    46,615 | 6.10
  • Number of issuers | Number of issues
    143| 261
  • Amount, mln USD | Share, %
    41,890 | 5.48
  • Number of issuers | Number of issues
    184| 302
  • Amount, mln USD | Share, %
    38,996 | 5.10
  • Number of issuers | Number of issues
    162| 292
  • Amount, mln USD | Share, %
    38,833 | 5.08
  • Number of issuers | Number of issues
    171| 427
  • Other investment banks
  • 550,881
  • 538
  • 1,925
  • Amount, mln USD | Share, %
    550,881 | 72
  • Number of issuers | Number of issues
    538 | 1,925
  • Total
  • 764,660
  • 566
  • 2,318
  • Amount, mln USD | Share, %
    764,660 | 100
  • Number of issuers | Number of issues
    566 | 2,318

Bookrunner League Table of Western Europe International Green Bonds, Jan-Jun 2025

Last updated 07/07/2025
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • Amount, mln USD | Share, %
    5,130 | 6.81
  • Number of issuers | Number of issues
    36| 41
  • 2
  • RBS
  • 4,645
  • 16
  • 23
  • Amount, mln USD | Share, %
    4,645 | 6.16
  • Number of issuers | Number of issues
    16| 23
  • Amount, mln USD | Share, %
    4,612 | 6.12
  • Number of issuers | Number of issues
    33| 47
  • 4
  • HSBC
  • 3,778
  • 21
  • 24
  • Amount, mln USD | Share, %
    3,778 | 5.01
  • Number of issuers | Number of issues
    21| 24
  • Amount, mln USD | Share, %
    3,691 | 4.90
  • Number of issuers | Number of issues
    21| 31
  • Other investment banks
  • 53,509
  • 102
  • 167
  • Amount, mln USD | Share, %
    53,509 | 71
  • Number of issuers | Number of issues
    102 | 167
  • Total
  • 75,366
  • 108
  • 196
  • Amount, mln USD | Share, %
    75,366 | 100
  • Number of issuers | Number of issues
    108 | 196

Bookrunner League Table of Western Europe International ESG Bonds, Jan-Jun 2025

Last updated 07/07/2025
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • 1
  • RBS
  • 6,612
  • 25
  • 35
  • Amount, mln USD | Share, %
    6,612 | 6.54
  • Number of issuers | Number of issues
    25| 35
  • Amount, mln USD | Share, %
    6,250 | 6.18
  • Number of issuers | Number of issues
    46| 55
  • Amount, mln USD | Share, %
    6,082 | 6.01
  • Number of issuers | Number of issues
    40| 55
  • 4
  • HSBC
  • 4,997
  • 26
  • 32
  • Amount, mln USD | Share, %
    4,997 | 4.94
  • Number of issuers | Number of issues
    26| 32
  • Amount, mln USD | Share, %
    4,866 | 4.81
  • Number of issuers | Number of issues
    28| 34
  • Other investment banks
  • 72,342
  • 127
  • 344
  • Amount, mln USD | Share, %
    72,342 | 71
  • Number of issuers | Number of issues
    127 | 344
  • Total
  • 101,148
  • 134
  • 370
  • Amount, mln USD | Share, %
    101,148 | 100
  • Number of issuers | Number of issues
    134 | 370
Registration is required to get access.