Hint mode is switched on Switch off

USA, Jan-Nov 2023

Bookrunner League Table of US International Bonds, Jan-Nov 2023

Last updated 06/12/2023
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • Amount, mln USD | Share, %
    124,938 | 10.34
  • Number of issuers | Number of issues
    354| 737
  • Amount, mln USD | Share, %
    123,727 | 10.24
  • Number of issuers | Number of issues
    356| 805
  • Amount, mln USD | Share, %
    91,923 | 7.61
  • Number of issuers | Number of issues
    262| 671
  • Amount, mln USD | Share, %
    77,058 | 6.38
  • Number of issuers | Number of issues
    210| 459
  • Amount, mln USD | Share, %
    74,298 | 6.15
  • Number of issuers | Number of issues
    261| 491
  • Amount, mln USD | Share, %
    70,503 | 5.84
  • Number of issuers | Number of issues
    222| 535
  • Amount, mln USD | Share, %
    57,532 | 4.76
  • Number of issuers | Number of issues
    198| 416
  • Amount, mln USD | Share, %
    43,019 | 3.56
  • Number of issuers | Number of issues
    177| 394
  • Amount, mln USD | Share, %
    36,933 | 3.06
  • Number of issuers | Number of issues
    126| 266
  • Amount, mln USD | Share, %
    34,464 | 2.85
  • Number of issuers | Number of issues
    148| 296
  • Other investment banks
  • 473,855
  • 521
  • 1,249
  • Amount, mln USD | Share, %
    473,855 | 39
  • Number of issuers | Number of issues
    521 | 1,249
  • Total
  • 1,208,250
  • 598
  • 1,906
  • Amount, mln USD | Share, %
    1,208,250 | 100
  • Number of issuers | Number of issues
    598 | 1,906

Bookrunner League Table of US International Green Bonds, Jan-Nov 2023

Last updated 06/12/2023
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • Amount, mln USD | Share, %
    3,225 | 14.82
  • Number of issuers | Number of issues
    11| 15
  • Amount, mln USD | Share, %
    2,499 | 11.48
  • Number of issuers | Number of issues
    13| 14
  • Amount, mln USD | Share, %
    1,809 | 8.31
  • Number of issuers | Number of issues
    12| 15
  • Amount, mln USD | Share, %
    1,143 | 5.25
  • Number of issuers | Number of issues
    6| 9
  • Amount, mln USD | Share, %
    1,043 | 4.79
  • Number of issuers | Number of issues
    8| 10
  • Other investment banks
  • 12,049
  • 25
  • 42
  • Amount, mln USD | Share, %
    12,049 | 55
  • Number of issuers | Number of issues
    25 | 42
  • Total
  • 21,768
  • 27
  • 49
  • Amount, mln USD | Share, %
    21,768 | 100
  • Number of issuers | Number of issues
    27 | 49

Bookrunner League Table of US International ESG Bonds, Jan-Nov 2023

Last updated 06/12/2023
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • Amount, mln USD | Share, %
    7,114 | 9.44
  • Number of issuers | Number of issues
    14| 28
  • Amount, mln USD | Share, %
    6,159 | 8.17
  • Number of issuers | Number of issues
    16| 31
  • Amount, mln USD | Share, %
    5,304 | 7.04
  • Number of issuers | Number of issues
    10| 19
  • Amount, mln USD | Share, %
    5,084 | 6.75
  • Number of issuers | Number of issues
    18| 27
  • Amount, mln USD | Share, %
    3,904 | 5.18
  • Number of issuers | Number of issues
    3| 9
  • Other investment banks
  • 47,783
  • 33
  • 119
  • Amount, mln USD | Share, %
    47,783 | 63
  • Number of issuers | Number of issues
    33 | 119
  • Total
  • 75,349
  • 37
  • 155
  • Amount, mln USD | Share, %
    75,349 | 100
  • Number of issuers | Number of issues
    37 | 155

Bookrunner League Table of USA International Bonds Debut Issuers, Jan-Nov 2023

Last updated 06/12/2023
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • Amount, mln USD | Share, %
    7,869 | 11.45
  • Number of issuers | Number of issues
    41| 66
  • Amount, mln USD | Share, %
    6,369 | 9.27
  • Number of issuers | Number of issues
    37| 58
  • Amount, mln USD | Share, %
    6,141 | 8.93
  • Number of issuers | Number of issues
    27| 47
  • Amount, mln USD | Share, %
    3,733 | 5.43
  • Number of issuers | Number of issues
    25| 36
  • Amount, mln USD | Share, %
    3,664 | 5.33
  • Number of issuers | Number of issues
    32| 42
  • Other investment banks
  • 40,967
  • 71
  • 100
  • Amount, mln USD | Share, %
    40,967 | 60
  • Number of issuers | Number of issues
    71 | 100
  • Total
  • 68,744
  • 75
  • 105
  • Amount, mln USD | Share, %
    68,744 | 100
  • Number of issuers | Number of issues
    75 | 105
Registration is required to get access.