Hint mode is switched on Switch off

Invesco US Treasury Bond 0-1 Year UCITS ETF (GBP) (TIGB, IE00BKWD3F20)

(%)
-
NAV Per Share
Exchange Traded Funds (ETF)
Type of fund
Fixed Income
Investment category
Government bonds
Sector
USA
Investor locations
21/01/2020
Inception Date
88.91 mln USD
Total assets of the fund
0.1 %
Total Cost Ratio
Bloomberg Barclays US Treasury Coupons Index
Benchmark
Invesco
Provider
24.44 mln GBP
Stock class assets
4 times per year
Dividend payments
-
Replication method
-
Minimum entry threshold
-
Split
IE00BKWD3F20
ISIN
TIGB
Ticker
CEOIBS
CFI

explore the most comprehensive database

800 000

bonds globally

Over 400

pricing sources

80 000

stocks

9 000

ETF

track your portfolio in the most efficient way
Bond Search
Watchlist
Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 700 000 bonds, stocks & ETFs; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 650K bonds, 76K stocks, 8K ETFs
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Latest data on
Latest data on 12/05/2023

Quotes (TIGB)

Yield on 25/04/2024

  • YTD
    1.35 %
  • 1M
    0.4 %
  • 3M
    1.02 %
  • 6M
    2.41 %
  • 1Y
    4.53 %
  • 3Y
    -
  • 5Y
    -
  • 10Y
    -
At the price on the exchange, taking into account income payments

Price dynamics

Structure on 25/04/2024

Paper Value
USA, Notes 2.25% 15nov2024, USD (F-2024) 3.29%
USA, Notes 2.5% 15may2024, USD (C-2024) 3.2%
USA, Notes 2.375% 15aug2024, USD (E-2024) 3.16%
USA, Notes 0.375% 15sep2024, USD (AS-2024) 3.05%
USA, Notes 0.625% 15oct2024, USD (AT-2024) 3.03%
USA, Notes 2% 15feb2025, USD (B-2025) 2.93%
USA, Notes 1.125% 15jan2025, USD (AJ-2025) 2.85%
USA, Notes 1% 15dec2024, USD (AV-2024) 2.82%
USA, Notes 0.375% 15aug2024, USD (AR-2024) 2.81%
USA, Notes 0.75% 15nov2024, USD (AU-2024) 2.78%
USA, Notes 0.25% 15jun2024, USD (AP-2024) 2.76%
USA, Notes 1.5% 15feb2025, USD (AK-2025) 2.66%
USA, Notes 0.25% 15may2024, USD (AN-2024) 2.64%
USA, Notes 3% 31jul2024, USD (BE-2024) 2.54%
USA, Notes 2.5% 31may2024, USD (BC-2024) 2.5%
USA, Notes 1.75% 15mar2025, USD (AL-2025) 2.46%
USA, Notes 3% 30jun2024, USD (BD-2024) 2.45%
USA, Notes 3.25% 31aug2024, USD (BG-2024) 2.33%
USA, Notes 4.25% 30sep2024, USD (BH-2024) 2.3%
USA, Notes 4.5% 30nov2024, USD (BL-2024) 2.3%
USA, Notes 0.375% 15jul2024, USD (AQ-2024) 2.29%
USA, Notes 4.625% 28feb2025, USD (AY-2025) 2.29%
USA, Notes 4.375% 31oct2024, USD (BJ-2024) 2.27%
USA, Notes 4.25% 31dec2024, USD (BM-2024) 2.26%
USA, Notes 4.125% 31jan2025, USD (AW-2025) 2.24%
USA, Notes 2% 31may2024, USD (L-2024) 2.23%
USA, Notes 3.875% 31mar2025, USD (AZ-2025) 2.17%
USA, Notes 0.5% 31mar2025, USD (W-2025) 2.07%
USA, Notes 1.5% 30nov2024, USD (AG-2024) 1.85%
USA, Notes 1.75% 31jul2024, USD (AB-2024) 1.78%
USA, Notes 1.75% 30jun2024, USD (AA-2024) 1.78%
USA, Notes 1.5% 30sep2024, USD (AD-2024) 1.72%
USA, Notes 1.75% 31dec2024, USD (AH-2024) 1.7%
USA, Notes 1.125% 28feb2025, USD (V-2025) 1.67%
USA, Notes 1.5% 31oct2024, USD (AF-2024) 1.65%
USA, Notes 1.25% 31aug2024, USD (AC-2024) 1.63%
USA, Notes 2.75% 28feb2025, USD (H-2025) 1.49%
USA, Notes 1.375% 31jan2025, USD (U-2025) 1.44%
USA, Notes 2.5% 31jan2025, USD (G-2025) 1.42%
USA, Notes 2.25% 31dec2024, USD (T-2024) 1.37%
USA, Notes 1.875% 31aug2024, USD (P-2024) 1.34%
USA, Notes 2% 30jun2024, USD (M-2024) 1.3%
USA, Notes 2.125% 30nov2024, USD (S-2024) 1.25%
USA, Notes 2.125% 31jul2024, USD (N-2024) 1.21%
USA, Notes 2.25% 31oct2024, USD (R-2024) 1.19%
USA, Notes 2.125% 30sep2024, USD (Q-2024) 1.17%
USA, Notes 2.625% 31mar2025, USD (J-2025) 0.8145%
USA, Bonds 7.5% 15nov2024, USD 0.2092%
USA, Bonds 7.625% 15feb2025, USD 0.1651%
Cash and/or Derivatives -0.8604%

Similar ETF & Funds

Registration is required to get access.