Hint mode is switched on Switch off

IEMB - iShares J.P. Morgan $ EM Bond UCITS ETF (USD) (IE00B2NPKV68)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE00B2NPKV68
IEMB ISIN
Exchange Traded Funds (ETF)
Type of fund
BlackRock
Provider
91.34 USD
NAV per Share | 03/08/2026
15/02/2008
Inception Date
12 times per year
Dividend payments
CEOIBS
CFI
IEMB
Ticker
Formed
Status
Fixed Income
Investment category
Government bonds
Sector
Emerging markets
Investor locations
J.P. Morgan EMBI Global Core Index
Benchmark
0.45 %
Total Cost Ratio
8,057.79 mln USD
Fund NAV | 03/08/2026
4,130.6 mln USD
Share Class NAV | 03/08/2026
Yes
UCITS
Welcome to Cbonds
New to Cbonds? · Take a 90-second tour of the platform.

Discover what you can do with Cbonds

Everything you need for fixed income research and monitoring.

  • 00:23 Coverage
  • 00:40 Bond screener
  • 00:54 Parameters
  • 01:10 Watchlist, Mobile app
  • 01:15 Excel Add-in

Latest data on
Add to compare

Quotes (IEMB)

Explore the most comprehensive database

1 000 000

bonds

100 000

stocks

175 910

ETF & Funds

100 000

indices

Track your portfolio in the most efficient way

  • Bond Search
  • Watchlist
  • Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 1 000 000 bonds, 100 000 stocks, 100 000 indices, 17 000 ETF and 150 000 Mutual Funds; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 1M bonds, 100K stocks, 100K indices, 17K ETF and 150K Mutual Funds
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Price dynamics

Fund profile

The iShares J.P. Morgan $ EM Bond UCITS ETF seeks to replicate as close as possible the price and yield performance of the J.P. Morgan EMBI Global Core Index by investing in a portfolio comprised primarily of USD-denominated bonds from Emerging Market countries

IEMB profile

The iShares J.P. Morgan $ EM Bond UCITS ETF (USD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Government bonds sector located in Emerging markets. The BlackRock fund’s base currency is USD and the share class was registered 15.02.2008 with unique ISIN - IE00B2NPKV68. Main exchange is London S.E. (USD) and ticker symbol is IEMB. The total expense ratio is 0.45%. The iShares J.P. Morgan $ EM Bond UCITS ETF (USD) pays dividends 12 time(s) per year.

Structure IEMB on 28/07/2026

Paper Value
Argentina, 4.125% 9jul2035, USD 1.2%
Ecuador, 6.9% 31jul2035, USD 0.81%
BlueBay Funds - BlueBay Total Return Credit Fund I - AUD 0.76%
Argentina, 5% 9jan2038, USD 0.7%
Argentina, 0.75% 9jul2030, USD 0.65%
Argentina, 3.5% 9jul2041, USD 0.57%
Ghana, 5% 3jul2035, USD 0.55%
Uruguay, 5.1% 18jun2050, USD 0.52%
Mexico, 5.5% 17aug2030, USD 0.5%
Ukraine, 4% 1feb2032, USD 0.43%
Oman, 6.75% 17jan2048, USD (3) 0.42%
Ecuador, 8.75% 29jan2034, USD 0.41%
Brazil, 6.625% 15mar2035, USD 0.38%
Ecuador, 5.5% 31jul2040, USD 0.37%
Egypt, 8.5% 31jan2047, USD 0.36%
Dominican Republic, 4.875% 23sep2032, USD 0.35%
Ecuador, 9.25% 29jan2039, USD 0.35%
Poland, 5.5% 18mar2054, USD 0.35%
Oman, 5.625% 17jan2028, USD (2) 0.35%
South Africa, 5.75% 30sep2049, USD 0.35%
Dominican Republic, 5.875% 30jan2060, USD 0.34%
Hungary, 5.5% 26mar2036, USD 0.34%
Petronas, 4.55% 21apr2050, USD 0.34%
Uruguay, 5.442% 14feb2037, USD 0.34%
Oman, 6% 1aug2029, USD (5) 0.33%
Uruguay, 5.75% 28oct2034, USD 0.33%
Uruguay, 4.975% 20apr2055, USD 0.33%
Ukraine, 4.5% 1feb2034, USD 0.33%
Poland, 5.125% 18sep2034, USD 0.33%
Peru, 8.75% 21nov2033, USD 0.33%
Hungary, 6% 26sep2035, USD 0.32%
Peru, 2.783% 23jan2031, USD 0.32%
Petronas, 3.5% 21apr2030, USD 0.32%
Panama, 6.4% 14feb2035, USD 0.31%
Peru, 5.625% 18nov2050, USD 0.31%
Hungary, 6.125% 22may2028, USD 0.31%
Pemex, 7.69% 23jan2050, USD 0.31%
Ghana, 5% 3jul2029, USD 0.31%
Poland, 5.375% 12feb2035, USD 0.3%
Ukraine, 4.5% 1feb2035, USD 0.3%
Oman, 6.5% 8mar2047, USD 0.3%
Poland, 4.875% 12feb2030, USD 0.3%
Jamaica, 7.875% 28jul2045, USD 0.3%
Sri Lanka, 3.35% 15mar2033, USD 0.3%
Angola, 9.875% 31mar2037, USD (8) 0.3%
Sri Lanka, 3.6% 15feb2038, USD 0.29%
Pemex, 6.7% 16feb2032, USD (C) 0.29%
South Africa, 7.1% 19nov2036, USD 0.29%
Egypt, 8.875% 29may2050, USD (20) 0.29%
Hungary, 7.625% 29mar2041, USD 0.28%
Colombia, 7.5% 2feb2034, USD 0.28%
Brazil, 6.25% 22may2036, USD 0.28%
China Life Insurance (Overseas) Company, 5.35% 15aug2033, USD 0.28%
Brazil, 7.25% 12jan2056, USD 0.28%
Cote d`Ivoire, 8.075% 1apr2036, USD 0.28%
Uruguay, 4.375% 23jan2031, USD 0.28%
South Africa, 4.85% 30sep2029, USD 0.27%
Hungary, 2.125% 22sep2031, USD 0.27%
Romania, 6.375% 30jan2034, USD 0.27%
Romania, 5.875% 30jan2029, USD 0.27%
Poland, 5.375% 14apr2036, USD 0.27%
Brazil, 3.875% 12jun2030, USD 0.27%
Romania, 5.75% 16sep2030, USD 0.27%
Petronas, 5.34% 3apr2035, USD (11) 0.27%
South Africa, 4.3% 12oct2028, USD 0.27%
Hungary, 6.25% 22sep2032, USD 0.27%
Poland, 4.875% 4oct2033, USD 0.27%
Egypt, 7.6% 1mar2029, USD 0.27%
Angola, 8.75% 14apr2032, USD (3) 0.27%
Poland, 6.125% 14apr2056, USD 0.27%
Romania, 5.75% 24mar2035, USD 0.27%
China, 3.75% 13nov2030, USD 0.26%
China, 3.625% 13nov2028, USD 0.26%
Nigeria, 10.375% 9dec2034, USD 0.26%
China, 2.125% 3dec2029, USD 0.26%
Egypt, 7.625% 29may2032, USD (19) 0.26%
Dominican Republic, 6.95% 15mar2037, USD 0.26%
Oman, 4.875% 15jun2030, USD 0.25%
Poland, 5.5% 4apr2053, USD 0.25%
China National Chemical Corporation, 5.125% 14mar2028, USD 0.25%
Ukraine, 4.5% 1feb2036, USD 0.25%
Angola, 9.375% 8may2048, USD 0.25%
Colombia, 7.75% 7nov2036, USD 0.25%
Romania, 5.75% 4jul2036, USD 0.25%
Colombia, 7.375% 25apr2030, USD 0.25%
Hungary, 5.25% 16jun2029, USD 0.25%
Panama, 6.7% 26jan2036, USD (A) 0.24%
Angola, 9.244% 15jan2031, USD (5) 0.24%
Oman, 6.25% 25jan2031, USD 0.24%
Panama, 2.252% 29sep2032, USD 0.24%
Dominican Republic, 6.85% 27jan2045, USD 0.24%
Brazil, 4.625% 13jan2028, USD 0.24%
Colombia, 7.375% 18sep2037, USD 0.24%
Cote d`Ivoire, 8.25% 30jan2037, USD 0.24%
Colombia, 6.125% 18jan2041, USD 0.24%
Peru, 3% 15jan2034, USD 0.24%
Kenya, 9.75% 16feb2031, USD 0.24%
Petronas, 5.848% 3apr2055, USD (12) 0.24%
Costa Rica, 6.55% 3apr2034, USD 0.24%
Costa Rica, 7.3% 13nov2054, USD 0.24%
Other - %

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources

Other ETF & Funds from this provider

Similar ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    NAV
    {{ item.expense_ratio }}
    Total Cost Ratio
Registration is required to get access.