Hint mode is switched on Switch off

CBSEU - UBS ETF (LU) Bloomberg Barclays MSCI Euro Area Liquid Corporates Sustainable UCITS ETF A-Dis (EUR) (LU1484799769)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
LU1484799769
CBSEU ISIN
Exchange Traded Funds (ETF)
Type of fund
UBS Global Asset Management
Provider
12.98 EUR
NAV per Share | 30/07/2026
17/01/2017
Inception Date
2 times per year
Dividend payments
CECIMS
CFI
CBSEU
Ticker
Formed
Status
Fixed Income
Investment category
Corporate bonds
Sector
Europe
Investor locations
Bloomberg Barclays MSCI Euro Area Liquid Corporates Sustainable Total Return
Benchmark
0.13 %
Total Cost Ratio
Physical
Replication method
1,802.27 mln EUR
Fund NAV | 30/07/2026
569.55 mln EUR
Share Class NAV | 30/07/2026
Yes
UCITS
Welcome to Cbonds
New to Cbonds? · Take a 90-second tour of the platform.

Discover what you can do with Cbonds

Everything you need for fixed income research and monitoring.

  • 00:23 Coverage
  • 00:40 Bond screener
  • 00:54 Parameters
  • 01:10 Watchlist, Mobile app
  • 01:15 Excel Add-in

Yield on 31/07/2026, SIX Swiss Exchange (EUR)

  • YTD
    -0.17 %
  • 1M
    -0.77 %
  • 3M
    -1.29 %
  • 6M
    0.00 %
  • 1Y
    1.93 %
  • 3Y
    14.84 %
  • 5Y
    -
  • 10Y
    -
At the price on the exchange, taking into account income payments

Latest data on
Add to compare

Quotes (CBSEU)

Explore the most comprehensive database

1 000 000

bonds

100 000

stocks

175 910

ETF & Funds

100 000

indices

Track your portfolio in the most efficient way

  • Bond Search
  • Watchlist
  • Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 1 000 000 bonds, 100 000 stocks, 100 000 indices, 17 000 ETF and 150 000 Mutual Funds; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 1M bonds, 100K stocks, 100K indices, 17K ETF and 150K Mutual Funds
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Price dynamics

CBSEU profile

The UBS ETF (LU) Bloomberg Barclays MSCI Euro Area Liquid Corporates Sustainable UCITS ETF A-Dis (EUR) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Corporate bonds sector located in Europe. The UBS Global Asset Management fund’s base currency is EUR and the share class was registered 17.01.2017 with unique ISIN - LU1484799769. Main exchange is SIX Swiss Exchange (EUR) and ticker symbol is CBSEU. The total expense ratio is 0.13%. The UBS ETF (LU) Bloomberg Barclays MSCI Euro Area Liquid Corporates Sustainable UCITS ETF A-Dis (EUR) pays dividends 2 time(s) per year.

Structure CBSEU on 29/07/2026

Paper Value
Banco Santander, 4.875% 18oct2031, EUR (SNP-196) 0.36%
Banco Santander, 3.25% 2apr2029, EUR (235) 0.34%
BNP Paribas, 3.583% 15jan2031, EUR (20266) 0.29%
Intesa Sanpaolo, 5.125% 29aug2031, EUR (1031) 0.28%
BNP Paribas, 4.75% 13nov2032, EUR 0.27%
BNP Paribas, 4.125% 26sep2032, EUR (20040) 0.27%
BNP Paribas, 4.095% 13feb2034, EUR (20114) 0.26%
Banque Federative du Credit Mutuel, 4.375% 11jan2034, EUR (567) 0.26%
INTNED 3 1/2 09/03/30 0.26%
Banco Santander, 3.75% 9jan2034, EUR (207) 0.26%
Credit Agricole SA, 3.75% 22jan2034, EUR (688, Conv.) 0.26%
Munich Reinsurance Company (Munich Re), 4.25% 26may2044, EUR 0.26%
SOCGEN 3 3/8 05/14/30 0.26%
Deutsche Bank, 3% 16jun2029, EUR 0.26%
BNP Paribas, 3.979% 6may2036, EUR (20314) 0.26%
BNP Paribas, 3.945% 18feb2037, EUR (20283) 0.26%
BNP Paribas, 3.739% 20apr2034, EUR (20446) 0.26%
BPCE, 3.375% 19dec2031, EUR (2026-02) 0.26%
BNP Paribas, 3.494% 17sep2033, EUR (20392) 0.25%
ING Groep, 3.5% 17aug2036, EUR (267) 0.25%
Siemens, 3.625% 22feb2044, EUR 0.24%
Orange, 3.5% 13nov2034, EUR 0.23%
Orange, 3.75% 13may2038, EUR 0.22%
Banque Federative du Credit Mutuel, 4.75% 10nov2031, EUR (EMTN) 0.22%
Societe Generale, 4.875% 21nov2031, EUR 0.22%
Banco Bilbao (BBVA), 4.875% 8feb2036, EUR (186) 0.22%
CABKSM 4 1/4 09/06/30 0.22%
Credit Agricole SA, 4.375% 27nov2033, EUR (689) 0.21%
Banco Santander, 5% 22apr2034, EUR (203) 0.21%
Deutsche Bank, 4.5% 12jul2035, EUR 0.21%
Caixabank, 4.125% 9feb2032, EUR (41) 0.21%
Banco Bilbao (BBVA), 3.875% 15jan2034, EUR (185) 0.21%
Deutsche Borse, 3.875% 28sep2033, EUR 0.21%
Banco Santander, 3.875% 22apr2029, EUR (224) 0.21%
ING Groep, 4.375% 15aug2034, EUR (261) 0.21%
ING Groep, 3.875% 12aug2029, EUR (259) 0.21%
UniCredit, 4% 5mar2034, EUR (732) 0.21%
ING Groep, 4.25% 26aug2035, EUR 0.21%
Allianz, 4.431% 25jul2055, EUR 0.21%
ING Groep, 4% 12feb2035, EUR 0.21%
BNP Paribas, 4.159% 28aug2034, EUR (20222) 0.21%
BPCE, 4.125% 8mar2033, EUR 0.21%
BNP Paribas Cardif, 4.414% 27may2041, EUR (1) 0.21%
Credit Agricole SA, 4.125% 26feb2036, EUR (690) 0.21%
ING Groep, 4.125% 20may2036, EUR (269) 0.21%
ABNANV 3 3/8 04/09/30 0.21%
BPCE, 3.875% 25jan2036, EUR 0.21%
Banque Federative du Credit Mutuel, 4% 15jan2035, EUR (583) 0.21%
Caixabank, 3.625% 19sep2032, EUR (47) 0.21%
Banque Federative du Credit Mutuel, 4.125% 26may2035, EUR (603) 0.21%
Deutsche Bank, 2.625% 13aug2028, EUR 0.21%
BPCE, 4% 20jan2034, EUR 0.21%
ESSILORLUXOTTICA, 2.875% 5mar2029, EUR (12) 0.21%
MBGGR 3 1/4 11/15/30 0.21%
Banco Bilbao (BBVA), 3.375% 30jun2031, EUR 0.21%
BNP 2.88 05/06/30 0.21%
Caixabank, 3.875% 20jan2037, EUR 0.21%
ING Groep, 3.75% 3sep2035, EUR (264) 0.21%
Siemens, 3.125% 22may2032, EUR 0.21%
Kering, 3.875% 5sep2035, EUR 0.21%
ACAFP 2 7/8 02/16/30 0.21%
UCGIM 2 7/8 07/15/30 0.21%
Societe Generale, 3.75% 2sep2033, EUR (PA 208/25-09) 0.21%
BFCM 3 05/07/30 0.21%
Societe Generale, 3.875% 14apr2034, EUR (PA 215/26-04) 0.21%
ING Groep, 3.875% 20aug2037, EUR 0.2%
Credit Agricole SA, 3.125% 3jul2031, EUR (732) 0.2%
Banque Federative du Credit Mutuel, 3.25% 17oct2031, EUR (580) 0.2%
Banco BBVA Argentina, 3.75% 15jan2036, EUR 0.2%
Munich Reinsurance Company (Munich Re), 4.125% 26may2046, EUR 0.2%
Banque Federative du Credit Mutuel, 3.125% 11mar2031, EUR (596) 0.2%
ING Groep, 3% 17aug2031, EUR (268) 0.2%
ING Groep, 3.125% 10feb2032, EUR 0.2%
BPCE, FRN 26feb2036, EUR (2025-07) 0.2%
Credit Agricole SA, 3.25% 25aug2032, EUR (729) 0.2%
L'Oreal, 3.375% 19jan2036, EUR (9) 0.2%
ING Groep, 3.75% 10feb2037, EUR 0.2%
Banco Santander, 3.5% 17feb2035, EUR (246) 0.2%
Credit Agricole SA, 3.875% 16feb2038, EUR (740) 0.2%
BPCE, 4.125% 27feb2039, EUR (2026-04) 0.2%
Capgemini, 3.125% 25sep2031, EUR 0.2%
Siemens, 3.375% 22feb2037, EUR 0.2%
Capgemini, 3.5% 25sep2034, EUR 0.2%
Caixabank, 4.375% 29nov2033, EUR (40) 0.19%
Allianz, 4.851% 26jul2054, EUR 0.19%
Credit Agricole SA, 5.5% 28aug2033, EUR (676) 0.19%
Caixabank, 5% 19jul2029, EUR (37) 0.19%
AYVENS S.A., 4.875% 6oct2028, EUR 0.19%
KBC Group NV, 4.75% 17apr2035, EUR 0.19%
Societe Generale, 4.75% 28sep2029, EUR 0.19%
Societe Generale, 4.125% 21nov2028, EUR 0.19%
SGOFP 3 7/8 11/29/30 0.19%
DB 4 1/8 04/04/30 0.19%
Caixabank, 4.375% 8aug2036, EUR (45) 0.19%
Banco Bilbao (BBVA), 4.375% 29aug2036, EUR (190) 0.18%
Santander Consumer Finance, 3.75% 17jan2029, EUR (122) 0.18%
BPCE, 3.875% 11jan2029, EUR (2024-01) 0.18%
AYVENS S.A., 3.875% 24jan2028, EUR 0.18%
DB 3 3/4 01/15/30 0.18%
Credit Agricole SA, 4.375% 15apr2036, EUR (694) 0.18%
Other - %

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources

Other ETF & Funds from this provider

Similar ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    NAV
    {{ item.expense_ratio }}
    Total Cost Ratio
Registration is required to get access.