Hint mode is switched on Switch off

PRIG - Amundi Prime Global Govies UCITS ETF DR - Dist (EUR) (LU1931975236)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
LU1931975236
PRIG ISIN
Exchange Traded Funds (ETF)
Type of fund
Amundi
Provider
16.26 EUR
NAV per Share | 31/07/2026
05/02/2019
Inception Date
1 times per year
Dividend payments
CECIMS
CFI
PRIG
Ticker
Formed
Status
Fixed Income
Investment category
Government bonds
Sector
Developed markets
Investor locations
Solactive Global Developed Government Bond Index
Benchmark
0.05 %
Total Cost Ratio
173.16 mln EUR
Fund NAV | 31/07/2026
Yes
UCITS
Welcome to Cbonds
New to Cbonds? · Take a 90-second tour of the platform.

Discover what you can do with Cbonds

Everything you need for fixed income research and monitoring.

  • 00:23 Coverage
  • 00:40 Bond screener
  • 00:54 Parameters
  • 01:10 Watchlist, Mobile app
  • 01:15 Excel Add-in

Yield on 31/07/2026, London S.E.

  • YTD
    -0.77 %
  • 1M
    -0.96 %
  • 3M
    -2.13 %
  • 6M
    -3.04 %
  • 1Y
    0.13 %
  • 3Y
    -3.01 %
  • 5Y
    -
  • 10Y
    -
At the price on the exchange, taking into account income payments

Latest data on
Add to compare

Quotes (PRIG)

Explore the most comprehensive database

1 000 000

bonds

100 000

stocks

175 910

ETF & Funds

100 000

indices

Track your portfolio in the most efficient way

  • Bond Search
  • Watchlist
  • Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 1 000 000 bonds, 100 000 stocks, 100 000 indices, 17 000 ETF and 150 000 Mutual Funds; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 1M bonds, 100K stocks, 100K indices, 17K ETF and 150K Mutual Funds
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Price dynamics

Fund profile

The Amundi Prime Global Govies UCITS ETF DR seeks to replicate as close as possible the price and yield performance of the Solactive Global Developed Government Bond Index by investing in a portfolio comprised primarily of fixed-rate government bonds from the main developed countries rated Investment Grade

PRIG profile

The Amundi Prime Global Govies UCITS ETF DR - Dist (EUR) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Government bonds sector located in Developed markets. The Amundi fund’s base currency is EUR and the share class was registered 05.02.2019 with unique ISIN - LU1931975236. Main exchange is London S.E. and ticker symbol is PRIG. The total expense ratio is 0.05%. The Amundi Prime Global Govies UCITS ETF DR - Dist (EUR) pays dividends 1 time(s) per year.

Structure PRIG on 19/06/2026

Paper Value
USA, Notes 4.625% 15feb2035, USD (B-2035) 0.46%
USA, Notes 4.25% 15nov2034, USD (F-2034) 0.44%
USA, Notes 4% 15feb2034, USD (B-2034) 0.43%
USA, Notes 4.25% 15aug2035, USD (E-2035) 0.43%
USA, Notes 4.125% 15feb2036, USD (B-2036) 0.43%
USA, Notes 4% 15nov2035, USD (F-2035) 0.43%
USA, Notes 4.5% 15nov2033, USD (F-2033) 0.42%
USA, Notes 4.375% 15may2034, USD (C-2034) 0.39%
USA, Notes 4.25% 15may2035, USD (C-2035) 0.38%
USA, Notes 4% 28feb2030, USD (H-2030) 0.38%
USA, Notes 3.875% 15aug2034, USD (E-2034) 0.38%
USA, Notes 1.25% 15aug2031, USD (E-2031) 0.37%
USA, Notes 3.875% 15aug2033, USD (E-2033) 0.37%
USA, Notes 3.375% 15may2033, USD (C-2033) 0.36%
USA, Notes 1.375% 15nov2031, USD (F-2031) 0.36%
USA, Notes 3.5% 15feb2033, USD (B-2033) 0.36%
USA, Notes 3.5% 31jan2028, USD (U-2028) 0.36%
USA, Notes 1.875% 15feb2032, USD (B-2032) 0.35%
USA, Notes 2.875% 15may2032, USD (C-2032) 0.34%
USA, Notes 2.75% 15aug2032, USD (E-2032) 0.34%
USA, Notes 0.625% 15aug2030, USD (E-2030) 0.34%
USA, Notes 4.125% 15nov2032, USD (F-2032) 0.31%
USA, Notes 0.875% 15nov2030, USD (F-2030) 0.3%
USA, Notes 1.125% 15feb2031, USD (B-2031) 0.3%
France, OAT 2.5% 25may2030, EUR 0.29%
USA, Notes 1.625% 15may2031, USD (C-2031) 0.29%
France, OAT 2.75% 25feb2029, EUR 0.28%
USA, Notes 4.25% 30jun2029, USD (AA-2029) 0.28%
USA, Notes 3.625% 31aug2030, USD (AC-2030) 0.27%
USA, Notes 3.5% 30nov2030, USD (AG-2030) 0.27%
USA, Notes 3.375% 30nov2027, USD (BL-2027) 0.27%
USA, Notes 3.625% 31oct2030, USD (AF-2030) 0.27%
USA, Notes 3.75% 31jan2031, USD (U-2031) 0.27%
USA, Notes 3.375% 31dec2027, USD (BM-2027) 0.27%
USA, Notes 4% 31may2030, USD (Z-2030) 0.27%
USA, Notes 3.875% 30apr2030, USD (Y-2030) 0.27%
USA, Notes 3.625% 31dec2030, USD (AH-2030) 0.27%
USA, Notes 0.625% 15may2030, USD (C-2030) 0.27%
USA, Notes 4.375% 31dec2029, USD (AH-2029) 0.26%
France, OAT 0.75% 25may2028, EUR 0.26%
USA, Notes 3.75% 30jun2027, USD (BD-2027) 0.26%
USA, Notes 4.5% 31may2029, USD (Z-2029) 0.25%
France, OAT 0.75% 25nov2028, EUR 0.25%
USA, Bonds 4.625% 15nov2055, USD 0.25%
USA, Notes 4.25% 31jan2030, USD (U-2030) 0.25%
USA, Notes 3.5% 30sep2027, USD (BH-2027) 0.25%
USA, Notes 3.625% 31aug2027, USD (BG-2027) 0.25%
USA, Bonds 4.75% 15feb2056, USD 0.25%
USA, Notes 4.125% 31oct2029, USD (AF-2029) 0.25%
USA, Notes 4% 31mar2030, USD (W-2030) 0.25%
USA, Bonds 4.625% 15feb2055, USD 0.25%
USA, Notes 3.5% 31oct2027, USD (BJ-2027) 0.24%
USA, Bonds 4.25% 15aug2054, USD 0.24%
USA, Notes 3.875% 31mar2031, USD (W-2031) 0.24%
USA, Notes 3.625% 31aug2029, USD (AC-2029) 0.24%
USA, Notes 3.5% 28feb2031, USD (V-2031) 0.24%
USA, Notes 3.375% 29feb2028, USD (AY-2028) 0.24%
USA, Notes 3.5% 30sep2029, USD (AD-2029) 0.24%
USA, Notes 3.875% 31jul2027, USD (BE-2027) 0.24%
USA, Notes 4.625% 30apr2029, USD (Y-2029) 0.24%
USA, Notes 4.125% 31mar2029, USD (W-2029) 0.24%
USA, Notes 4.125% 30nov2029, USD (AG-2029) 0.24%
USA, Notes 1.25% 30apr2028, USD (K-2028) 0.23%
USA, Notes 2.75% 15feb2028, USD (B-2028) 0.23%
USA, Bonds 4.75% 15aug2055, USD 0.23%
France, OAT 0% 25nov2031, EUR (4017D) 0.23%
France, OAT 1.5% 25may2031, EUR 0.23%
USA, Notes 4.625% 15jun2027, USD (AP-2027) 0.23%
USA, Bonds 4.5% 15nov2054, USD 0.23%
USA, Notes 3.875% 31mar2028, USD (AZ-2028) 0.23%
USA, Notes 4.25% 28feb2029, USD (V-2029) 0.22%
USA, Notes 3.125% 15nov2028, USD (F-2028) 0.22%
France, OAT 1.25% 25may2036, EUR 0.22%
USA, Notes 1.25% 30sep2028, USD (Q-2028) 0.22%
USA, Notes 4.125% 15nov2027, USD (AU-2027) 0.22%
USA, Notes 3.875% 15jul2028, USD (AQ-2028) 0.22%
USA, Notes 4% 31jan2029, USD (U-2029) 0.22%
France, OAT 0.75% 25feb2028, EUR 0.22%
USA, Notes 3.875% 15may2029, USD (AN-2029) 0.22%
USA, Notes 3.5% 15nov2028, USD (AU-2028) 0.22%
United Kingdom, Gilt 4.375% 7mar2028, GBP 0.22%
USA, Notes 3.75% 15aug2027, USD (AR-2027) 0.22%
France, OAT 1.25% 25may2034, EUR 0.22%
USA, Notes 4.25% 15feb2028, USD (AK-2028) 0.22%
USA, Notes 3.875% 15mar2028, USD (AL-2028) 0.22%
France, OAT 2.4% 24sep2028, EUR 0.22%
France, OAT 2% 25nov2032, EUR 0.22%
USA, Notes 3.375% 15sep2027, USD (AS-2027) 0.22%
France, OAT 2.75% 25oct2027, EUR 0.22%
USA, Notes 3.75% 15may2028, USD (AN-2028) 0.22%
USA, Notes 3.375% 15sep2028, USD (AS-2028) 0.22%
USA, Notes 1.125% 29feb2028, USD (H-2028) 0.22%
USA, Bonds 4.75% 15may2055, USD 0.22%
USA, Notes 3.875% 30jun2030, USD (AA-2030) 0.21%
USA, Bonds 4.625% 15may2054, USD 0.21%
USA, Notes 4% 31jul2029, USD (AB-2029) 0.21%
USA, Notes 4.875% 31oct2028, USD (AF-2028) 0.21%
USA, Notes 3.875% 31jul2030, USD (AB-2030) 0.21%
USA, Notes 1.125% 31aug2028, USD (P-2028) 0.21%
USA, Notes 1.5% 15feb2030, USD (B-2030) 0.21%
Other - %

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources

Other ETF & Funds from this provider

Similar ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    NAV
    {{ item.expense_ratio }}
    Total Cost Ratio
Registration is required to get access.