Hint mode is switched on Switch off

DX22 - Xtrackers EUR Overnight Rate Swap UCITS ETF 1D (EUR) (LU0335044896)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
LU0335044896
DX22 ISIN
Exchange Traded Funds (ETF)
Type of fund
Deutsche Asset & Wealth Management
Provider
126.68 EUR
NAV per Share | 03/06/2026
11/03/2008
Inception Date
4 times per year
Dividend payments
CECIMS
CFI
DX22
Ticker
Formed
Status
Multi Asset
Investment category
EUR (euro)
Sector
Global
Investor locations
Solactive €STR +8.5 Daily
Benchmark
0.1 %
Total Cost Ratio
22,308.18 mln EUR
Fund NAV | 03/06/2026
1,189.41 mln EUR
Share Class NAV | 03/06/2026
Yes
UCITS

Upgrade to Premium features

Cbonds consolidates global bond, stock, ETF and indices data into a single platform — so you can analyze faster, make informed investment decisions and outperform the market

Get access
Welcome to Cbonds
  • Full access to the largest bond database

    Bond parameters,
    prospectuses

  • Seamless
    Data export

    Analyze the data in the most efficient way

  • Bond pricing

    Current & historical quotes from 400+ stock exchanges & OTC market

  • Smart risk assessment

    Credit ratings, financial reports

Yield on 03/06/2026, XETRA

  • YTD
    0.68 %
  • 1M
    0.14 %
  • 3M
    0.9 %
  • 6M
    0.97 %
  • 1Y
    1.98 %
  • 3Y
    9.28 %
  • 5Y
    9.91 %
  • 10Y
    -
At the price on the exchange, taking into account income payments

Latest data on
Add to compare

Quotes (DX22)

Explore the most comprehensive database

1 000 000

bonds

80 234

stocks

167 970

ETF & Funds

70 000

indices

Track your portfolio in the most efficient way

  • Bond Search
  • Watchlist
  • Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 900 000 bonds, 80 000 stocks, 116 000 ETF & Funds; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 650K bonds, 76K stocks, 8K ETFs
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Price dynamics

DX22 profile

The Xtrackers EUR Overnight Rate Swap UCITS ETF 1D (EUR) is a(n) Multi Asset Exchange Traded Funds (ETF) seeks to invest in EUR (euro) sector located in Global. The Deutsche Asset & Wealth Management fund’s base currency is EUR and the share class was registered 11.03.2008 with unique ISIN - LU0335044896. Main exchange is XETRA and ticker symbol is DX22. The total expense ratio is 0.1%. The Xtrackers EUR Overnight Rate Swap UCITS ETF 1D (EUR) pays dividends 4 time(s) per year.

Structure DX22 on 29/05/2026

Paper Value
Italy, BTP 3.45% 1feb2036, EUR 1.97%
Italy, BTP 3.45% 1feb2036, EUR 1.97%
European Union, Bonds 4% 12oct2055, EUR (13) 1.65%
France, OAT 5.75% 25oct2032, EUR 1.48%
France, OAT 5.75% 25oct2032, EUR 1.48%
France, OAT 3.5% 25nov2035, EUR 1.35%
France, OAT 3.5% 25nov2035, EUR 1.35%
France, OAT 3% 25nov2034, EUR 1.34%
France, OAT 3% 25nov2034, EUR 1.34%
France, OAT 3.5% 25nov2033, EUR 1.29%
France, OAT 3.5% 25nov2033, EUR 1.29%
Spain, OBL 3.3% 30apr2036, EUR 1.2%
Spain, OBL 3.3% 30apr2036, EUR 1.2%
European Union, Bonds 3.375% 4nov2042, EUR (37) 1.17%
Berlin, 3% 13mar2054, EUR 1%
Berlin, 3% 13mar2054, EUR 1%
European Union, Bonds 4% 4apr2044, EUR (45) 0.92%
European Union, Bonds 3% 4mar2053, EUR (38) 0.87%
European Union, Bonds 2.5% 4oct2052, EUR (36) 0.86%
Turkey, Bonds 4.22% 3feb2027, USD 0.78%
Toronto-Dominion Bank, 0.864% 24mar2028, EUR (CBL35) 0.77%
Italy, Bonds 6% 4aug2028, GBP 0.76%
Italy, Bonds 6% 4aug2028, GBP 0.76%
Turkey, Bonds 4.8% 21aug2026, USD 0.72%
Turkey, Bonds 5.1% 22jul2026, USD 0.72%
France, OAT 1.5% 25may2050, EUR 0.71%
France, OAT 1.5% 25may2050, EUR 0.71%
France, OAT€i 1.8% 25jul2040, EUR 0.71%
France, OAT€i 1.8% 25jul2040, EUR 0.71%
Germany, Bund 2.9% 15aug2056, EUR 0.7%
Germany, Bund 2.9% 15aug2056, EUR 0.7%
Banco BPM, 3.875% 18sep2026, EUR 0.69%
Agence Francaise de Developpement, 4.125% 4feb2031, USD (187) 0.66%
Agence Francaise de Developpement, 4.125% 4feb2031, USD (187) 0.66%
European Union, Bonds 3.25% 4feb2050, EUR (2) 0.65%
Santander UK, 1.125% 12mar2028, EUR (78) 0.65%
Commerzbank, 0.5% 15mar2027, EUR (P49) 0.63%
France, OAT 4.1% 25may2046, EUR 0.63%
France, OAT 4.1% 25may2046, EUR 0.63%
Belgium, OLO 4.25% 28mar2041, EUR 0.6%
Belgium, OLO 4.25% 28mar2041, EUR 0.6%
UniCredit, 3.375% 31jan2027, EUR 0.6%
Turkey, 5.875% 21may2030, EUR 0.6%
Belgium, OLO 1.7% 22jun2050, EUR (88) 0.59%
Belgium, OLO 1.7% 22jun2050, EUR (88) 0.59%
International Development Association (IDA), 1.75% 5may2037, EUR (16) 0.58%
International Development Association (IDA), 1.75% 5may2037, EUR (16) 0.58%
Credit Mutuel CIC Home Loan, 0.625% 4mar2027, EUR (48) 0.57%
North Rhine-Westphalia, 3.4% 7mar2073, EUR (1557/23) 0.53%
North Rhine-Westphalia, 3.4% 7mar2073, EUR (1557/23) 0.53%
Compagnie De Financement Foncier, 3.125% 24apr2027, EUR (695) 0.52%
Deutsche Pfandbriefbank, 3.25% 15jan2027, EUR 0.51%
Deutsche Pfandbriefbank, 3.25% 15jan2027, EUR 0.51%
France, OAT 3.25% 25may2045, EUR 0.51%
France, OAT 3.25% 25may2045, EUR 0.51%
France, STRIPS 0% 25apr2032, EUR (8189D) 0.5%
United Kingdom, Gilt 4.25% 7dec2055, GBP 0.5%
United Kingdom, Gilt 4.25% 7dec2055, GBP 0.5%
European Union, Bonds 2.75% 5oct2026, EUR (43) 0.49%
European Union, Bonds 2.75% 5oct2026, EUR (43) 0.49%
OPEC Fund For International Development, 4% 23jan2031, USD (17) 0.49%
United Kingdom, Index-linked Gilt 1.25% 22nov2032, GBP 0.48%
United Kingdom, Index-linked Gilt 1.25% 22nov2032, GBP 0.48%
France, OAT 2.75% 25feb2030, EUR 0.48%
France, OAT 2.75% 25feb2030, EUR 0.48%
France, OAT 2.5% 25may2043, EUR 0.47%
France, OAT 2.5% 25may2043, EUR 0.47%
North Rhine-Westphalia, 1.95% 26sep2078, EUR (1468/18) 0.47%
North Rhine-Westphalia, 1.95% 26sep2078, EUR (1468/18) 0.47%
CCF, 0.75% 22mar2027, EUR (9) 0.46%
Flemish Community, 4% 26sep2042, EUR 0.46%
Austria, AGB 3.8% 26jan2062, EUR 0.46%
Austria, AGB 3.8% 26jan2062, EUR 0.46%
Virgin Money, 0.01% 22sep2027, EUR (2) 0.45%
Germany, STRIPS 0% 4jan2030, EUR (10958D) 0.45%
Banca Monte Dei Paschi Di Siena, 0.875% 8oct2026, EUR 0.45%
Belgium, TC 0% 11jun2026, EUR (364D) 0.45%
France, STRIPS 0% 25apr2028, EUR (6728D) 0.45%
Spain, OBL 3.95% 31oct2056, EUR 0.45%
Spain, OBL 3.95% 31oct2056, EUR 0.45%
Austria, AGB 3.15% 20jun2044, EUR 0.44%
Austria, AGB 3.15% 20jun2044, EUR 0.44%
France, OAT 3.6% 25may2042, EUR 0.44%
France, OAT 3.6% 25may2042, EUR 0.44%
Jyske Realkredit, 0.5% 1oct2026, EUR (GCB) 0.43%
Germany, STRIPS 0% 4jan2028, EUR (10957D) 0.42%
Germany, STRIPS 0% 4jan2028, EUR (10957D) 0.42%
Agence Francaise de Developpement, 4.5% 5mar2029, USD 0.39%
Agence Francaise de Developpement, 4.5% 5mar2029, USD 0.39%
European Union, Bonds 3.375% 5oct2054, EUR 0.39%
France, OAT 4% 25oct2038, EUR 0.39%
France, OAT 4% 25oct2038, EUR 0.39%
Belgium, OLO 0.4% 22jun2040, EUR 0.38%
Belgium, OLO 0.4% 22jun2040, EUR 0.38%
Spain, OBL 4.2% 31jan2037, EUR 0.38%
Spain, OBL 4.2% 31jan2037, EUR 0.38%
BPCE SFH, 2.875% 15jan2027, EUR (172) 0.38%
Bank of Montreal, 2.75% 13oct2026, EUR 0.38%
Italy, STRIPS 0% 01nov2029, EUR 0.37%
France, STRIPS 0% 25apr2040, EUR (11111D) 0.36%
Other - %

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources

Other ETF & Funds from this provider

Registration is required to get access.