Hint mode is switched on Switch off

ECB - Amundi EUR Corporate Bond 0-1Y ESG UCITS ETF DR (EUR) (Dist) (LU1686830065)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
LU1686830065
ECB ISIN
Exchange Traded Funds (ETF)
Type of fund
Amundi
Provider
127.53 EUR
NAV per Share | 04/06/2026
25/10/2018
Inception Date
2 times per year
Dividend payments
CECGMS
CFI
ECB
Ticker
Formed
Status
Fixed Income
Investment category
Mortgage
Sector
Developed markets
Investor locations
FTSE MTS Covered Bond (Mid Price) Index
Benchmark
0.08 %
Total Cost Ratio
475.12 mln EUR
Fund NAV | 04/06/2026
Yes
UCITS

Upgrade to Premium features

Cbonds consolidates global bond, stock, ETF and indices data into a single platform — so you can analyze faster, make informed investment decisions and outperform the market

Get access
Welcome to Cbonds
  • Full access to the largest bond database

    Bond parameters,
    prospectuses

  • Seamless
    Data export

    Analyze the data in the most efficient way

  • Bond pricing

    Current & historical quotes from 400+ stock exchanges & OTC market

  • Smart risk assessment

    Credit ratings, financial reports

Latest data on
Add to compare

Quotes (ECB)

Explore the most comprehensive database

1 000 000

bonds

80 234

stocks

167 970

ETF & Funds

70 000

indices

Track your portfolio in the most efficient way

  • Bond Search
  • Watchlist
  • Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 900 000 bonds, 80 000 stocks, 116 000 ETF & Funds; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 650K bonds, 76K stocks, 8K ETFs
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Price dynamics

ECB profile

The Amundi EUR Corporate Bond 0-1Y ESG UCITS ETF DR (EUR) (Dist) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Mortgage sector located in Developed markets. The Amundi fund’s base currency is EUR and the share class was registered 25.10.2018 with unique ISIN - LU1686830065. Main exchange is Euronext Paris and ticker symbol is ECB. The total expense ratio is 0.08%. The Amundi EUR Corporate Bond 0-1Y ESG UCITS ETF DR (EUR) (Dist) pays dividends 2 time(s) per year.

Structure ECB on 03/06/2026

Paper Value
CDP Financial, 1.125% 6apr2027, EUR (8) 0.9%
Goldman Sachs, 1.625% 27jul2026, EUR (F) 0.89%
Morgan Stanley, 1.875% 27apr2027, EUR (J) 0.88%
Wells Fargo, 1.375% 26oct2026, EUR 0.87%
Wells Fargo, 1% 2feb2027, EUR (78) 0.87%
Sanofi, 1.75% 10sep2026, EUR (19) 0.68%
Societe Generale, 4.25% 28sep2026, EUR 0.68%
Credit Agricole (London Branch), 1.875% 20dec2026, EUR (505) 0.66%
Morgan Stanley, 1.375% 27oct2026, EUR (G) 0.65%
Credit Agricole (London Branch), 1.375% 3may2027, EUR (513) 0.65%
Societe Generale, 0.75% 25jan2027, EUR (PA 101/20-01) 0.65%
AT&T Inc, 1.8% 5sep2026, EUR 0.65%
Wells Fargo, 1.5% 24may2027, EUR 0.65%
JP Morgan, 1.5% 29oct2026, EUR (89) 0.65%
Deutsche Bank, 1.625% 20jan2027, EUR 0.65%
Takeda Pharmaceutical, 2.25% 21nov2026, EUR 0.65%
Medtronic Plc, 1.125% 7mar2027, EUR 0.65%
The Coca-Cola Company, 1.125% 9mar2027, EUR 0.65%
Rabobank, 1.375% 3feb2027, EUR (2925A) 0.64%
Apple, 1.625% 10nov2026, EUR 0.63%
ABN AMRO, 0.6% 15jan2027, EUR (278) 0.58%
Intesa Sanpaolo, 1% 19nov2026, EUR (929) 0.58%
Nationwide Building Society, 4.5% 1nov2026, EUR (536) 0.57%
FedEx, 1.625% 11jan2027, EUR 0.56%
Fidelity National Information Services, 1.5% 21may2027, EUR 0.55%
Nordea Bank Abp, 0.5% 14may2027, EUR (40) 0.55%
Banco Bilbao (BBVA), 0.5% 14jan2027, EUR (163) 0.54%
Banque Federative du Credit Mutuel, 1.25% 26may2027, EUR (443) 0.54%
Banco Santander, 0.5% 4feb2027, EUR (89) 0.54%
Mercedes-Benz International Finance B.V., 2% 22aug2026, EUR (90) 0.54%
Mercedes-Benz International Finance B.V., 0.625% 6may2027, EUR (73) 0.52%
Abbott Laboratories, 1.5% 27sep2026, EUR 0.5%
Sanofi, 0.5% 13jan2027, EUR (28) 0.5%
Sika AG, 3.75% 3nov2026, EUR (2) 0.48%
Rabobank, 3.913% 3nov2026, EUR (3280A) 0.48%
AYVENS S.A., 3.875% 22feb2027, EUR (26) 0.47%
Mercedes-Benz Group, 0.375% 8nov2026, EUR (84) 0.47%
Deutsche Borse, 3.875% 28sep2026, EUR 0.46%
ING Bank, 4.125% 2oct2026, EUR (251) 0.46%
Natwest Markets plc, 1.375% 2mar2027, EUR (76) 0.46%
Siemens, 0.375% 5jun2026, EUR 0.46%
ABN AMRO, 3.875% 21dec2026, EUR (304) 0.45%
Compagnie De St-Gobain, 3.75% 29nov2026, EUR (49) 0.45%
Toyota Motor Credit, 0.25% 16jul2026, EUR (617) 0.45%
Vodafone Group, 2.2% 25aug2026, EUR (55) 0.45%
Ayvens Bank, 0.25% 7sep2026, EUR (474) 0.45%
Societe Generale, 3% 12feb2027, EUR 0.45%
ASML Holding, 1.375% 7jul2026, EUR 0.44%
Swedbank, 2.1% 25may2027, EUR (GMTN 398) 0.44%
Deutsche Telekom, 1.375% 30jan2027, EUR 0.44%
Banco Bilbao (BBVA), 0.375% 15nov2026, EUR (162) 0.44%
BPCE, 0.5% 24feb2027, EUR (2019-52) 0.44%
Landesbank Baden-Wuerttemberg (LBBW), 0.375% 18feb2027, EUR 0.44%
SAP SE, 1.75% 22feb2027, EUR 0.44%
Procter & Gamble, 4.875% 11may2027, EUR 0.44%
SEB, 0.375% 11feb2027, EUR (314) 0.44%
BPCE, 1.75% 26apr2027, EUR (2022-19) 0.44%
IBM, 3.375% 6feb2027, EUR 0.44%
IBM, 1.25% 29jan2027, EUR 0.44%
SEB, 4% 9nov2026, EUR 0.44%
BNP Paribas, 0.125% 4sep2026, EUR (19133) 0.44%
Banco Santander, 0.3% 4oct2026, EUR (78) 0.44%
Telefonica SA, 1.447% 22jan2027, EUR (59) 0.44%
Booking Holdings, 1.8% 3mar2027, EUR 0.43%
Commerzbank, 0.5% 4dec2026, EUR (940) 0.43%
Australia and New Zealand Banking Group, 0.75% 29sep2026, EUR (1895) 0.43%
SEB, 1.75% 11nov2026, EUR (320) 0.43%
Aroundtown, 0.375% 15apr2027, EUR (29) 0.43%
Unibail-Rodamco-Westfield, 0.625% 4may2027, EUR (128) 0.43%
Merck & Co, 1.875% 15oct2026, EUR 0.43%
UniCredit, 2.125% 24oct2026, EUR (670) 0.43%
Toronto-Dominion Bank, 0.5% 18jan2027, EUR (EMTN2021-01) 0.42%
Swedbank, 0.25% 2nov2026, EUR (GMTN 389) 0.42%
Svenska Handelsbanken, 0.125% 3nov2026, EUR (353) 0.42%
Nordea Bank Abp, 1.125% 16feb2027, EUR (58) 0.42%
Citigroup, 2.125% 10sep2026, EUR (B) 0.4%
Arkema, 1.5% 20apr2027, EUR (3) 0.4%
La Poste, 0.625% 21oct2026, EUR (21) 0.4%
Deutsche Lufthansa, 2.875% 16may2027, EUR 0.4%
Nationwide Building Society, 2% 28apr2027, EUR (514) 0.4%
Dassault Systemes, 0.125% 16sep2026, EUR 0.4%
Deutsche Bahn, 0.5% 9apr2027, EUR 0.39%
L'Oreal, 3.375% 23jan2027, EUR (3) 0.39%
Veolia Environnement, 1.25% 2apr2027, EUR 0.37%
The Coca-Cola Company, 1.875% 22sep2026, EUR 0.37%
AYVENS S.A., 4.25% 18jan2027, EUR (19) 0.37%
American Tower, 0.45% 15jan2027, EUR 0.36%
Swedbank, 1.3% 17feb2027, EUR (GMTN 394) 0.36%
Verizon Communications, 1.375% 27oct2026, EUR 0.36%
Coloplast, 2.25% 19may2027, EUR (2) 0.36%
Orange, 0.875% 3feb2027, EUR (140) 0.35%
Caterpillar Financial Services Corp., 3.742% 4sep2026, EUR (2023-2) 0.35%
Danone, 0.571% 17mar2027, EUR (119) 0.35%
Firmenich International, 1.375% 30oct2026, EUR (A) 0.35%
Volvo, 3.125% 8sep2026, EUR (473) 0.35%
Comcast, 0.25% 20may2027, EUR 0.35%
RCI Banque, 4.625% 2oct2026, EUR (338) 0.35%
Veolia Environnement, 4.625% 30mar2027, EUR (29) 0.34%
International Flavors & Fragrances, 1.8% 25sep2026, EUR 0.34%
Mondelez International, 1.625% 8mar2027, EUR 0.34%
Other - %

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources

Other ETF & Funds from this provider

Similar ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    NAV
    {{ item.expense_ratio }}
    Total Cost Ratio
Registration is required to get access.