Hint mode is switched on Switch off

DDBB - iShares $ Development Bank Bonds UCITS ETF USD (Acc) (IE00BKRWN659)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.

FIND, SAVE & TRACK INVESTMENTS WITH CBONDS WATCHLIST

With Cbonds Watchlist you can always stay updated on your investments to make conscious decisions!

Watchlist
You need to request access
 
(%)
IE00BKRWN659
DDBB ISIN
Exchange Traded Funds (ETF)
Type of fund
BlackRock
Provider
5.48 USD
NAV per Share | 11/08/2026
06/12/2019
Inception Date
No
Dividend payments
CEOGBS
CFI
DDBB
Ticker
Formed
Status
Fixed Income
Investment category
Government bonds
Sector
Global
Investor locations
FTSE World Broad Investment-Grade USD Multi Dev Bank Bond Capped Index
Benchmark
0.15 %
Total Cost Ratio
175.75 mln USD
Fund NAV | 11/08/2026
34.29 mln USD
Share Class NAV | 11/08/2026
Yes
UCITS
Welcome to Cbonds
New to Cbonds? · Take a 90-second tour of the platform.

Discover what you can do with Cbonds

Everything you need for fixed income research and monitoring.

  • 00:23 Coverage
  • 00:40 Bond screener
  • 00:54 Parameters
  • 01:10 Watchlist, Mobile app
  • 01:15 Excel Add-in

Yield on 12/08/2026, SIX Swiss Exchange (USD)

  • YTD
    -0.34 %
  • 1M
    -0.78 %
  • 3M
    -1.32 %
  • 6M
    -0.01 %
  • 1Y
    3.42 %
  • 3Y
    11.03 %
  • 5Y
    -
  • 10Y
    -
At the price on the exchange, taking into account income payments

Latest data on
Add to compare

Quotes (DDBB)

Explore the most comprehensive database

1 000 000

bonds

100 000

stocks

175 910

ETF & Funds

100 000

indices

Track your portfolio in the most efficient way

  • Bond Search
  • Watchlist
  • Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 1 000 000 bonds, 100 000 stocks, 100 000 indices, 17 000 ETF and 150 000 Mutual Funds; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 1M bonds, 100K stocks, 100K indices, 17K ETF and 150K Mutual Funds
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Price dynamics

Fund profile

The iShares $ Development Bank Bonds UCITS ETF seeks to replicate as close as possible the price and yield performance of the FTSE World Broad Investment-Grade USD Multilateral Development Bank Bond Capped Index by investing in a portfolio comprised primarily of USD-denominated bonds issued by Multilateral Development Banks

DDBB profile

The iShares $ Development Bank Bonds UCITS ETF USD (Acc) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Government bonds sector located in Global. The BlackRock fund’s base currency is USD and the share class was registered 06.12.2019 with unique ISIN - IE00BKRWN659. Main exchange is SIX Swiss Exchange (USD) and ticker symbol is DDBB. The total expense ratio is 0.15%. The iShares $ Development Bank Bonds UCITS ETF USD (Acc) pays dividends 0 time(s) per year.

Structure DDBB on 28/07/2026

Paper Value
Inter-American Development Bank (IDB), 4.5% 15feb2030, USD (956) 2.46%
Inter-American Development Bank (IDB), 1.125% 13jan2031, USD (773) 2.29%
International Development Association (IDA), 4.375% 27nov2029, USD (33) 2.19%
Asian Development Bank (ADB), 4.375% 14jan2028, USD (1707-00-1) 2.14%
Asian Development Bank (ADB), 4.5% 25aug2028, USD 2.08%
International Development Association (IDA), 4.375% 11jun2029, USD (29) 2.05%
Asian Development Bank (ADB), 3.125% 20aug2027, USD (1410-00-1) 1.87%
Inter-American Development Bank (IDB), 4.25% 11aug2031, USD 1.69%
Inter-American Development Bank (IDB), 4.125% 15feb2029, USD 1.65%
IBRD, 1.625% 3nov2031, USD (101426) 1.55%
Asian Development Bank (ADB), 4.25% 14jan2036, USD (1927-00-1) 1.52%
International Development Association (IDA), 4.5% 12feb2035, USD (37) 1.52%
Asian Development Bank (ADB), 3.75% 25apr2028, USD (1520-00-1) 1.51%
Inter-American Development Bank (IDB), 4.375% 16jul2035, USD 1.49%
IBRD, 4.625% 15jan2032, USD (102243) 1.47%
Inter-American Development Bank (IDB), 3.5% 14sep2029, USD (844) 1.45%
African Development Bank, 4.375% 3nov2027, USD (1100) 1.44%
Asian Development Bank (ADB), 4.375% 6mar2029, USD (1599-00-1) 1.42%
IBRD, 3.875% 16oct2029, USD (102142) 1.41%
Inter-American Development Bank (IDB), 4.125% 23jan2036, USD 1.35%
EBRD, 4.375% 9mar2028, USD 1.33%
Asian Development Bank (ADB), 3.75% 28aug2030, USD 1.33%
IBRD, 1.125% 13sep2028, USD (101399) 1.33%
IBRD, 4.125% 20mar2030, USD (102327) 1.32%
IBRD, 3.5% 12jul2028, USD (101696) 1.3%
Inter-American Development Bank (IDB), 2.25% 18jun2029, USD 1.29%
African Development Bank, 3.875% 12jun2028, USD (1249) 1.24%
Asian Development Bank (ADB), 1.75% 19sep2029, USD (1086-00-1) 1.23%
International Development Association (IDA), 3.875% 17sep2032, USD (47) 1.22%
IBRD, 4% 6may2032, USD (102401) 1.2%
Inter-American Development Bank (IDB), 3.5% 12apr2033, USD (870) 1.2%
Asian Development Bank (ADB), 4.125% 30may2030, USD (1825-00-1) 1.19%
Asian Development Bank (ADB), 1.5% 4mar2031, USD (1258-00-1) 1.19%
IBRD, 4.375% 27aug2035, USD (102499) 1.18%
Inter-American Development Bank (IDB), 4% 12jan2028, USD 1.17%
IFC, 4.25% 2jul2029, USD (2660) 1.16%
International Development Association (IDA), 1% 3dec2030, USD (7) 1.15%
African Development Bank, 4% 18mar2030, USD 1.14%
IBRD, 4% 10jan2031, USD (101879) 1.11%
IBRD, 0.75% 24nov2027, USD (101252) 1.07%
IFC, 4.5% 13jul2028, USD (2594) 1.05%
Inter-American Development Bank (IDB), 4.375% 17jul2034, USD 1.03%
EBRD, 4.25% 29may2031, USD 1.03%
IBRD, 4.5% 20may2036, USD (102779) 1.03%
Inter-American Development Bank (IDB), 2.375% 7jul2027, USD 1.02%
Inter-American Development Bank (IDB), 3.125% 18sep2028, USD (670) 0.96%
IBRD, 1.25% 10feb2031, USD (101302) 0.95%
Inter-American Development Bank (IDB), 4.5% 13sep2033, USD (882) 0.94%
Inter-American Development Bank (IDB), 1.125% 20jul2028, USD (804) 0.94%
IBRD, 0.875% 14may2030, USD (101155) 0.93%
Asian Development Bank (ADB), 4.125% 12jan2034, USD 0.93%
Inter-American Development Bank (IDB), 3.625% 17sep2031, USD (938) 0.91%
Asian Development Bank (ADB), 4.375% 22mar2035, USD 0.91%
IBRD, 3.625% 5may2028, USD (102400) 0.9%
IFC, 3.5% 22jan2029, USD (2853) 0.89%
IBRD, 0.75% 26aug2030, USD (101199) 0.89%
Asian Development Bank (ADB), 1.875% 24jan2030, USD (1111-00-1) 0.88%
African Development Bank, 3.5% 18sep2029, USD (1218) 0.86%
EBRD, 4.125% 25jan2029, USD 0.86%
International Development Association (IDA), 3.75% 12sep2031, USD (30) 0.84%
African Development Bank, 3.625% 3mar2031, USD (1327) 0.82%
IBRD, 1.375% 20apr2028, USD (101355) 0.81%
Asian Development Bank (ADB), 3.625% 28aug2029, USD 0.81%
IFC, 4.5% 21jan2028, USD (2703) 0.79%
IBRD, 1.75% 23oct2029, USD (100964) 0.78%
Asian Development Bank (ADB), 2.75% 19jan2028, USD (958-00-1) 0.76%
IBRD, 3.875% 28aug2034, USD (102077) 0.75%
IBRD, 4.625% 1aug2028, USD (101820) 0.75%
Asian Development Bank (ADB), 1.25% 9jun2028, USD (1290-00-1) 0.75%
IBRD, 4% 25jul2030, USD (101780) 0.75%
IBRD, 3.625% 21sep2029, USD (101591) 0.74%
Inter-American Development Bank (IDB), 0.625% 16sep2027, USD (764) 0.73%
Asian Development Bank (ADB), 3.875% 28sep2032, USD (1429-00-1) 0.73%
IFC, 3.875% 2jul2030, USD (2754) 0.72%
IBRD, 2.5% 29mar2032, USD (101526) 0.71%
Asian Development Bank (ADB), 3.875% 14jun2033, USD (1528-00-1) 0.7%
IBRD, 3.875% 14feb2030, USD (101661) 0.67%
International Development Association (IDA), 4% 11jun2030, USD (41) 0.67%
International Development Association (IDA), 4.875% 1nov2028, USD (23) 0.65%
EBRD, 4.25% 13mar2034, USD 0.64%
IBRD, 4.5% 10apr2031, USD (101957) 0.63%
African Development Bank, 4.375% 14mar2028, USD (1125) 0.63%
Asian Development Bank (ADB), 2.5% 2nov2027, USD (949-00-1) 0.61%
Inter-American Development Bank (IDB), 3.75% 14jun2030, USD (992) 0.55%
IFC, 0.75% 27aug2030, USD (2239) 0.55%
IBRD, 3.5% 28oct2030, USD (102577) 0.53%
Asian Development Bank (ADB), 0.75% 8oct2030, USD (1177-00-1) 0.51%
African Development Bank, 4.5% 12jun2035, USD (1250) 0.5%
Asian Development Bank (ADB), 4% 12jan2033, USD 0.49%
BlueBay Funds - BlueBay Total Return Credit Fund I - AUD 0.44%
Asian Development Bank (ADB), 1.875% 15mar2029, USD (1368-00-1) 0.43%
IBRD, 2.5% 22nov2027, USD 0.42%
Asian Development Bank (ADB), 3.125% 27apr2032, USD (1377-00-1) 0.41%
African Development Bank, 4.125% 22jan2036, USD (1307) 0.4%
Asian Development Bank (ADB), 4.25% 28may2031, USD (2056-00-1) 0.33%
IBRD, 4.75% 14nov2033, USD (101850) 0.16%
USD CASH 0.01%
EUR CASH 0.01%
GBP CASH 0.01%
CHF CASH 0.01%
Other - %

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources

Other ETF & Funds from this provider

Similar ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    NAV
    {{ item.expense_ratio }}
    Total Cost Ratio
Registration is required to get access.