Hint mode is switched on Switch off

MYCJ - SPDR SSGA My2030 Corporate Bond ETF (USD) (US78470P7704)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
US78470P7704
MYCJ ISIN
Exchange Traded Funds (ETF)
Type of fund
SPDR State Street Global Advisors
Provider
24.61 USD
NAV per Share | 04/06/2026
23/09/2024
Inception Date
12 times per year
Dividend payments
CEOJLS
CFI
MYCJ
Ticker
Formed
Status
Fixed Income
Investment category
Target Maturity
Sector
USA
Investor locations
ICE 2030 Maturity US Corporate Index
Benchmark
0.15 %
Total Cost Ratio
Physical
Replication method
40.6 mln USD
Fund NAV | 04/06/2026
40.6 mln USD
Share Class NAV | 04/06/2026
No
UCITS

Upgrade to Premium features

Cbonds consolidates global bond, stock, ETF and indices data into a single platform — so you can analyze faster, make informed investment decisions and outperform the market

Get access
Welcome to Cbonds
  • Full access to the largest bond database

    Bond parameters,
    prospectuses

  • Seamless
    Data export

    Analyze the data in the most efficient way

  • Bond pricing

    Current & historical quotes from 400+ stock exchanges & OTC market

  • Smart risk assessment

    Credit ratings, financial reports

Yield on 04/06/2026, NASDAQ

  • YTD
    -0.08 %
  • 1M
    -0.92 %
  • 3M
    -0.99 %
  • 6M
    0.72 %
  • 1Y
    5.01 %
  • 3Y
    -
  • 5Y
    -
  • 10Y
    -
At the price on the exchange, taking into account income payments

Latest data on
Add to compare

Quotes (MYCJ)

Explore the most comprehensive database

1 000 000

bonds

80 234

stocks

167 970

ETF & Funds

70 000

indices

Track your portfolio in the most efficient way

  • Bond Search
  • Watchlist
  • Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 900 000 bonds, 80 000 stocks, 116 000 ETF & Funds; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 650K bonds, 76K stocks, 8K ETFs
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Price dynamics

Fund profile

The SPDR SSGA My2030 Corporate Bond ETF seeks to replicate as closely as possible the price and yield performance of the ICE 2030 Maturity US Corporate Index by investing in a portfolio comprised primarily of bonds maturing in 2030 issued by U.S. corporates.

MYCJ profile

The SPDR SSGA My2030 Corporate Bond ETF (USD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Target Maturity sector located in USA. The SPDR State Street Global Advisors fund’s base currency is USD and the share class was registered 23.09.2024 with unique ISIN - US78470P7704. Main exchange is NASDAQ and ticker symbol is MYCJ. The total expense ratio is 0.15%. The SPDR SSGA My2030 Corporate Bond ETF (USD) pays dividends 12 time(s) per year.

Structure MYCJ on 03/06/2026

Paper Value
Boeing, 5.15% 1may2030, USD 2.73%
T-Mobile USA, 3.875% 15apr2030, USD 2.25%
AB InBev Worldwide, 3.5% 1jun2030, USD 2.23%
CVS Health, 5.125% 21feb2030, USD 2.05%
Energy Transfer, 6.4% 1dec2030, USD 2.01%
Viatris, 2.7% 22jun2030, USD 1.73%
HCA, 3.5% 1sep2030, USD 1.7%
British American Tobacco, 6.343% 2aug2030, USD 1.64%
AT&T Inc, 4.3% 15feb2030, USD 1.46%
Xilinx, 2.375% 1jun2030, USD 1.44%
Takeoff Merger Sub, 4.85% 24mar2031, USD 1.44%
Pacific Gas & Electric, 4.55% 1jul2030, USD (29) 1.41%
Diamondback Energy, 5.15% 30jan2030, USD 1.36%
UnitedHealth Group, 5.3% 15feb2030, USD 1.31%
Carrier Global, 2.722% 15feb2030, USD 1.28%
Kenvue, 5% 22mar2030, USD 1.26%
Broadcom Inc, 4.15% 15nov2030, USD 1.21%
Enterprise Products Operating, 2.8% 31jan2030, USD 1.17%
Sabine Pass Liquefaction, 4.5% 15may2030, USD 1.17%
Pioneer Natural Resources, 1.9% 15aug2030, USD 1.16%
Philip Morris International, 5.5% 7sep2030, USD 1.15%
Goldman Sachs, 3.8% 15mar2030, USD 1.02%
AutoNation, 4.75% 1jun2030, USD 0.99%
Stryker, 1.95% 15jun2030, USD 0.98%
STATE STR INSTL INVT TR 0.94%
Philip Morris International, 5.125% 15feb2030, USD 0.94%
Alphabet, 4.1% 15nov2030, USD 0.94%
Synopsys, 4.85% 1apr2030, USD 0.91%
Flowserve, 3.5% 1oct2030, USD 0.9%
Oracle, 4.95% 4feb2031, USD 0.89%
Deutsche Telekom, 8.75% 15jun2030, USD 0.88%
Extra Space Storage LP, 5.5% 1jul2030, USD 0.88%
Alexandria Real Estate Equities Inc., 4.9% 15dec2030, USD 0.86%
Vale, 3.75% 8jul2030, USD 0.85%
Leidos, Inc., 4.375% 15may2030, USD 0.85%
Alphabet, 4% 15may2030, USD 0.84%
Intel, 5.125% 10feb2030, USD 0.81%
Sands China, 4.875% 18jun2030, USD 0.81%
Centene, 3.375% 15feb2030, USD 0.8%
Pfizer, 4.65% 19may2030, USD 0.76%
Amgen, 5.25% 2mar2030, USD 0.74%
Philip Morris International, 4% 29oct2030, USD 0.73%
BP Capital Markets America, 1.749% 10aug2030, USD 0.73%
FirstEnergy, 2.65% 1mar2030, USD (B) 0.72%
General Motors Financial, 3.6% 21jun2030, USD 0.7%
McDonalds, 3.6% 1jul2030, USD 0.7%
General Motors Financial, 5.85% 6apr2030, USD 0.7%
Southern Co., 3.7% 30apr2030, USD (2020A) 0.69%
Block Financial, 3.875% 15aug2030, USD 0.66%
FirstEnergy, 2.25% 1sep2030, USD (B) 0.65%
Targa Resources Partners, 5.5% 1mar2030, USD 0.65%
Essex Portfolio, 3% 15jan2030, USD 0.64%
Marvell Technology, 4.75% 15jul2030, USD 0.63%
Wells Fargo, 4.478% 4apr2031, USD (U) 0.63%
U.S. Bancorp, 5.1% 23jul2030, USD (CC) 0.62%
Gilead Sciences, 1.65% 1oct2030, USD 0.6%
ONEOK, 5.8% 1nov2030, USD 0.6%
Amazon.com, 1.5% 3jun2030, USD 0.6%
Baxter International, 4.9% 15dec2030, USD 0.59%
AEP Texas, 2.1% 1jul2030, USD (I) 0.58%
Constellation Brands, 2.875% 1may2030, USD 0.58%
Pacific Gas & Electric, 3.25% 1jun2031, USD 0.57%
Broadcom Inc, 5.05% 15apr2030, USD 0.57%
Citizens Financial Group, 2.5% 6feb2030, USD 0.57%
Goldman Sachs, 5.049% 23jul2030, USD 0.57%
UnitedHealth Group, 2% 15may2030, USD 0.56%
JP Morgan, 4.493% 24mar2031, USD 0.56%
Berkshire Hathaway Finance, 1.85% 12mar2030, USD 0.56%
Elevance Health, 4.75% 15feb2030, USD 0.54%
Charter Communications Operating, 2.8% 1apr2031, USD 0.54%
Philip Morris International, 1.75% 1nov2030, USD 0.53%
Bayer US Finance, 6.375% 21nov2030, USD 0.52%
PNC Financial Services Group, 2.55% 22jan2030, USD 0.51%
Dominion Energy, 3.375% 1apr2030, USD (C) 0.5%
Goldman Sachs Private Credit Corp., 6.25% 6may2030, USD 0.5%
Northrop Grumman, 4.4% 1may2030, USD 0.49%
NRG Energy, 4.734% 15oct2030, USD 0.48%
Honeywell Aerospace, 4.3% 16mar2031, USD 0.48%
Retail Properties of America, 4.75% 15sep2030, USD 0.47%
Royalty Pharma, 2.2% 2sep2030, USD 0.47%
Warner Bros. Discovery, 3.625% 15may2030, USD 0.47%
Lincoln National, 3.05% 15jan2030, USD 0.46%
Bank of America Corporation, 2.592% 29apr2031, USD (N) 0.45%
Sonoco Products, 3.125% 1may2030, USD 0.45%
Paychex, 5.1% 15apr2030, USD 0.45%
Sumitomo Mitsui FG, 2.142% 23sep2030, USD 0.44%
Huntington Bancshares, 5.272% 15jan2031, USD 0.44%
AutoZone, 4% 15apr2030, USD 0.43%
McDonalds, 2.125% 1mar2030, USD (7) 0.43%
Broadcom Inc, 5% 15apr2030, USD 0.41%
ONEOK, 3.1% 15mar2030, USD 0.4%
Jefferies Financial Group, 5.125% 28apr2031, USD 0.4%
DTE Energy, 5.2% 1apr2030, USD (A) 0.4%
The Home Depot, 2.7% 15apr2030, USD 0.4%
Jefferies Group, 4.15% 23jan2030, USD 0.4%
Occidental Petroleum, 6.625% 1sep2030, USD 0.39%
Ares Capital, 5.5% 1sep2030, USD 0.39%
Verizon Communications, 3.15% 22mar2030, USD 0.38%
Exelon, 4.05% 15apr2030, USD 0.38%
Broadcom Inc, 4.35% 15feb2030, USD 0.37%
Other - %

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources

Other ETF & Funds from this provider

Similar ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    NAV
    {{ item.expense_ratio }}
    Total Cost Ratio
Registration is required to get access.