Hint mode is switched on Switch off

EBND - SPDR® Bloomberg Barclays Emerging Markets Local Bond ETF (USD) (US78464A3914)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
US78464A3914
EBND ISIN
Exchange Traded Funds (ETF)
Type of fund
SPDR State Street Global Advisors
Provider
20.84 USD
NAV per Share | 04/06/2026
23/02/2011
Inception Date
12 times per year
Dividend payments
CEOILS
CFI
EBND
Ticker
Formed
Status
Fixed Income
Investment category
Government bonds
Sector
Emerging markets
Investor locations
Bloomberg Barclays EM Local Currency Government Diversified Index
Benchmark
0.3 %
Total Cost Ratio
2,250.64 mln USD
Fund NAV | 04/06/2026
2,250.64 mln USD
Share Class NAV | 04/06/2026
No
UCITS

Upgrade to Premium features

Cbonds consolidates global bond, stock, ETF and indices data into a single platform — so you can analyze faster, make informed investment decisions and outperform the market

Get access
Welcome to Cbonds
  • Full access to the largest bond database

    Bond parameters,
    prospectuses

  • Seamless
    Data export

    Analyze the data in the most efficient way

  • Bond pricing

    Current & historical quotes from 400+ stock exchanges & OTC market

  • Smart risk assessment

    Credit ratings, financial reports

Yield on 04/06/2026, NYSE Arca

  • YTD
    -1.24 %
  • 1M
    -2.93 %
  • 3M
    -3.43 %
  • 6M
    0.45 %
  • 1Y
    6.74 %
  • 3Y
    15.57 %
  • 5Y
    -3.26 %
  • 10Y
    14.69 %
At the price on the exchange, taking into account income payments

Latest data on
Add to compare

Quotes (EBND)

Explore the most comprehensive database

1 000 000

bonds

80 234

stocks

167 970

ETF & Funds

70 000

indices

Track your portfolio in the most efficient way

  • Bond Search
  • Watchlist
  • Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 900 000 bonds, 80 000 stocks, 116 000 ETF & Funds; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 650K bonds, 76K stocks, 8K ETFs
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Price dynamics

Fund profile

The SPDR Bloomberg Emerging Markets Local Bond ETF seeks to replicate as closely as possible the price and yield performance of the Bloomberg EM Local Currency Government Diversified Index by investing in a portfolio comprised primarily of bonds issued by emerging market countries' governments, denominated in local currencies

EBND profile

The SPDR® Bloomberg Barclays Emerging Markets Local Bond ETF (USD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Government bonds sector located in Emerging markets. The SPDR State Street Global Advisors fund’s base currency is USD and the share class was registered 23.02.2011 with unique ISIN - US78464A3914. Main exchange is NYSE Arca and ticker symbol is EBND. The total expense ratio is 0.3%. The SPDR® Bloomberg Barclays Emerging Markets Local Bond ETF (USD) pays dividends 12 time(s) per year.

Structure EBND on 03/06/2026

Paper Value
Brazil, NTN-F 10% 1jan2031, BRL (NTN-F) 0.75%
Brazil, NTN-F 10% 1jan2029, BRL (NTN-F) 0.71%
Mexico, Bonos 8.5% 1mar2029, MXN 0.66%
South Africa, Bonds 8.75% 31jan2044, ZAR (R2044) 0.61%
Mexico, Bonos 7.75% 29may2031, MXN 0.6%
South Africa, Bonds 9% 31jan2040, ZAR (R2040) 0.56%
Mexico, Bonos 7.75% 23nov2034, MXN 0.55%
SSI US GOV MONEY MARKET CLASS 0.54%
Colombia, Bonds 13.25% 9feb2033, COP 0.54%
South Africa, Bonds 8.5% 31jan2037, ZAR (R2037) 0.54%
Peru, Bonos 6.9% 12aug2037, PEN 0.54%
South Africa, Bonds 8.875% 28feb2035, ZAR (R2035) 0.52%
Israel, ILGOV 4% 30mar2035, ILS 0.51%
Brazil, LTN 0% 1jan2029, BRL (1452D) 0.51%
South Africa, Bonds 8.25% 31mar2032, ZAR (R2032) 0.5%
Israel, ILGOV 3.75% 28feb2029, ILS 0.49%
Brazil, LTN 0% 1oct2027, BRL (819D) 0.49%
South Africa, Bonds 8.75% 28feb2048, ZAR (R2048) 0.48%
Poland, Bonds 1.75% 25apr2032, PLN (DS0432) 0.48%
Chile, BTP 6% 1apr2033, CLP 0.47%
Hungary, Bonds 7% 24oct2035, HUF (2035/A) 0.47%
Turkey, Bonds 31.08% 8nov2028, TRY 0.45%
Israel, ILGOV 1.3% 30apr2032, ILS 0.44%
Israel, SHAHAR 5.5% 31jan2042, ILS 0.43%
South Africa, Bonds 8% 31jan2030, ZAR (R2030) 0.42%
Mexico, Bonos 8.5% 28feb2030, MXN 0.41%
Peru, Bonos 7.3% 12aug2033, PEN 0.41%
Mexico, Bonos 7.75% 13nov2042, MXN 0.41%
Peru, Bonos 6.15% 12aug2032, PEN 0.4%
Peru, Bonos 7.6% 12aug2039, PEN 0.4%
Israel, ILGOV 1.5% 31may2037, ILS 0.4%
Brazil, NTN-F 10% 1jan2035, BRL (NTN-F) 0.39%
Mexico, Bonos 8.5% 31may2029, MXN 0.39%
Brazil, LTN 0% 1jul2027, BRL (1455D) 0.39%
Colombia, Bonds 9.25% 28may2042, COP 0.39%
Mexico, Bonos 8.5% 18nov2038, MXN (M) 0.38%
Poland, Bonds 6% 25oct2033, PLN (DS1033) 0.38%
Poland, Bonds 4.75% 25jul2029, PLN (PS0729) 0.38%
Colombia, Bonds 11.75% 24jan2035, COP 0.38%
Brazil, LTN 0% 1jan2030, BRL (2188D) 0.37%
Mexico, Bonos 8% 7nov2047, MXN 0.37%
Poland, Bonds 5.75% 25apr2029, PLN (WS0429) 0.37%
Israel, ILGOV 2.25% 28sep2028, ILS 0.37%
Poland, Bonds 4.5% 25jul2030, PLN (PS0730) 0.36%
Israel, ILGOV 3.75% 30sep2027, ILS 0.36%
Peru, Bonos 6.85% 12aug2035, PEN 0.36%
Philippines, FXTN 6.375% 27jul2030, PHP 0.36%
Colombia, Bonds 6% 28apr2028, COP 0.36%
Poland, Bonds 5% 25oct2034, PLN (DS1034) 0.35%
Turkey, Bonds 26.2% 5oct2033, TRY 0.35%
Colombia, Bonds 11.5% 25jul2046, COP 0.35%
Republic of Korea, KTB 1.875% 10mar2051, KRW 0.34%
Republic of Korea, KTB 2.625% 10mar2055, KRW 0.34%
Colombia, Bonds 11% 22aug2029, COP 0.33%
Mexico, Bonos 7.5% 26may2033, MXN 0.33%
Poland, Bonds 7.5% 25jul2028, PLN (PS0728) 0.33%
India, Bonds 7.18% 14aug2033, INR 0.33%
Chile, BTP 5.8% 1oct2029, CLP 0.33%
India, Bonds 7.1% 8apr2034, INR 0.32%
India, Bonds 6.48% 6oct2035, INR 0.32%
India, Bonds 7.18% 24jul2037, INR 0.32%
Hungary, Bonds 3% 21aug2030, HUF (2030/A) 0.32%
South Africa, Bonds 7% 28feb2031, ZAR (R213) 0.32%
Czech Republic, CZGB 2.75% 23jul2029, CZK (105) 0.32%
Hungary, Bonds 4.75% 24nov2032, HUF (2032/A) 0.31%
India, Bonds 7.3% 19jun2053, INR 0.31%
Mexico, Bonos 8% 31jul2053, MXN 0.31%
Czech Republic, CZGB 1.2% 13mar2031, CZK (121) 0.3%
Peru, Bonos 6.95% 12aug2031, PEN 0.3%
India, Bonds 6.33% 5nov2035, INR 0.3%
Hungary, Bonds 6.75% 22oct2028, HUF (2028/A) 0.3%
Turkey, Bonds 36.78% 13oct2027, TRY 0.3%
Turkey, Bonds 30% 12sep2029, TRY 0.3%
India, Bonds 6.79% 7oct2034, INR 0.3%
Turkey, Bonds 37.84% 14jul2027, TRY 0.29%
Hungary, Bonds 4.5% 23mar2028, HUF (2028/B) 0.29%
Brazil, NTN-F 10% 1jan2033, BRL 0.29%
Poland, Bonds 0% 25jan2028, PLN (OK0128, 986D) 0.29%
India, Bonds 7.36% 12sep2052, INR 0.29%
Israel, ILGOV 2.8% 29nov2052, ILS 0.29%
Chile, BTP 4.7% 1sep2030, CLP 0.28%
Colombia, Bonds 7% 26mar2031, COP 0.28%
India, Bonds 7.26% 22aug2032, INR 0.28%
Republic of Korea, KTB 2.625% 10mar2030, KRW 0.28%
Peru, Bonos 5.4% 12aug2034, PEN 0.28%
Romania, GB 6.7% 25feb2032, RON 0.28%
Poland, Bonds 5% 25oct2035, PLN (DS1035) 0.28%
Philippines, FXTN 6.375% 28apr2035, PHP 0.28%
Israel, SHAHAR 3.75% 31mar2047, ILS 0.28%
Philippines, FXTN 6.75% 15sep2032, PHP 0.27%
Republic of Korea, KTB 1.5% 10mar2050, KRW 0.27%
India, Bonds 7.54% 23may2036, INR 0.27%
Republic of Korea, KTB 3.25% 10mar2053, KRW 0.27%
India, Bonds 7.41% 19dec2036, INR 0.27%
India, Bonds 6.54% 17jan2032, INR 0.27%
China, TB 1.83% 25aug2035, CNY 0.27%
Czech Republic, CZGB 2.5% 25aug2028, CZK (78) 0.27%
Republic of Korea, KTB 1.375% 10dec2029, KRW 0.27%
India, Bonds 6.1% 12jul2031, INR 0.27%
China, TB 1.79% 25mar2032, CNY 0.27%
Other - %

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources

Other ETF & Funds from this provider

Similar ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    NAV
    {{ item.expense_ratio }}
    Total Cost Ratio
Registration is required to get access.