Hint mode is switched on Switch off

SKUK - iShares $ Sukuk UCITS ETF (USD) (Dist) (IE000929U2U9)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE000929U2U9
SKUK ISIN
Exchange Traded Funds (ETF)
Type of fund
BlackRock
Provider
5.07 USD
NAV per Share | 22/06/2026
17/01/2024
Inception Date
2 times per year
Dividend payments
CEOIBS
CFI
SKUK
Ticker
Formed
Status
Fixed Income
Investment category
ESG
Sector
Emerging markets
Investor locations
J.P. Morgan EM Aggregate Sukuk Index
Benchmark
0.4 %
Total Cost Ratio
Physical
Replication method
177.34 mln USD
Fund NAV | 22/06/2026
177.34 mln USD
Share Class NAV | 22/06/2026
Yes
UCITS

Upgrade to Premium features

Cbonds consolidates global bond, stock, ETF and indices data into a single platform — so you can analyze faster, make informed investment decisions and outperform the market

Get access
Welcome to Cbonds
  • Full access to the largest bond database

    Bond parameters,
    prospectuses

  • Seamless
    Data export

    Analyze the data in the most efficient way

  • Bond pricing

    Current & historical quotes from 400+ stock exchanges & OTC market

  • Smart risk assessment

    Credit ratings, financial reports

Latest data on
Add to compare

Quotes (SKUK)

Explore the most comprehensive database

1 000 000

bonds

80 234

stocks

167 970

ETF & Funds

70 000

indices

Track your portfolio in the most efficient way

  • Bond Search
  • Watchlist
  • Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 900 000 bonds, 80 000 stocks, 116 000 ETF & Funds; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 650K bonds, 76K stocks, 8K ETFs
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Price dynamics

Fund profile

The iShares $ Sukuk UCITS ETF seeks to replicate as closely as possible the price and yield performance of the J.P. Morgan EM Aggregate Sukuk Index by investing in a portfolio comprised primarily of USD-denominated Sukuk instruments issued by entities across emerging markets

SKUK profile

The iShares $ Sukuk UCITS ETF (USD) (Dist) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in ESG sector located in Emerging markets. The BlackRock fund’s base currency is USD and the share class was registered 17.01.2024 with unique ISIN - IE000929U2U9. Main exchange is Euronext Amsterdam and ticker symbol is SKUK. The total expense ratio is 0.4%. The iShares $ Sukuk UCITS ETF (USD) (Dist) pays dividends 2 time(s) per year.

Structure SKUK on 19/06/2026

Paper Value
Qatar, 4.25% 10nov2035, USD (1) 1.43%
Turkey, 6.5% 26apr2030, USD 1.35%
Turkey, 7.25% 24feb2027, USD 1.29%
Saudi Arabian Oil, 2.694% 17jun2031, USD 1.27%
Turkey, 8.5091% 14jan2029, USD 1.24%
Turkey, 6.75% 1sep2030, USD 1.22%
Islamic Development Bank, 4.598% 14mar2028, USD (61) 1.06%
Public Investment Fund, 6% 25oct2028, USD 1.05%
Islamic Development Bank, 4.906% 3oct2028, USD (63) 1.04%
Public Investment Fund, 5.133% 28jan2036, USD 0.91%
Islamic Development Bank, 4.754% 15may2029, USD (65) 0.91%
Public Investment Fund, 5.171% 5mar2031, USD 0.89%
Saudi Arabia, 3.628% 20apr2027, USD (2) 0.87%
Saudi Arabia, 4.274% 22may2029, USD 0.87%
Islamic Development Bank, 4.246% 25jun2030, USD (75) 0.86%
Saudi Arabia, 4.875% 9sep2035, USD 0.85%
Oman, 4.875% 15jun2030, USD 0.82%
DP World, 5.5% 13sep2033, USD 0.8%
Islamic Development Bank, 4.211% 18mar2030, USD 0.79%
ADNOC, 4.75% 6may2035, USD 0.78%
Saudi Arabia, 4.511% 22may2033, USD 0.77%
Saudi Electricity Company, 5.065% 22jan2036, USD 0.73%
Saudi Real Estate Refinancing Company, 4.375% 2apr2029, USD 0.73%
Bahrain, 6.25% 7jul2033, USD 0.73%
Saudi Arabian Oil, 4.25% 2oct2029, USD 0.72%
Saudi Arabian Oil, 4.75% 2oct2034, USD 0.72%
Saudi Electricity Company, 5.194% 13feb2034, USD 0.72%
Saudi Arabia, 5.268% 25oct2028, USD 0.72%
Saudi Arabian Oil, 4.125% 17sep2030, USD 0.72%
Saudi Arabian Oil, 4.625% 17sep2035, USD 0.71%
GreenSaif Pipelines Bidco, 5.78% 23aug2032, USD 0.71%
Saudi Arabia, 2.969% 29oct2029, USD 0.69%
Saudi Electricity Company, 5.225% 18feb2030, USD 0.69%
DP World, 5.5% 8may2035, USD 0.68%
Indonesia, 4.4% 6jun2027, USD (19) 0.68%
Saudi Electricity Company, 5.684% 11apr2053, USD 0.67%
Bahrain, 5.8735% 6feb2034, USD 0.65%
Islamic Development Bank, 3.213% 28apr2027, USD (58) 0.64%
Saudi National Bank, 5.129% 27feb2029, USD (3) 0.63%
Public Investment Fund, 4.375% 10sep2027, USD 0.62%
Saudi Telecom Company (STC), 3.89% 13may2029, USD (1) 0.61%
Saudi Arabia, 5.25% 4jun2034, USD 0.6%
Islamic Development Bank, 4.047% 15oct2029, USD (68) 0.59%
Saudi Arabia, 4.25% 9sep2030, USD 0.59%
Saudi Electricity Company, 5.489% 18feb2035, USD 0.58%
Kuwait Finance House, 5.376% 14jan2030, USD 0.58%
Dubai Islamic Bank, 5.243% 4mar2029, USD (13) 0.58%
Saudi Telecom Company (STC), 5.083% 15jan2036, USD 0.57%
Sharjah, 4.226% 14mar2028, USD (1) 0.57%
Al Rajhi Bank, 5.047% 12mar2029, USD 0.57%
Indonesia, 4.4% 1mar2028, USD (10) 0.57%
Islamic Development Bank, 4.747% 27oct2027, USD 0.57%
Al Rajhi Bank, 4.75% 5apr2028, USD 0.57%
Saudi Electricity Company, 4.723% 27sep2028, USD 0.57%
Saudi Arabia, 4.303% 19jan2029, USD 0.57%
Indonesia, 4.7% 6jun2032, USD (20) 0.56%
Public Investment Fund, 6.25% 25oct2033, USD 0.55%
Saudi Electricity Company, 5.06% 8apr2043, USD 0.54%
Sharjah, 3.234% 23oct2029, USD (5) 0.53%
Indonesia, 4.5% 1dec2030, USD 0.52%
Saudi Real Estate Refinancing Company, 5.375% 27feb2035, USD 0.52%
Dubai Islamic Bank, 4.8% 16aug2028, USD (12) 0.52%
Dubai, 5% 30apr2029, USD 0.52%
Bapco Energies, 6.25% 29jan2035, USD (3) 0.51%
Saudi Arabian Mining, 5.25% 29jan2036, USD 0.51%
DP World, 4.848% 26sep2028, USD 0.51%
Central Bank of Bahrain, 4.5% 30mar2027, USD (1) 0.51%
Islamic Development Bank, 4.227% 14may2031, USD 0.5%
Public Investment Fund, 4.875% 8may2032, USD 0.5%
Pakistan, 7.95% 31jan2029, USD 0.5%
Saudi Arabia, 2.25% 17may2031, USD 0.5%
Saudi Electricity Company, 4.632% 11apr2033, USD 0.5%
Bahrain, 5.875% 5jun2032, USD 0.5%
Bahrain, 6% 12feb2031, USD (8) 0.48%
Philippines, 5.045% 6jun2029, USD 0.48%
Mamoura Diversified Global Holding, 4.959% 4apr2034, USD 0.48%
Sharjah, 6.092% 19mar2034, USD (27) 0.48%
Banque Saudi Fransi, 4.75% 31may2028, USD (1) 0.48%
Qatar Islamic Bank, 4.803% 12jun2030, USD 0.48%
EDO Gas Spc, 5.875% 21sep2033, USD (001) 0.48%
Oman, 4.525% 17apr2033, USD 0.47%
Indonesia, 4.45% 20feb2029, USD (12) 0.47%
Turkiye Wealth Fund, 6.95% 23jan2030, USD 0.47%
Qatar Islamic Bank, 5.581% 22nov2028, USD (24) 0.46%
Kuwait Finance House, 5.011% 17jan2029, USD 0.46%
Saudi Electricity Company, 4.942% 13feb2029, USD (3) 0.46%
Saudi Arabia, 5.25% 4jun2030, USD 0.46%
Bahrain, 6.25% 18oct2030, USD (7) 0.46%
Energy Development Oman, 5.14% 22jan2036, USD (3) 0.46%
Saudi Real Estate Refinancing Company, 5% 27feb2028, USD 0.46%
Ras al-Khaimah, 5% 12mar2035, USD (6) 0.46%
First Abu Dhabi Bank, 4.779% 23jan2029, USD 0.46%
Sharjah, 5.433% 17apr2035, USD (32) 0.46%
Turkiye Wealth Fund, 6.3% 4mar2031, USD 0.46%
Indonesia, 5% 25may2030, USD (26) 0.45%
Saudi Arabia, 5.25% 4jun2027, USD 0.45%
Mamoura Diversified Global Holding, 5% 4jun2035, USD 0.45%
Egypt, 7.95% 7oct2032, USD 0.45%
Kuwait Finance House, 4.563% 13jan2031, USD 0.45%
Saudi Electricity Company, 5.5% 8apr2044, USD 0.45%
Other - %

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources

Other ETF & Funds from this provider

Similar ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    NAV
    {{ item.expense_ratio }}
    Total Cost Ratio
Registration is required to get access.