Hint mode is switched on Switch off

AK8A - Amundi Global Agg SRI 1-5 UCITS ETF Hedged (CHF) (Acc) (LU2606055775)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
LU2606055775
AK8A ISIN
Exchange Traded Funds (ETF)
Type of fund
Amundi
Provider
49.61 CHF
NAV per Share | 31/07/2026
10/05/2023
Inception Date
No
Dividend payments
CECGMX
CFI
AK8A
Ticker
Formed
Status
Fixed Income
Investment category
ESG
Sector
Global
Investor locations
Bloomberg MSCI Global Aggregate 500MM ex Securitized 1-5 Year Sustainable SRI Sector Neutral Index
Benchmark
0.16 %
Total Cost Ratio
Physical
Replication method
308.65 mln USD
Fund NAV | 31/07/2026
Yes
UCITS
Welcome to Cbonds
New to Cbonds? · Take a 90-second tour of the platform.

Discover what you can do with Cbonds

Everything you need for fixed income research and monitoring.

  • 00:23 Coverage
  • 00:40 Bond screener
  • 00:54 Parameters
  • 01:10 Watchlist, Mobile app
  • 01:15 Excel Add-in

Yield on 03/08/2026, XETRA

  • YTD
    -1.27 %
  • 1M
    -0.97 %
  • 3M
    -1.49 %
  • 6M
    -1.36 %
  • 1Y
    -1.12 %
  • 3Y
    -
  • 5Y
    -
  • 10Y
    -
At the price on the exchange, taking into account income payments

Latest data on
Add to compare

Quotes (AK8A)

Explore the most comprehensive database

1 000 000

bonds

100 000

stocks

175 910

ETF & Funds

100 000

indices

Track your portfolio in the most efficient way

  • Bond Search
  • Watchlist
  • Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 1 000 000 bonds, 100 000 stocks, 100 000 indices, 17 000 ETF and 150 000 Mutual Funds; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 1M bonds, 100K stocks, 100K indices, 17K ETF and 150K Mutual Funds
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Price dynamics

Fund profile

The Amundi Global Agg SRI 1-5 UCITS ETF seeks to replicate, as closely as possible, the performance of the Bloomberg MSCI Global Aggregate 500MM ex Securitized Sustainable SRI 1-5 Year Sector Neutral Index by investing in global fixed-rate investment grade debt securities with an ESG rating of at least BBB from both developed and emerging markets countries

AK8A profile

The Amundi Global Agg SRI 1-5 UCITS ETF Hedged (CHF) (Acc) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in ESG sector located in Global. The Amundi fund’s base currency is USD and the share class was registered 10.05.2023 with unique ISIN - LU2606055775. Main exchange is XETRA and ticker symbol is AK8A. The total expense ratio is 0.16%. The Amundi Global Agg SRI 1-5 UCITS ETF Hedged (CHF) (Acc) pays dividends 0 time(s) per year.

Structure AK8A on 19/06/2026

Paper Value
USA, Notes 3.5% 31jan2028, USD (U-2028) 0.42%
USA, Notes 4% 28feb2030, USD (H-2030) 0.4%
France, OAT 1.5% 25may2031, EUR 0.38%
USA, Notes 0.875% 15nov2030, USD (F-2030) 0.37%
USA, Notes 0.625% 15aug2030, USD (E-2030) 0.35%
France, OAT 0.75% 25may2028, EUR 0.35%
USA, Notes 1.125% 15feb2031, USD (B-2031) 0.35%
USA, Notes 4.125% 31may2031, USD (Z-2031) 0.34%
USA, Notes 4.5% 31may2029, USD (Z-2029) 0.34%
USA, Notes 3.625% 31oct2030, USD (AF-2030) 0.34%
France, OAT 2.5% 25may2030, EUR 0.33%
USA, Notes 3.375% 30nov2027, USD (BL-2027) 0.32%
United Kingdom, Gilt 4.375% 7mar2028, GBP 0.32%
USA, Notes 3.5% 30sep2027, USD (BH-2027) 0.31%
France, OAT 0% 25nov2030, EUR (4018D) 0.31%
USA, Notes 3.875% 31jul2027, USD (BE-2027) 0.3%
USA, Notes 4.125% 15nov2027, USD (AU-2027) 0.3%
USA, Notes 3.875% 30apr2031, USD (Y-2031) 0.3%
USA, Notes 4% 15dec2027, USD (AV-2027) 0.3%
USA, Notes 3.875% 31mar2031, USD (W-2031) 0.29%
France, OAT 2.75% 25oct2027, EUR 0.29%
USA, Notes 3.375% 29feb2028, USD (AY-2028) 0.29%
USA, Notes 3.5% 28feb2031, USD (V-2031) 0.29%
USA, Notes 3.625% 31aug2027, USD (BG-2027) 0.29%
USA, Notes 4.25% 31jan2030, USD (U-2030) 0.28%
United Kingdom, Gilt 1.625% 22oct2028, GBP 0.28%
USA, Notes 3.875% 15oct2027, USD (AT-2027) 0.28%
USA, Notes 4.625% 30apr2029, USD (Y-2029) 0.27%
Japan, JGB 0.1% 20mar2028, JPY 0.27%
USA, Notes 3.875% 31mar2028, USD (AZ-2028) 0.27%
Germany, Bobl 2.5% 16apr2031, EUR 0.27%
USA, Notes 4.125% 31mar2029, USD (W-2029) 0.27%
USA, Notes 3.625% 30sep2030, USD (AD-2030) 0.27%
USA, Notes 3.75% 30jun2027, USD (BD-2027) 0.27%
USA, Notes 3.625% 31dec2030, USD (AH-2030) 0.27%
USA, Notes 3.875% 30apr2030, USD (Y-2030) 0.27%
USA, Notes 3.75% 31jan2031, USD (U-2031) 0.27%
USA, Notes 0.625% 15may2030, USD (C-2030) 0.27%
USA, Notes 3.875% 31jul2030, USD (AB-2030) 0.27%
USA, Notes 4% 31may2030, USD (Z-2030) 0.27%
USA, Notes 3.875% 30jun2030, USD (AA-2030) 0.27%
USA, Notes 4.25% 30jun2029, USD (AA-2029) 0.26%
USA, Notes 4.375% 31dec2029, USD (AH-2029) 0.26%
USA, Notes 4.25% 28feb2029, USD (V-2029) 0.26%
France, OAT 2.75% 25feb2030, EUR 0.26%
USA, Notes 3.875% 15apr2029, USD (AM-2029) 0.26%
USA, Notes 3.5% 30sep2029, USD (AD-2029) 0.26%
USA, Notes 4.125% 30nov2029, USD (AG-2029) 0.26%
USA, Notes 3.375% 31dec2027, USD (BM-2027) 0.26%
USA, Notes 3.5% 31oct2027, USD (BJ-2027) 0.26%
USA, Notes 2.75% 15feb2028, USD (B-2028) 0.26%
USA, Notes 3.5% 30nov2030, USD (AG-2030) 0.26%
USA, Notes 4% 31mar2030, USD (W-2030) 0.26%
USA, Notes 3.75% 30apr2028, USD (BA-2028) 0.26%
United Kingdom, Gilt 4.5% 7jun2028, GBP 0.26%
USA, Notes 3.625% 31aug2030, USD (AC-2030) 0.26%
USA, Notes 1.125% 29feb2028, USD (H-2028) 0.25%
France, OAT 2.5% 24sep2027, EUR 0.25%
USA, Notes 1.25% 30apr2028, USD (K-2028) 0.25%
USA, Notes 3.625% 31aug2029, USD (AC-2029) 0.25%
USA, Notes 4.125% 31oct2029, USD (AF-2029) 0.25%
United Kingdom, Gilt 4.375% 7mar2030, GBP 0.25%
USA, Notes 4.25% 15jan2028, USD (AJ-2028) 0.25%
USA, Notes 4% 31jul2029, USD (AB-2029) 0.25%
United Kingdom, Gilt 0.125% 31jan2028, GBP 0.25%
USA, Notes 2.875% 15may2028, USD (C-2028) 0.25%
France, OAT 2.7% 25feb2031, EUR 0.24%
USA, Notes 2.875% 15aug2028, USD (E-2028) 0.24%
USA, Notes 3.375% 15sep2027, USD (AS-2027) 0.24%
USA, Notes 2.25% 15nov2027, USD (F-2027) 0.24%
USA, Notes 3.875% 15jun2028, USD (AP-2028) 0.24%
USA, Notes 1.25% 31may2028, USD (L-2028) 0.24%
USA, Notes 3.75% 15apr2028, USD (AM-2028) 0.24%
USA, Notes 0.75% 31jan2028, USD (G-2028) 0.24%
USA, Notes 4% 31jan2029, USD (U-2029) 0.24%
USA, Notes 3.875% 30nov2027, USD (AG-2027) 0.23%
USA, Notes 3.875% 15jul2028, USD (AQ-2028) 0.23%
USA, Notes 3.5% 15mar2029, USD (AL-2029) 0.23%
USA, Notes 3.625% 15aug2028, USD (AR-2028) 0.23%
USA, Notes 0.5% 31oct2027, USD (R-2027) 0.23%
USA, Notes 3.125% 15nov2028, USD (F-2028) 0.23%
USA, Notes 3.75% 15may2028, USD (AN-2028) 0.23%
USA, Notes 3.875% 15mar2028, USD (AL-2028) 0.23%
USA, Notes 3.5% 15feb2029, USD (AK-2029) 0.23%
USA, Notes 0.625% 30nov2027, USD (S-2027) 0.23%
United Kingdom, Gilt 4.75% 7dec2030, GBP 0.23%
USA, Notes 2.625% 15feb2029, USD (B-2029) 0.23%
USA, Notes 4.375% 30nov2028, USD (AG-2028) 0.22%
United Kingdom, Gilt 4.25% 7dec2027, GBP 0.22%
USA, Notes 3.75% 15aug2027, USD (AR-2027) 0.22%
USA, Notes 3.5% 15nov2028, USD (AU-2028) 0.22%
USA, Notes 3.75% 31dec2028, USD (AH-2028) 0.22%
USA, Notes 3.5% 15dec2028, USD (AV-2028) 0.22%
USA, Notes 1.25% 30sep2028, USD (Q-2028) 0.22%
USA, Notes 4.25% 15feb2028, USD (AK-2028) 0.22%
Japan, JGB 0.1% 20jun2030, JPY 0.22%
USA, Notes 4.375% 15jul2027, USD (AQ-2027) 0.22%
USA, Notes 3.375% 15sep2028, USD (AS-2028) 0.22%
USA, Notes 3.5% 15oct2028, USD (AT-2028) 0.22%
USA, Notes 4.625% 15jun2027, USD (AP-2027) 0.22%
Other - %

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources

Other ETF & Funds from this provider

Similar ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    NAV
    {{ item.expense_ratio }}
    Total Cost Ratio
Registration is required to get access.