Hint mode is switched on Switch off

CBU2 - iShares € Aggregate Bond UCITS ETF (EUR) (Acc) (IE000CR3ZDF9)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE000CR3ZDF9
CBU2 ISIN
Exchange Traded Funds (ETF)
Type of fund
BlackRock
Provider
5.44 EUR
NAV per Share | 30/07/2026
26/04/2023
Inception Date
No
Dividend payments
CEOGBS
CFI
CBU2
Ticker
Formed
Status
Fixed Income
Investment category
ESG
Sector
Europe
Investor locations
Bloomberg MSCI Euro Aggregate Sustainable and Green Bond SRI Index
Benchmark
0.16 %
Total Cost Ratio
Physical
Replication method
1,692.7 mln EUR
Fund NAV | 30/07/2026
142.87 mln EUR
Share Class NAV | 30/07/2026
Yes
UCITS
Welcome to Cbonds
New to Cbonds? · Take a 90-second tour of the platform.

Discover what you can do with Cbonds

Everything you need for fixed income research and monitoring.

  • 00:23 Coverage
  • 00:40 Bond screener
  • 00:54 Parameters
  • 01:10 Watchlist, Mobile app
  • 01:15 Excel Add-in

Yield on 31/07/2026, XETRA

  • YTD
    -0.47 %
  • 1M
    -1.04 %
  • 3M
    -2.04 %
  • 6M
    -0.93 %
  • 1Y
    0.07 %
  • 3Y
    8.69 %
  • 5Y
    -
  • 10Y
    -
At the price on the exchange, taking into account income payments

Latest data on
Add to compare

Quotes (CBU2)

Explore the most comprehensive database

1 000 000

bonds

100 000

stocks

175 910

ETF & Funds

100 000

indices

Track your portfolio in the most efficient way

  • Bond Search
  • Watchlist
  • Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 1 000 000 bonds, 100 000 stocks, 100 000 indices, 17 000 ETF and 150 000 Mutual Funds; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 1M bonds, 100K stocks, 100K indices, 17K ETF and 150K Mutual Funds
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Price dynamics

Fund profile

The iShares € Aggregate Bond ESG UCITS ETF seeks to replicate as close as possible the price and yield performance of the Bloomberg MSCI Euro Aggregate Sustainable and Green Bond SRI Index by investing in a portfolio comprised primarily of EUR-denominated, investment-grade bonds from issuers across developed markets

CBU2 profile

The iShares € Aggregate Bond UCITS ETF (EUR) (Acc) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in ESG sector located in Europe. The BlackRock fund’s base currency is EUR and the share class was registered 26.04.2023 with unique ISIN - IE000CR3ZDF9. Main exchange is XETRA and ticker symbol is CBU2. The total expense ratio is 0.16%. The iShares € Aggregate Bond UCITS ETF (EUR) (Acc) pays dividends 0 time(s) per year.

Structure CBU2 on 28/07/2026

Paper Value
France, OAT 2.5% 25may2030, EUR 0.49%
France, OAT 2.75% 25feb2029, EUR 0.48%
France, OAT 1.75% 25jun2039, EUR 0.46%
France, OAT 0.75% 25may2028, EUR 0.45%
France, OAT 2.75% 25feb2030, EUR 0.44%
Germany, Bund 0.5% 15feb2028, EUR 0.44%
France, OAT 1.5% 25may2031, EUR 0.42%
France, OAT 0.75% 25nov2028, EUR 0.4%
France, OAT 0.5% 25may2029, EUR 0.4%
France, OAT 0.75% 25feb2028, EUR 0.4%
France, OAT 3.5% 25nov2033, EUR 0.39%
France, OAT 5.5% 25apr2029, EUR 0.37%
France, OAT 2% 25nov2032, EUR 0.35%
Germany, Bund 0% 15nov2028, EUR (2757D) 0.34%
France, OAT 1.25% 25may2034, EUR 0.34%
France, OAT 3.2% 25may2035, EUR 0.34%
France, OAT 3.5% 25nov2035, EUR 0.33%
France, OAT 0% 25nov2029, EUR (4018D) 0.33%
France, OAT 0% 25nov2030, EUR (4018D) 0.32%
France, OAT 2.7% 25feb2031, EUR 0.32%
France, OAT 3% 25nov2034, EUR 0.29%
Germany, Bund 2.4% 15nov2030, EUR 0.29%
France, OAT 5.75% 25oct2032, EUR 0.28%
France, OAT 2.75% 25oct2027, EUR 0.28%
Germany, Bobl 2.2% 10oct2030, EUR 0.27%
France, OAT 1.25% 25may2036, EUR 0.27%
France, OAT 4.75% 25apr2035, EUR 0.27%
Italy, BTP Green 4.05% 30oct2037, EUR 0.26%
Italy, BTP 6% 1may2031, EUR 0.26%
Germany, Bobl 2.2% 13apr2028, EUR 0.26%
Germany, Bund 2.6% 15aug2035, EUR 0.25%
Spain, OBL 5.75% 30jul2032, EUR 0.25%
France, OAT 0% 25nov2031, EUR (4017D) 0.25%
France, OAT 3% 25may2033, EUR 0.25%
Germany, Bund 0.25% 15feb2029, EUR 0.25%
Germany, Bund 0% 15aug2030, EUR (3709D) 0.25%
Germany, Bund 2.9% 15feb2036, EUR 0.25%
Italy, BTP 5.25% 1nov2029, EUR 0.24%
Italy, BTP Green 4% 30apr2035, EUR 0.24%
France, OAT 0% 25may2032, EUR (4018D) 0.24%
European Union, SURE Bonds 0.4% 4feb2037, EUR 0.23%
Italy, BTP 5% 1aug2034, EUR 0.23%
Germany, Bobl 1.3% 15oct2027, EUR 0.23%
Germany, Bund 2.2% 15feb2034, EUR 0.23%
Italy, BTP 5.75% 1feb2033, EUR 0.23%
France, OAT 3% 25jun2049, EUR 0.23%
Italy, BTP Green 4% 30oct2031, EUR 0.22%
Netherlands, DSL 0.75% 15jul2028, EUR 0.22%
Spain, OBL 1% 30jul2042, EUR 0.22%
European Union, Bonds 3.25% 4feb2050, EUR (2) 0.22%
Netherlands, DSL 3.25% 15jan2044, EUR 0.22%
Italy, BTP 3.35% 1mar2035, EUR 0.22%
Germany, Bund 2.5% 15feb2035, EUR 0.22%
Spain, OBL 1.4% 30apr2028, EUR 0.22%
Spain, OBL 0.6% 31oct2029, EUR 0.22%
Spain, OBL 1.4% 30jul2028, EUR 0.22%
European Union, NGEU 2.75% 4feb2033, EUR 0.22%
Germany, Bobl 2.4% 19oct2028, EUR 0.21%
Italy, BTP 4% 1feb2037, EUR 0.21%
Germany, Bund 0% 15aug2031, EUR (3710D) 0.21%
France, OAT 2.4% 24sep2028, EUR 0.21%
Germany, Bund 5.5% 4jan2031, EUR 0.21%
Germany, Bund 2.3% 15feb2033, EUR 0.21%
Spain, OBL 0.5% 30apr2030, EUR 0.21%
Italy, BTP 5% 1aug2039, EUR 0.21%
Belgium, OLO 1.25% 22apr2033, EUR 0.21%
Spain, OBL 1.45% 30apr2029, EUR 0.2%
Germany, Bund 4% 4jan2037, EUR 0.2%
France, OAT Green Bond 0.5% 25jun2044, EUR 0.2%
Germany, Bund 1.8% 15aug2053, EUR 0.2%
Germany, Bund 2.1% 15nov2029, EUR 0.2%
Italy, BTP 4.75% 1sep2028, EUR 0.2%
Spain, BON 2.4% 31may2028, EUR 0.2%
Spain, OBL 3.55% 31oct2033, EUR 0.2%
Spain, OBL 3.5% 31may2029, EUR 0.2%
Germany, Bund 2.5% 15aug2046, EUR 0.19%
Spain, OBL 1.95% 30jul2030, EUR 0.19%
Spain, OBL 0% 31jan2028, EUR (2505D) 0.19%
Germany, Bund 0% 15feb2032, EUR (3691D) 0.19%
European Union, NGEU 2.625% 4feb2048, EUR 0.19%
Germany, Bund 4.75% 4jul2034, EUR 0.19%
Italy, BTP 2% 1feb2028, EUR 0.19%
Spain, OBL 1.25% 31oct2030, EUR 0.19%
Germany, Bund 2.3% 15feb2033, EUR 0.18%
Spain, OBL 1.45% 31oct2027, EUR 0.18%
Spain, OBL 0.7% 30apr2032, EUR 0.18%
Germany, Bund 4.75% 4jul2028, EUR 0.18%
Italy, BTP 3.5% 1mar2030, EUR 0.18%
Spain, BON 2.7% 31jan2030, EUR 0.18%
Germany, Bund 0% 15nov2027, EUR (2741D) 0.18%
Italy, BTP 1.65% 1dec2030, EUR 0.18%
France, OAT 4% 25oct2038, EUR 0.18%
Spain, OBL 3.15% 30apr2033, EUR 0.18%
Spain, OBL 3.2% 31oct2035, EUR 0.18%
Spain, OBL 3.15% 30apr2035, EUR 0.18%
France, OAT 3.6% 25may2042, EUR 0.18%
Germany, Bund 0% 15aug2031, EUR (3710D) 0.18%
Italy, BTP 0.9% 1apr2031, EUR 0.17%
Belgium, OLO 5.5% 28mar2028, EUR (31) 0.17%
Portugal, OT 2.125% 17oct2028, EUR 0.17%
Other - %

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources

Other ETF & Funds from this provider

Similar ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    NAV
    {{ item.expense_ratio }}
    Total Cost Ratio
Registration is required to get access.