Hint mode is switched on Switch off

XEMD - BondBloxx JP Morgan USD Emerging Markets 1-10 Year Bond ETF (USD) (US09789C8799)

 
(%)
42.57 USD
NAV per Share | 18/06/2025
Exchange Traded Funds (ETF)
Type of fund
Fixed Income
Investment category
Government bonds
Sector
Emerging markets
Investor locations
30/06/2022
Inception Date
389.55 mln USD
Total assets of the fund | 18/06/2025
0.29 %
Total Cost Ratio
J.P. Morgan EMBI Global Diversified Liquid 1-10 Year Maturity Index
Benchmark
BondBloxx
Provider
389.55 mln USD
Stock class assets | 18/06/2025
12 times per year
Dividend payments
Physical
Replication method
-
Minimum entry threshold
-
Split
US09789C8799
XEMD ISIN
XEMD
Ticker
CEOJLS
CFI

Yield on 18/06/2025, Cboe BZX Exchange

  • YTD
    3.41 %
  • 1M
    0.39 %
  • 3M
    0.65 %
  • 6M
    3.46 %
  • 1Y
    8.17 %
  • 3Y
    -
  • 5Y
    -
  • 10Y
    -
At the price on the exchange, taking into account income payments

Latest data on
Add element to compare

Quotes (XEMD)

explore the most comprehensive database

900 000

bonds globally

Over 400

pricing sources

80 000

stocks

116 000

ETF & Funds

track your portfolio in the most efficient way

  • Bond Search
  • Watchlist
  • Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 900 000 bonds, 80 000 stocks, 116 000 ETF & Funds; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 650K bonds, 76K stocks, 8K ETFs
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Price dynamics

Fund profile

The BondBloxx JP Morgan USD Emerging Markets 1-10 Year Bond ETF seeks to track the investment results of J.P. Morgan EMBI Global Diversified Liquid 1-10 Year Maturity Index by investing in a portfolio composed of short duration U.S. dollar-denominated, emerging market bonds

XEMD profile

The BondBloxx JP Morgan USD Emerging Markets 1-10 Year Bond ETF (USD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Government bonds sector located in Emerging markets. The BondBloxx fund’s base currency is USD and the share class was registered 30.06.2022 with unique ISIN - US09789C8799. Main exchange is Cboe BZX Exchange and ticker symbol is XEMD. The total expense ratio is 0.29%. The BondBloxx JP Morgan USD Emerging Markets 1-10 Year Bond ETF (USD) pays dividends 12 time(s) per year.

Structure XEMD on 18/06/2025

Paper Value
Argentina, 4.125% 9jul2035, USD 1.48%
Ecuador, 5.5% 31jul2035, USD 1.11%
Argentina, 0.75% 9jul2030, USD 1.07%
Argentina, 0% 9jan2038, USD 0.92%
Ghana, 5% 3jul2035, USD 0.76%
Argentina, 3.5% 9jul2041, USD 0.71%
Ghana, 5% 3jul2029, USD 0.64%
Ecuador, 6.9% 31jul2030, USD 0.62%
Poland, 5.125% 18sep2034, USD 0.58%
Dominican Republic, 4.875% 23sep2032, USD 0.57%
Uruguay, 5.75% 28oct2034, USD 0.55%
Peru, 8.75% 21nov2033, USD 0.54%
Peru, 2.783% 23jan2031, USD 0.54%
Kuwait, 3.5% 20mar2027, USD (2) 0.54%
Hungary, 6.125% 22may2028, USD 0.54%
Oman, 5.625% 17jan2028, USD (2) 0.53%
Poland, 4.875% 12feb2030, USD 0.52%
Poland, 5.375% 12feb2035, USD 0.5%
Southern Gas Corridor, 6.875% 24mar2026, USD 0.49%
Petronas, 3.5% 21apr2030, USD 0.48%
Brazil, 3.875% 12jun2030, USD 0.48%
Romania, 5.75% 24mar2035, USD 0.48%
Romania, 6.375% 30jan2034, USD 0.47%
Oman, 6% 1aug2029, USD (5) 0.47%
Romania, 5.875% 30jan2029, USD 0.46%
Poland, 4.875% 4oct2033, USD 0.46%
Egypt, 7.5% 31jan2027, USD 0.45%
Romania, 6.625% 17feb2028, USD 0.44%
Oman, 4.75% 15jun2026, USD 0.44%
Brazil, 4.625% 13jan2028, USD 0.43%
Hungary, 6.25% 22sep2032, USD 0.43%
Petronas, 5.34% 3apr2035, USD (11) 0.43%
Pemex, 6.7% 16feb2032, USD (C) 0.43%
Uruguay, 4.375% 23jan2031, USD 0.42%
Hungary, 2.125% 22sep2031, USD 0.42%
Cote d`Ivoire, 8.075% 1apr2036, USD 0.42%
CASHUSD 0.41%
South Africa, 4.3% 12oct2028, USD 0.41%
Hungary, 5.25% 16jun2029, USD 0.41%
Oman, 6.25% 25jan2031, USD 0.41%
Angola, 8% 26nov2029, USD (1) 0.4%
Romania, 7.125% 17jan2033, USD 0.4%
Qatar, 4% 14mar2029, USD 0.4%
Costa Rica, 6.55% 3apr2034, USD 0.4%
Brazil, 6.625% 15mar2035, USD 0.39%
Kenya, 9.75% 16feb2031, USD 0.38%
Egypt, 7.6003% 1mar2029, USD 0.38%
Nigeria, 7.875% 16feb2032, USD (1) 0.38%
Nigeria, 10.375% 9dec2034, USD 0.37%
Pakistan, 6.875% 5dec2027, USD 0.37%
Panama, 6.7% 26jan2036, USD (A) 0.37%
Angola, 8.75% 14apr2032, USD (3) 0.37%
Angola, 8.25% 9may2028, USD 0.37%
Petronas, 4.95% 3jan2031, USD (10) 0.37%
Ministry of Investment Saudi Arabia, 3.25% 26oct2026, USD (2) 0.37%
Sri Lanka, 3.35% 15mar2033, USD 0.37%
South Africa, 4.85% 30sep2029, USD 0.36%
Serbia, 6% 12jun2034, USD 0.36%
Oman, 4.875% 15jun2030, USD 0.36%
Dominican Republic, 5.95% 25jan2027, USD 0.36%
Kenya, 9.5% 5mar2036, USD 0.36%
Ukraine, 1.75% 1feb2034, USD 0.36%
Bahrain, 6.25% 7jul2033, USD 0.36%
Kazakhstan, 4.714% 9apr2035, USD (9) 0.36%
Nigeria, 8.375% 24mar2029, USD 0.35%
Oman, 5.375% 8mar2027, USD 0.35%
Peru, 3% 15jan2034, USD 0.35%
Dominican Republic, 4.5% 30jan2030, USD 0.35%
Qatar, 3.25% 2jun2026, USD 0.34%
Nigeria, 6.5% 28nov2027, USD 0.34%
Dominican Republic, 5.5% 22feb2029, USD 0.34%
Philippines, 9.5% 2feb2030, USD 0.34%
Oman, 6.75% 28oct2027, USD 0.34%
Panama, 6.4% 14feb2035, USD 0.34%
Bahrain, 7% 12oct2028, USD 0.33%
Ukraine, 1.75% 1feb2035, USD 0.33%
Ministry of Investment Saudi Arabia, 5.625% 13jan2035, USD 0.33%
Ministry of Investment Saudi Arabia, 3.628% 20apr2027, USD (2) 0.33%
Turkey, 7.125% 12feb2032, USD 0.33%
Turkey, 6% 25mar2027, USD 0.33%
Uruguay, 7.625% 21mar2036, USD 0.33%
Turkey, 9.875% 15jan2028, USD 0.33%
Brazil, 6.125% 15mar2034, USD 0.33%
Abu Dhabi, 3.125% 11oct2027, USD 0.33%
Colombia, 7.5% 2feb2034, USD 0.33%
Jordan, 5.85% 7jul2030, USD 0.33%
Ministry of Investment Saudi Arabia, 5.125% 13jan2028, USD 0.32%
Romania, 3% 27feb2027, USD (2022-1) 0.32%
Ministry of Investment Saudi Arabia, 3.625% 4mar2028, USD 0.32%
Bank Gospodarstwa Krajowego, 5.75% 9jul2034, USD 0.32%
Bank Gospodarstwa Krajowego, 5.375% 22may2033, USD 0.32%
Nigeria, 7.375% 28sep2033, USD 0.32%
Panama, 2.252% 29sep2032, USD 0.31%
Philippines, 3% 1feb2028, USD 0.31%
Poland, 3.25% 6apr2026, USD 0.31%
Brazil, 6% 20oct2033, USD 0.31%
Qatar, 4.5% 23apr2028, USD 0.31%
Hungarian Development Bank, 6.5% 29jun2028, USD 0.31%
South Africa, 5.875% 20apr2032, USD 0.31%
Poland, 4.625% 18mar2029, USD 0.31%
Other - %

Other ETF & Funds from this provider

Similar ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    NAV
    {{ item.expense_ratio }}
    Total Cost Ratio
Registration is required to get access.