Hint mode is switched on Switch off

VGIT - Vanguard Intermediate-Term Treasury ETF (USD) (US92206C7065)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
US92206C7065
VGIT ISIN
Exchange Traded Funds (ETF)
Type of fund
Vanguard
Provider
58.38 USD
NAV per Share | 27/07/2026
19/11/2009
Inception Date
12 times per year
Dividend payments
CEOJLS
CFI
VGIT
Ticker
Formed
Status
Fixed Income
Investment category
Government bonds
Sector
USA
Investor locations
Bloomberg U.S. Treasury 3–10 Year Bond Index
Benchmark
0.03 %
Total Cost Ratio
42,100 mln USD
Fund NAV | 30/06/2026
No
UCITS
Welcome to Cbonds
New to Cbonds? · Take a 90-second tour of the platform.

Discover what you can do with Cbonds

Everything you need for fixed income research and monitoring.

  • 00:23 Coverage
  • 00:40 Bond screener
  • 00:54 Parameters
  • 01:10 Watchlist, Mobile app
  • 01:15 Excel Add-in

Yield on 28/07/2026, NASDAQ

  • YTD
    -0.92 %
  • 1M
    -1.6 %
  • 3M
    -1.82 %
  • 6M
    -0.65 %
  • 1Y
    3.36 %
  • 3Y
    9.12 %
  • 5Y
    -1.7 %
  • 10Y
    -
At the price on the exchange, taking into account income payments

Latest data on
Add to compare

Quotes (VGIT)

Explore the most comprehensive database

1 000 000

bonds

100 000

stocks

175 910

ETF & Funds

100 000

indices

Track your portfolio in the most efficient way

  • Bond Search
  • Watchlist
  • Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 1 000 000 bonds, 100 000 stocks, 100 000 indices, 17 000 ETF and 150 000 Mutual Funds; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 1M bonds, 100K stocks, 100K indices, 17K ETF and 150K Mutual Funds
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Price dynamics

VGIT profile

The Vanguard Intermediate-Term Treasury ETF (USD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Government bonds sector located in USA. The Vanguard fund’s base currency is USD and the share class was registered 19.11.2009 with unique ISIN - US92206C7065. Main exchange is NASDAQ and ticker symbol is VGIT. The total expense ratio is 0.03%. The Vanguard Intermediate-Term Treasury ETF (USD) pays dividends 12 time(s) per year.

Structure VGIT on 15/02/2036

Paper Value
USA, Notes 4.625% 15feb2035, USD (B-2035) 1.95%
USA, Notes 4.375% 15may2034, USD (C-2034) 1.92%
USA, Notes 4.25% 15aug2035, USD (E-2035) 1.91%
USA, Notes 4.25% 15may2035, USD (C-2035) 1.91%
USA, Notes 4.25% 15nov2034, USD (F-2034) 1.9%
USA, Notes 3.875% 15aug2034, USD (E-2034) 1.87%
USA, Notes 4% 15feb2034, USD (B-2034) 1.87%
USA, Notes 4.125% 15feb2036, USD (B-2036) 1.86%
USA, Notes 4% 15nov2035, USD (F-2035) 1.85%
USA, Notes 4.5% 15nov2033, USD (F-2033) 1.85%
USA, Notes 3.875% 15aug2033, USD (E-2033) 1.68%
USA, Notes 4% 28feb2030, USD (H-2030) 1.65%
USA, Notes 1.25% 15aug2031, USD (E-2031) 1.6%
United States Treasury Note/Bond 4.12% 11/15/2032 1.58%
USA, Notes 1.375% 15nov2031, USD (F-2031) 1.56%
USA, Notes 2.875% 15may2032, USD (C-2032) 1.53%
USA, Notes 0.875% 15nov2030, USD (F-2030) 1.52%
USA, Notes 3.5% 15feb2033, USD (B-2033) 1.52%
USA, Notes 3.375% 15may2033, USD (C-2033) 1.5%
USA, Notes 1.625% 15may2031, USD (C-2031) 1.48%
USA, Notes 1.875% 15feb2032, USD (B-2032) 1.48%
United States Treasury Note/Bond 2.75% 08/15/2032 1.45%
United States Treasury Note/Bond 0.62% 08/15/2030 1.42%
United States Treasury Note/Bond 1.12% 02/15/2031 1.36%
USA, Notes 4.375% 31dec2029, USD (AH-2029) 1.15%
USA, Notes 4.25% 31jan2030, USD (U-2030) 1.14%
USA, Notes 4.125% 31oct2029, USD (AF-2029) 1.14%
USA, Notes 0.625% 15may2030, USD (C-2030) 1.13%
USA, Notes 3.875% 30apr2030, USD (Y-2030) 1.13%
USA, Notes 4% 31may2030, USD (Z-2030) 1.12%
USA, Notes 4% 31mar2030, USD (W-2030) 1.12%
USA, Notes 3.625% 30sep2030, USD (AD-2030) 1.11%
USA, Notes 4.125% 31may2031, USD (Z-2031) 1.11%
USA, Notes 4.125% 30nov2029, USD (AG-2029) 1.11%
USA, Notes 3.625% 31aug2030, USD (AC-2030) 1.11%
USA, Notes 3.625% 31oct2030, USD (AF-2030) 1.1%
USA, Notes 3.625% 31aug2029, USD (AC-2029) 1.1%
USA, Notes 4% 31jul2029, USD (AB-2029) 1.1%
USA, Notes 3.5% 30nov2030, USD (AG-2030) 1.09%
USA, Notes 3.875% 30jun2030, USD (AA-2030) 1.09%
USA, Notes 3.5% 30sep2029, USD (AD-2029) 1.08%
USA, Notes 3.5% 28feb2031, USD (V-2031) 1.08%
USA, Notes 3.75% 31jan2031, USD (U-2031) 1.08%
USA, Notes 3.625% 31dec2030, USD (AH-2030) 1.07%
USA, Notes 3.875% 31jul2030, USD (AB-2030) 1.05%
USA, Notes 4.25% 30jun2029, USD (AA-2029) 1.05%
USA, Notes 3.875% 30apr2031, USD (Y-2031) 1.01%
USA, Notes 3.875% 31mar2031, USD (W-2031) 0.99%
USA, Notes 1.5% 15feb2030, USD (B-2030) 0.78%
USA, Notes 4.625% 31may2031, USD (L-2031) 0.74%
USA, Notes 4.625% 30apr2031, USD (K-2031) 0.74%
USA, Notes 4.125% 29feb2032, USD (H-2032) 0.72%
USA, Notes 4.125% 31oct2031, USD (R-2031) 0.72%
USA, Notes 4% 30apr2032, USD (K-2032) 0.72%
USA, Notes 4.125% 30nov2031, USD (S-2031) 0.71%
USA, Notes 3.625% 30sep2031, USD (Q-2031) 0.7%
USA, Notes 4% 30jun2032, USD (M-2032) 0.7%
USA, Notes 3.75% 31aug2031, USD (P-2031) 0.7%
USA, Notes 4.25% 31may2033, USD (L-2033) 0.7%
USA, Notes 3.875% 31dec2032, USD (T-2032) 0.69%
USA, Notes 3.875% 31aug2032, USD (P-2032) 0.69%
USA, Notes 3.75% 28feb2033, USD (H-2033) 0.69%
USA, Notes 4.125% 31mar2032, USD (J-2032) 0.68%
USA, Notes 3.75% 30nov2032, USD (S-2032) 0.68%
USA, Notes 1.625% 15aug2029, USD (E-2029) 0.68%
USA, Notes 4.25% 30jun2031, USD (M-2031) 0.68%
USA, Notes 4.375% 31jan2032, USD (G-2032) 0.67%
USA, Notes 4.125% 31mar2031, USD (J-2031) 0.67%
USA, Notes 4.125% 30apr2033, USD (K-2033) 0.67%
USA, Notes 4.375% 15may2036, USD (C-2036) 0.66%
USA, Notes 4.5% 31dec2031, USD (T-2031) 0.66%
USA, Notes 4.25% 28feb2031, USD (H-2031) 0.66%
USA, Notes 3.75% 31oct2032, USD (R-2032) 0.66%
USA, Notes 3.75% 31dec2030, USD (T-2030) 0.65%
USA, Notes 4% 31jul2032, USD (N-2032) 0.65%
USA, Notes 4.125% 31may2032, USD (L-2032) 0.65%
USA, Notes 4.125% 31jul2031, USD (N-2031) 0.65%
USA, Notes 4% 31jan2031, USD (G-2031) 0.65%
USA, Notes 4% 31jan2033, USD (G-2033) 0.63%
USA, Notes 4.375% 30nov2030, USD (S-2030) 0.63%
USA, Notes 4.25% 31mar2033, USD (J-2033) 0.63%
USA, Notes 4.875% 31oct2030, USD (R-2030) 0.63%
USA, Notes 3.875% 30sep2032, USD (Q-2032) 0.61%
USA, Notes 4.625% 30sep2030, USD (Q-2030) 0.6%
USA, Notes 4.125% 31aug2030, USD (P-2030) 0.59%
USA, Notes 4% 31jul2030, USD (N-2030) 0.58%
USA, Notes 3.875% 30nov2029, USD (S-2029) 0.58%
United States Treasury Note/Bond 3.75% 06/30/2030 0.57%
USA, Notes 3.875% 30sep2029, USD (Q-2029) 0.57%
USA, Notes 3.125% 31aug2029, USD (P-2029) 0.57%
USA, Notes 3.75% 31may2030, USD (L-2030) 0.56%
United States Treasury Note/Bond 3.50% 01/31/2030 0.56%
United States Treasury Note/Bond 4.00% 10/31/2029 0.55%
United States Treasury Note/Bond 2.62% 07/31/2029 0.55%
USA, Notes 3.5% 30apr2030, USD (K-2030) 0.55%
United States Treasury Note/Bond 3.88% 12/31/2029 0.54%
United States Treasury Note/Bond 3.62% 03/31/2030 0.53%
USA, Notes 3.25% 30jun2029, USD (M-2029) 0.53%
MKTLIQ 0.41%
USA, Notes 1.75% 15nov2029, USD (F-2029) 0.4%
Other - %

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources

Other ETF & Funds from this provider

Similar ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    NAV
    {{ item.expense_ratio }}
    Total Cost Ratio
Registration is required to get access.