Hint mode is switched on Switch off

ZGSB - BMO Global Strategic Bond Fund ETF (CAD) (CA09660D1033)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
CA09660D1033
ZGSB ISIN
Exchange Traded Funds (ETF)
Type of fund
BMO Global Asset Management
Provider
27.02 CAD
NAV per Share | 29/07/2026
29/05/2018
Inception Date
4 times per year
Dividend payments
CEOILU
CFI
ZGSB
Ticker
Formed
Status
Fixed Income
Investment category
All Sectors
Sector
Global
Investor locations
0.82 %
Total Cost Ratio
13.86 mln CAD
Fund NAV | 29/07/2026
13.86 mln CAD
Share Class NAV | 29/07/2026
No
UCITS
Welcome to Cbonds
New to Cbonds? · Take a 90-second tour of the platform.

Discover what you can do with Cbonds

Everything you need for fixed income research and monitoring.

  • 00:23 Coverage
  • 00:40 Bond screener
  • 00:54 Parameters
  • 01:10 Watchlist, Mobile app
  • 01:15 Excel Add-in

Latest data on
Add to compare

Quotes (ZGSB)

Explore the most comprehensive database

1 000 000

bonds

100 000

stocks

175 910

ETF & Funds

100 000

indices

Track your portfolio in the most efficient way

  • Bond Search
  • Watchlist
  • Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 1 000 000 bonds, 100 000 stocks, 100 000 indices, 17 000 ETF and 150 000 Mutual Funds; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 1M bonds, 100K stocks, 100K indices, 17K ETF and 150K Mutual Funds
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Price dynamics

Fund profile

The BMO Global Strategic Bond Fund ETF invests in global fixed income securities and actively seeks to capitalize on investments across U.S. investment grade corporate bonds, global high yield bonds, and emerging market debt.

ZGSB profile

The BMO Global Strategic Bond Fund ETF (CAD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in All Sectors sector located in Global. The BMO Global Asset Management fund’s base currency is CAD and the share class was registered 29.05.2018 with unique ISIN - CA09660D1033. Main exchange is Toronto SE and ticker symbol is ZGSB. The total expense ratio is 0.82%. The BMO Global Strategic Bond Fund ETF (CAD) pays dividends 4 time(s) per year.

Structure ZGSB on 30/06/2026

Paper Value
Cash 2.74%
Royal Bank of Canada 2.15% 07/02/2026 2.11%
Avis Budget Car Rental, 7.25% 31jul2030, EUR 1.94%
Synchrony Financial, 7.25% 2feb2033, USD 1.73%
Wesco Aircraft Holdings, Inc. 10.50% 11/15/2026 1.47%
Goodyear Tire & Rubber, 2.75% 15aug2028, EUR 1.46%
NCB Financial Group, 11% 31jul2030, USD 1.41%
WINDSTREAM UNITS 1.39%
Wynn Macau, 6.75% 15feb2034, USD 1.36%
Turkey, 7.625% 26apr2029, USD 1.28%
Carnival PLC, 4.125% 15jul2031, EUR 1.25%
Bell Canada, 6.875% 15sep2055, USD (A) 1.19%
Cloud Software Group, 6.5% 31mar2029, USD 1.18%
Vodafone Group, 8% 30aug2086, GBP (82) 1.13%
Turkey, 7.125% 12feb2032, USD 1.12%
Heathrow Finance, 6.625% 1mar2031, GBP 1.1%
Ally Financial, 6.7% 14feb2033, USD 1.1%
Morgan Stanley, 5.942% 7feb2039, USD (F) 1.08%
Titan International, 7% 30apr2028, USD 1.06%
Pemex, 4.875% 21feb2028, EUR 1.06%
Serbia, 1.5% 26jun2029, EUR 1.05%
British Telecommunications, 8.375% 20dec2083, GBP (20234) 1.05%
Algonquin Power & Utilities, 4.75% 18jan2082, USD (2022-B) 1.02%
Metlife, 6.4% 15dec2066, USD 1.02%
Mexico, 5.125% 4may2037, EUR 1%
Iron Mountain, 4.75% 15jan2034, EUR 1%
AMC Networks, 10.5% 15jul2032, USD 0.98%
Kraft Heinz Foods, 5% 4jun2042, USD 0.98%
Mexico, 4.5% 22apr2029, USD 0.97%
Anywhere Real Estate, 5.75% 15jan2029, USD 0.97%
Saudi Arabian Oil, 2.694% 17jun2031, USD 0.97%
Poland, 5.5% 18mar2054, USD 0.93%
Bonterra Energy, 10.5% 28jan2030, CAD 0.92%
Mexico, 6.75% 9feb2056, USD 0.89%
Mexico, 4.75% 27apr2032, USD 0.89%
Peru, 2.783% 23jan2031, USD 0.87%
Canada Cartage, 9.75% 8may2031, USD 0.87%
NextEra Energy Capital Holdings, 6.75% 15jun2054, USD (R) 0.85%
Indonesia, 3.85% 15oct2030, USD 0.83%
Bahrain, 4.25% 25jan2028, USD (4) 0.83%
HCA, 6% 1apr2054, USD 0.82%
Vermilion Energy Inc, 6.875% 1may2030, USD 0.82%
Romania, 5.75% 16sep2030, USD 0.8%
Discovery Global Holdings, 5.05% 15mar2042, USD 0.79%
Goldman Sachs, 6.75% 1oct2037, USD 0.77%
G Cooper Equipment Rentals, 7.45% 4jul2029, CAD 0.73%
IQVIA Inc., 4.625% 15jun2033, EUR 0.73%
Royal Bank of Canada, 6.75% 24aug2085, USD (6) 0.7%
Romania, 1.75% 13jul2030, EUR (2021-3) 0.69%
Cote d`Ivoire, 5.875% 17oct2031, EUR 0.67%
Getty Images, 10.5% 15nov2030, USD 0.66%
CVS Health, 5.05% 25mar2048, USD 0.64%
Argentina, 4.125% 9jul2035, USD 0.64%
Vodafone Group, 5.625% 10feb2053, USD 0.63%
2122256 Alberta, 7.25% 26feb2030, CAD 0.63%
Nigeria, 6.125% 28sep2028, USD 0.63%
Indonesia, 1.85% 12mar2031, USD 0.62%
International Petroleum, 7.5% 10oct2030, USD 0.62%
Community Health Systems (CHS), 10.875% 15jan2032, USD 0.62%
Top Aces, 9% 13mar2030, CAD 0.6%
Energy Transfer, 5% 15may2050, USD 0.6%
Oman, 6% 1aug2029, USD (5) 0.6%
Colombia, 7.5% 2feb2034, USD 0.6%
Bread Financial Holdings, 8.375% 15jun2035, USD 0.59%
Virgin Media, 7.875% 15mar2032, GBP 0.59%
Colombia, 7.75% 7nov2036, USD 0.58%
Open Text Corporation, 4.125% 15feb2030, USD 0.58%
Brazil, 6.625% 15mar2035, USD 0.58%
Constellation Energy Generation, 6.5% 1oct2053, USD 0.56%
AltaGas, 5.25% 11jan2082, CAD (1) 0.55%
BNP Paribas, 3.979% 6may2036, EUR (20314) 0.55%
Royal Bank of Canada 2.15% 07/02/2026 0.55%
Incora Intermediate II, FRN 31jan2030, USD 0.54%
Transocean International, 8.75% 15feb2030, USD 0.52%
Turkey, 6.5% 20sep2033, USD 0.51%
Pemex, 7.69% 23jan2050, USD 0.49%
Egypt, 6.375% 11apr2031, EUR (14) 0.48%
Indonesia, 5.125% 15jan2045, USD (14) 0.48%
Mexico, 6% 7may2036, USD 0.48%
Chile, 3.86% 21jun2047, USD 0.47%
Sleep Country Canada, 6.625% 28nov2032, CAD 0.47%
Cote d`Ivoire, 4.875% 30jan2032, EUR 0.47%
Mexico, 6.25% 27aug2037, USD 0.47%
Saudi Arabian Oil, 6% 2feb2056, USD 0.47%
American Axle & Manufacturing, 7.75% 15oct2033, USD 0.47%
Philippines, 5.325% 24jun2036, USD 0.47%
Argentina, 0.75% 9jul2030, USD 0.46%
Citigroup, 4.75% 18may2046, USD (G) 0.45%
TELUS, 6.25% 21jul2055, CAD (CAR) 0.45%
Ameren Illinois, 4.5% 15mar2049, USD 0.44%
Panama, 4.5% 1apr2056, USD 0.44%
Saturn Oil & Gas, 9.625% 15jun2029, USD 0.43%
Pemex, 10% 7feb2033, USD (3) 0.42%
Ecuador, 8.75% 29jan2034, USD 0.41%
Cloud Software Group, 8.25% 30jun2032, USD 0.41%
Oracle, 5.35% 4may2033, USD 0.41%
JSW Infrastructure, 4.95% 21jan2029, USD 0.4%
Uruguay, 5.1% 18jun2050, USD 0.4%
Banque Ouest Africaine de Developpement (BOAD), 2.75% 22jan2033, EUR 0.39%
HCA, 4.125% 15jun2029, USD 0.39%
Other - %

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources

Other ETF & Funds from this provider

Similar ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    NAV
    {{ item.expense_ratio }}
    Total Cost Ratio
Registration is required to get access.