Hint mode is switched on Switch off

ZMSB - BMO Global Multi-Sector Bond Fund ETF (CAD) (CA05585W1014)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
CA05585W1014
ZMSB ISIN
Exchange Traded Funds (ETF)
Type of fund
BMO Global Asset Management
Provider
28.81 CAD
NAV per Share | 29/07/2026
29/05/2018
Inception Date
4 times per year
Dividend payments
CEOILU
CFI
ZMSB
Ticker
Formed
Status
Fixed Income
Investment category
All Sectors
Sector
Global
Investor locations
Bloomberg Global Aggregate TR CAD
Benchmark
0.66 %
Total Cost Ratio
17.98 mln CAD
Fund NAV | 29/07/2026
17.98 mln CAD
Share Class NAV | 29/07/2026
No
UCITS
Welcome to Cbonds
New to Cbonds? · Take a 90-second tour of the platform.

Discover what you can do with Cbonds

Everything you need for fixed income research and monitoring.

  • 00:23 Coverage
  • 00:40 Bond screener
  • 00:54 Parameters
  • 01:10 Watchlist, Mobile app
  • 01:15 Excel Add-in

Latest data on
Add to compare

Quotes (ZMSB)

Explore the most comprehensive database

1 000 000

bonds

100 000

stocks

175 910

ETF & Funds

100 000

indices

Track your portfolio in the most efficient way

  • Bond Search
  • Watchlist
  • Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 1 000 000 bonds, 100 000 stocks, 100 000 indices, 17 000 ETF and 150 000 Mutual Funds; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 1M bonds, 100K stocks, 100K indices, 17K ETF and 150K Mutual Funds
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Price dynamics

Fund profile

The BMO Global Multi-Sector Bond Fund ETF invests in global fixed income securities and actively seeks to capitalize across sectors, including investment grade corporate bonds, government bonds, emerging market bonds, high yield bonds, and securitized bonds.

ZMSB profile

The BMO Global Multi-Sector Bond Fund ETF (CAD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in All Sectors sector located in Global. The BMO Global Asset Management fund’s base currency is CAD and the share class was registered 29.05.2018 with unique ISIN - CA05585W1014. Main exchange is Toronto SE and ticker symbol is ZMSB. The total expense ratio is 0.66%. The BMO Global Multi-Sector Bond Fund ETF (CAD) pays dividends 4 time(s) per year.

Structure ZMSB on 29/05/2026

Paper Value
Cash 4.22%
CIBC CAD DEPOSITS 1.00% 04/30/2040 2.45%
Asian Development Bank (ADB), 0% 10jul2040, ZAR (5479D) 2.04%
Treasury Corporation of Victoria, 2% 17sep2035, AUD (58) 1.5%
United Kingdom, Gilt 4.75% 22oct2043, GBP 1.35%
New South Wales Treasury Corp., 2.5% 22nov2032, AUD (11-2032) 1.26%
EBRD, 0% 30jan2046, ZAR (7305D) 1.22%
Cote d`Ivoire, 8.075% 1apr2036, USD 1.1%
Abbott Laboratories, 4.65% 15mar2036, USD 0.93%
HSBC Holdings plc, 5.286% 19nov2030, USD 0.82%
Lowe's, 3.75% 1apr2032, USD 0.81%
Permanent TSB Group Holdings, 3.875% 22dec2035, EUR 0.79%
Amgen, 5.25% 2mar2033, USD 0.79%
Pension Insurance Corporation, 5.625% 20sep2030, GBP 0.78%
Electricite de France (EDF), 5.25% 22apr2036, USD 0.78%
Cadent Gas, 3.75% 16apr2033, EUR (15) 0.75%
USA, Bonds 2.375% 15feb2042, USD 0.74%
Tesco, 0.375% 27jul2029, EUR 0.74%
OP Corporate Bank, 2.875% 18jun2030, EUR (291) 0.74%
UniCredit, 2.875% 15jul2030, EUR (795) 0.71%
NetFlix, 4.625% 15may2029, EUR 0.69%
USA, Bonds 1.125% 15may2040, USD 0.69%
Aroundtown, 3.625% 10apr2031, GBP (20) 0.69%
Entain, 4.875% 30nov2031, EUR 0.66%
IQVIA Inc., 2.25% 15mar2029, EUR 0.66%
Triodos Bank, 3.875% 3sep2030, EUR 0.65%
Electricite de France (EDF), 3.25% 7may2032, EUR (61) 0.63%
BACARDI-MARTINI, 5.55% 1feb2030, USD 0.62%
Broadcom Inc, 4.55% 15feb2032, USD 0.62%
Nationwide Building Society, 5.75% perp., GBP 0.62%
Standard Life, 4.375% 24jan2029, EUR 0.61%
Dynamo NewCo II, 6.25% 15oct2031, EUR 0.59%
WPP 2025 LLC, 6.5% 30mar2036, USD 0.57%
Lottomatica Group, 5.375% 1jun2030, EUR 0.56%
USA, Notes 4.25% 15aug2035, USD (E-2035) 0.56%
Orange, 3.5% 13nov2034, EUR 0.56%
NBN Co, 3.375% 29nov2032, EUR 0.55%
P3 Group, 1.625% 26jan2029, EUR (2) 0.55%
HCA, 5.45% 1apr2031, USD 0.55%
Alstria Office REIT, 4.25% 15oct2029, EUR 0.55%
Kraft Heinz Foods, 3.25% 15mar2033, EUR 0.55%
Grand City Properties, 5.25% perp., EUR 0.53%
LyondellBasell Industries, 5.875% 15jan2036, USD 0.53%
Meta Platforms, 5.25% 15may2036, USD 0.52%
HCA, 5.25% 1mar2030, USD 0.51%
Western Midstream Operating, 4.8% 1mar2031, USD 0.5%
Darling Global Finance, 4.5% 15jul2032, EUR 0.5%
Ausgrid Finance, 0.875% 7oct2031, EUR 0.5%
Nationwide Building Society, 5.127% 29jul2029, USD 0.5%
Goldman Sachs, 3.625% 29oct2029, GBP (F) 0.49%
Bunzl, 3.375% 9apr2032, EUR (2) 0.49%
Carnival PLC, 4.125% 15jul2031, EUR 0.49%
AtoS, 9% 18dec2029, EUR (Structured) 0.49%
EPHIOS SUBCO 1, 9.25% 15jan2032, EUR 0.49%
USA, Bonds 3.625% 15feb2044, USD 0.49%
T-Mobile USA, 2.55% 15feb2031, USD 0.48%
UnitedHealth Group, 4.9% 15apr2031, USD 0.48%
UnitedHealth Group, 4.7% 15apr2029, USD 0.48%
NatWest Group, 2.105% 28nov2031, GBP (3514) 0.48%
KBC Group NV, 0.625% 7dec2031, EUR (G00021) 0.47%
Asian Infrastructure Investment Bank (AIIB), 0% 8feb2038, MXN (00101, 5479D) 0.46%
AT&T Inc, 2.55% 1dec2033, USD 0.46%
Australia and New Zealand Banking Group, 5.1454% 18aug2036, GBP 0.45%
Eaton Corp, 3.55% 10mar2034, EUR 0.45%
Banco Santander, 2.25% 4oct2032, GBP (121) 0.45%
McDonalds, 4% 15may2038, EUR 0.44%
First Abu Dhabi Bank, 3.1201% 20feb2031, EUR 0.44%
Beach Acquisition Bidco, 5.25% 15jul2032, EUR 0.43%
CPI Property Group, 1.5% 27jan2031, EUR (17) 0.43%
Booking Holdings, 3.625% 7nov2035, EUR 0.43%
Grifols, 7.125% 1may2030, EUR 0.42%
Punch Finance, 7.875% 30dec2030, GBP 0.41%
Lloyds Banking Group, 4% 9may2035, EUR (LBG0030S) 0.4%
Amprion, 3.125% 27aug2030, EUR 0.4%
ZF Friedrichshafen, 5.5% 17feb2032, EUR (10) 0.4%
Bertelsmann, 3.75% 23jul2034, EUR 0.4%
Lloyds Banking Group, 6.625% 2jun2033, GBP 0.39%
Glencore, 3.668% 6oct2032, EUR 0.39%
Merck & Co, 5.2% 22may2036, USD 0.39%
Schaeffler, 4.5% 12may2032, EUR (11) 0.39%
Compass Group, 3.125% 24jun2032, EUR 0.39%
Aroundtown, 3.5% 13may2030, EUR (41) 0.39%
CCO Holdings, 4.5% 1may2032, USD 0.38%
Digital Realty Trust Inc, 1.375% 18jul2032, EUR 0.38%
Heimstaden, 7.361% 24jan2031, EUR 0.38%
Telereal, 4.3889% 10dec2031, GBP 0.38%
MKS Inc., 4.25% 15feb2034, EUR 0.38%
UWM Holdings, 6.625% 1feb2030, USD 0.38%
Realty Income, 3.375% 20jun2031, EUR 0.37%
ING Groep, 7% perp., USD 0.37%
Vivion Investments, 5.625% 8jun2030, EUR 0.37%
Foundry JV Holdco, 6.15% 25jan2032, USD 0.36%
Credit Agricole Assurances, 1.5% 6oct2031, EUR 0.36%
CRH, 5.125% 9jan2030, USD 0.36%
Together Financial Services, 7.875% 15apr2030, GBP 0.36%
T-Mobile USA, 3.875% 15apr2030, USD 0.36%
Asian Development Bank (ADB), 0% 6oct2040, ZAR (5479D) 0.35%
International Game Technology, 4.25% 15mar2030, EUR 0.34%
Sunoco LP, 7.875% perp., USD (A) 0.34%
Deutsche Bank, 5% 5sep2030, EUR 0.34%
Other - %

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources

Other ETF & Funds from this provider

Similar ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    NAV
    {{ item.expense_ratio }}
    Total Cost Ratio
Registration is required to get access.