Hint mode is switched on Switch off

IGEM - iShares J.P. Morgan $ EM Investment Grade Bond UCITS ETF (USD Dist) (IE00B8JDT196)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.

FIND, SAVE & TRACK INVESTMENTS WITH CBONDS WATCHLIST

With Cbonds Watchlist you can always stay updated on your investments to make conscious decisions!

Watchlist
You need to request access
 
(%)
IE00B8JDT196
IGEM ISIN
Exchange Traded Funds (ETF)
Type of fund
BlackRock
Provider
4.14 USD
NAV per Share | 04/09/2025
25/03/2021
Inception Date
2 times per year
Dividend payments
CEOIBS
CFI
IGEM
Ticker
Closed
Status
Fixed Income
Investment category
Government bonds
Sector
Emerging markets
Investor locations
J.P. Morgan Emerging Markets Bond Index Global Diversified Investment Grade
Benchmark
0.3 %
Total Cost Ratio
427.21 mln USD
Fund NAV | 13/08/2026
Yes
UCITS
Welcome to Cbonds
New to Cbonds? · Take a 90-second tour of the platform.

Discover what you can do with Cbonds

Everything you need for fixed income research and monitoring.

  • 00:23 Coverage
  • 00:40 Bond screener
  • 00:54 Parameters
  • 01:10 Watchlist, Mobile app
  • 01:15 Excel Add-in

Latest data on
Latest data on 04/09/2025
Add to compare

Explore the most comprehensive database

1 000 000

bonds

100 000

stocks

175 910

ETF & Funds

100 000

indices

Track your portfolio in the most efficient way

  • Bond Search
  • Watchlist
  • Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 1 000 000 bonds, 100 000 stocks, 100 000 indices, 17 000 ETF and 150 000 Mutual Funds; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 1M bonds, 100K stocks, 100K indices, 17K ETF and 150K Mutual Funds
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Price dynamics

Fund profile

The iShares J.P. Morgan $ EM Investment Grade Bond UCITS ETF seeks to replicate as close as possible the price and yield performance of the J.P. Morgan Emerging Markets Bond Global Diversified Investment Grade Index by investing in a portfolio comprised primarily of investment grade rated bonds issued by emerging market countries

IGEM profile

The iShares J.P. Morgan $ EM Investment Grade Bond UCITS ETF (USD Dist) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Government bonds sector located in Emerging markets. The BlackRock fund’s base currency is USD and the share class was registered 25.03.2021 with unique ISIN - IE00B8JDT196. Main exchange is Euronext Amsterdam and ticker symbol is IGEM. The total expense ratio is 0.3%. The iShares J.P. Morgan $ EM Investment Grade Bond UCITS ETF (USD Dist) pays dividends 2 time(s) per year.

Structure IGEM on 27/07/2026

Paper Value
Uruguay, 5.1% 18jun2050, USD 1.5%
Poland, 5.5% 18mar2054, USD 0.98%
Uruguay, 5.75% 28oct2034, USD 0.96%
Uruguay, 4.975% 20apr2055, USD 0.9%
Poland, 5.125% 18sep2034, USD 0.9%
Uruguay, 5.442% 14feb2037, USD 0.86%
Hungary, 5.5% 26mar2036, USD 0.85%
Uruguay, 4.375% 23jan2031, USD 0.82%
Poland, 4.875% 12feb2030, USD 0.82%
Poland, 5.375% 12feb2035, USD 0.82%
Hungary, 6% 26sep2035, USD 0.79%
Hungary, 6.125% 22may2028, USD 0.78%
Oman, 6.75% 17jan2048, USD (3) 0.78%
Poland, 4.875% 4oct2033, USD 0.74%
Oman, 5.625% 17jan2028, USD (2) 0.7%
Bank Gospodarstwa Krajowego, 5.75% 9jul2034, USD 0.67%
Hungary, 6.25% 22sep2032, USD 0.67%
Hungary, 7.625% 29mar2041, USD 0.66%
Hungary, 2.125% 22sep2031, USD 0.66%
Poland, 6.125% 14apr2056, USD 0.64%
Poland, 5.5% 4apr2053, USD 0.63%
Hungary, 5.25% 16jun2029, USD 0.63%
Peru, 2.783% 23jan2031, USD 0.63%
Peru, 8.75% 21nov2033, USD 0.61%
Bulgaria, 5% 5mar2037, USD 0.61%
Bank Gospodarstwa Krajowego, 5.375% 22may2033, USD 0.6%
Poland, 5.375% 14apr2036, USD 0.6%
Oman, 6% 1aug2029, USD (5) 0.6%
Peru, 5.625% 18nov2050, USD 0.6%
Bank Gospodarstwa Krajowego, 6.25% 9jul2054, USD 0.59%
Oman, 6.5% 8mar2047, USD 0.59%
Panama, 6.4% 14feb2035, USD 0.57%
Hungary, 6.75% 23sep2055, USD 0.56%
Magyar Export-Import Bank, 6.125% 4dec2027, USD 0.56%
Hungary, 5.375% 26sep2030, USD 0.55%
Romania, 5.75% 24mar2035, USD 0.54%
Romania, 5.875% 30jan2029, USD 0.52%
Latvia, 5.125% 30jul2034, USD 0.51%
Uruguay, 7.625% 21mar2036, USD 0.5%
Uruguay, 5.25% 10sep2060, USD 0.5%
Hungarian Development Bank, 6.5% 29jun2028, USD 0.5%
Peru, 3% 15jan2034, USD 0.49%
Romania, 5.75% 4jul2036, USD 0.49%
Romania, 6.375% 30jan2034, USD 0.49%
Petronas, 4.55% 21apr2050, USD 0.49%
Romania, 5.75% 16sep2030, USD 0.49%
Kazakhstan, 4.714% 9apr2035, USD (9) 0.48%
Kazakhstan, 6.5% 21jul2045, USD (4) 0.48%
Poland, 5.75% 16nov2032, USD 0.48%
Hungary, 5.5% 16jun2034, USD 0.48%
Kazakhstan, 4.412% 28oct2030, USD (12) 0.47%
Oman, 4.875% 15jun2030, USD 0.46%
Hungary, 3.125% 21sep2051, USD 0.46%
Hungary, 6.75% 25sep2052, USD 0.46%
Panama, 6.7% 26jan2036, USD (A) 0.46%
Romania, 6.625% 17feb2028, USD 0.45%
Romania, 7.125% 17jan2033, USD 0.45%
Oman, 6.25% 25jan2031, USD 0.44%
Petronas, 5.34% 3apr2035, USD (11) 0.44%
Oman, 5.375% 8mar2027, USD 0.44%
Panama, 2.252% 29sep2032, USD 0.44%
Poland, 5.5% 16nov2027, USD 0.44%
Petronas, 3.5% 21apr2030, USD 0.43%
Romania, 6.625% 16may2036, USD 0.42%
Peru, 5.5% 30mar2036, USD 0.41%
Peru, 5.875% 8aug2054, USD 0.41%
Kazakhstan, 5% 1jul2032, USD (10) 0.39%
USD CASH 0.38%
Panama, 3.875% 17mar2028, USD 0.38%
Oman, 6.75% 28oct2027, USD 0.37%
Poland, 4.625% 18mar2029, USD 0.37%
Uruguay, 7.875% 15jan2033, USD 0.36%
Panama, 3.87% 23jul2060, USD 0.36%
Paraguay, 5.4% 30mar2050, USD 0.36%
Kazakhstan, 5.5% 1jul2037, USD (11) 0.36%
Philippines, 9.5% 2feb2030, USD 0.35%
Oman, 7.375% 28oct2032, USD 0.35%
Peru, 6.2% 30jun2055, USD 0.35%
Development Bank of Kazakhstan, 5.625% 7apr2030, USD (17) 0.34%
Philippines, 3% 1feb2028, USD 0.34%
Petronas, 5.848% 3apr2055, USD (12) 0.34%
Oman, 7% 25jan2051, USD 0.34%
Romania, 4% 14feb2051, USD 0.34%
Uruguay, 4.375% 27oct2027, USD 0.34%
Export-Import Bank of India, 5.5% 18jan2033, USD 0.34%
Panama, 4.5% 16apr2050, USD 0.33%
Export-Import Bank of India, 5.5% 13jan2035, USD (49) 0.33%
Panama, 5.227% 23feb2034, USD 0.33%
Panama, 4.5% 1apr2056, USD 0.33%
Petronas, 4.95% 3jan2031, USD (10) 0.33%
Romania, 7.5% 10feb2037, USD 0.33%
Azerbaijan, 3.5% 1sep2032, USD 0.32%
EDO Gas Spc, 5.875% 21sep2033, USD (001) 0.32%
Panama, 3.16% 23jan2030, USD (A) 0.32%
Panama, 5.662% 23feb2038, USD 0.32%
Romania, 3% 27feb2027, USD (2022-1) 0.32%
Development Bank of Kazakhstan, 4.6% 31jan2031, USD 0.32%
Bank Gospodarstwa Krajowego, 6.25% 31oct2028, USD 0.32%
Romania, 7.625% 17jan2053, USD 0.32%
Paraguay, 6.65% 4mar2055, USD 0.32%
Other - %

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources

Other ETF & Funds from this provider

Similar ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    NAV
    {{ item.expense_ratio }}
    Total Cost Ratio
Registration is required to get access.