Japan Government Bonds
Discover what you can do with Cbonds
Everything you need for fixed income research and monitoring.
- 00:23 Coverage
- 00:40 Bond screener
- 00:54 Parameters
- 01:10 Watchlist, Mobile app
- 01:15 Excel Add-in
Trading Schedule Issuer map
Quotes
- «
- 1
- ...
- {{ quotes.page - 2 }}
- {{ quotes.page - 1 }}
- {{ quotes.page }}
- {{ quotes.page + 1 }}
- {{ quotes.page + 2 }}
- ...
- {{ quotesLastPage }}
- »
General information
-
Organization nameMinistry of Finance of Japan
-
Organization statusOperating organization
News
Stocks
Macroeconomic Indicators - Japan
Stock market
Tokyo S.E. Market Cap Index, mln.USD
Capitalization leaders
Stock Search| Stock name | ISIN | Capitalization, mln USD |
|---|---|---|
| Toyota Motor Corporation, BDR | BRTMCOBDR001 | 311,595.12 |
| Mitsubishi UFJ Financial Group, BDR | BRM1UFBDR006 | 303,017.26 |
| Toyota Motor Corporation, ord. | JP3633400001 | 288,354.7 |
| Mitsubishi UFJ Financial Group, ord. | JP3902900004 | 273,401.63 |
| Mitsubishi UFJ Financial Group, ADR | US6068221042 | 256,793.03 |
| Toyota Motor Corporation, ADR | US8923313071 | 256,158.07 |
| Softbank Group, ord. | JP3436100006 | 185,937.21 |
| Sumitomo Mitsui FG, BDR | BRS1MFBDR007 | 178,650.13 |
| Kioxia Holdings, ord. | JP3236330001 | 171,499.15 |
| Recruit Holdings, ord. | JP3970300004 | 167,908.25 |









