Guernsey Government Bonds
Discover what you can do with Cbonds
Everything you need for fixed income research and monitoring.
- 00:23 Coverage
- 00:40 Bond screener
- 00:54 Parameters
- 01:10 Watchlist, Mobile app
- 01:15 Excel Add-in
Trading Schedule Issuer map
Quotes
- «
- 1
- ...
- {{ quotes.page - 2 }}
- {{ quotes.page - 1 }}
- {{ quotes.page }}
- {{ quotes.page + 1 }}
- {{ quotes.page + 2 }}
- ...
- {{ quotesLastPage }}
- »
Profile
|
The Bailiwick of Guernsey is a British Crown Dependency in the English Channel off the coast of Normandy.
|
General information
-
Organization nameTreasury and Resources Department of Guernsey
-
Organization statusOperating organization
Stocks
Macroeconomic Indicators - Guernsey
Capitalization leaders
Stock Search| Stock name | ISIN | Capitalization, mln USD |
|---|---|---|
| Super Group (SGHC), ord. | GG00BMG42V42 | 5,431.34 |
| Harbourvest Global Private Equity, ord. | GG00BR30MJ80 | 3,686.02 |
| Renewables Infrastructure, ord. | GG00BBHX2H91 | 2,610.59 |
| Fidelity Emerging Markets, ord. | GG00B4L0PD47 | 1,548.34 |
| Ruffer Investment Company, pref. | GB00B018CS46 | 1,330.15 |
| Foresight Environmental Infrastructure, ord. | GG00BJL5FH87 | 725.82 |
| Princess Private Equity Holding, ord. | GG00B28C2R28 | 535.5 |
| RTW Venture Fund, ord. | GG00BKTRRM22 | 513.98 |
| Volta Finance, ord. | GG00B1GHHH78 | 241.13 |
| JZ Capital Partners, ord. | GG00B403HK58 | 196.57 |










