Sweden Government Bonds
Discover what you can do with Cbonds
Everything you need for fixed income research and monitoring.
- 00:23 Coverage
- 00:40 Bond screener
- 00:54 Parameters
- 01:10 Watchlist, Mobile app
- 01:15 Excel Add-in
Trading Schedule Issuer map
Quotes
- «
- 1
- ...
- {{ quotes.page - 2 }}
- {{ quotes.page - 1 }}
- {{ quotes.page }}
- {{ quotes.page + 1 }}
- {{ quotes.page + 2 }}
- ...
- {{ quotesLastPage }}
- »
Profile
|
The Swedish National Debt Office is the central government financial manager. This is a public authority responsible to the Ministry of Finance. The Debt Office was established in 1789.
The issue volume in government bonds is SEK 74 billion in 2013. In 2014 the issue volume in nominal government bonds will increase to SEK 84 billion. The government mainly borrows in Swedish kronor using government bonds, inflation-linked bonds and T-bills, but also issues bonds in foreign currency. T-bills are used to offset fluctuations in the borrowing requirement over the course of the year. |
General information
-
Organization nameSwedish National Debt Office
-
Organization statusOperating organization
-
AddressOlof Palmes gata 17 Stockholm, Sweden, 103 74
News
Stocks
General information
-
Organization nameSwedish National Debt Office
-
Organization statusOperating organization
-
AddressOlof Palmes gata 17 Stockholm, Sweden, 103 74
Participation in international organizations
Codes
-
LEIERE94C0BSULG2RM19605
-
SWIFTSNDOSESSXXX
-
SIC8888 FOREIGN GOVERNMENTS
-
NACE*** ***
-
NAICS*** ***
-
CIK0000225913
-
Organisationsnummer202100-2635
Macroeconomic Indicators - Sweden
Stock market
NASDAQ OMX Stockholm Market Cap Index, mln.USD
Dividends calendar
Calendar| Stock name | Sum | Dividend yield, % | Last purchase date |
|---|---|---|---|
| Elekta, American depositary receipt (ADR) | 0.13 USD | 4.65 | 03/09/2026 |
| Elekta, ordinary share | 1.2 SEK | 03/09/2026 | |
| Axfood, American depositary receipt (ADR) | 0.47 USD | 3.77 | 17/09/2026 |
| Axfood, ordinary share | 4.5 SEK | 3.65 | 16/09/2026 |
| Vitec Software, ordinary share | 0.92 SEK | 23/09/2026 | |
| Ericsson, ordinary share | 1.5 SEK | 3.1 | 25/09/2026 |
| Ericsson, ordinary share | 1.5 SEK | 3.07 | 25/09/2026 |
| Kalleback Property Invest, ordinary share | 3 SEK | 25/09/2026 | |
| Boho Group, preference share | 0.24 SEK | 2.17 | 28/09/2026 |
| Corem Property Group, ordinary share | 0.02 SEK | 28/09/2026 |
Capitalization leaders
Stock Search| Stock name | ISIN | Capitalization, mln USD |
|---|---|---|
| Spotify Technology, ord. | LU1778762911 | 112,695.37 |
| Spotify Technology, BDR | BRS1POBDR002 | 109,951.24 |
| Investor AB, ord. | SE0015811963 | 79,118.42 |
| Atlas Copco, ord. | SE0017486889 | 72,657.49 |
| Volvo, ord. | SE0000115446 | 57,758.32 |
| Investor AB, ord. | SE0015811955 | 53,544.3 |
| Sandvik, ord. | SE0000667891 | 50,299.07 |
| SEB, ord. | SE0000148884 | 45,647.58 |
| Swedbank, ord. | SE0000242455 | 44,315.12 |
| EQT AB, ord. | SE0012853455 | 43,294.4 |









