Cote d`Ivoire Government Bonds
Discover what you can do with Cbonds
Everything you need for fixed income research and monitoring.
- 00:23 Coverage
- 00:40 Bond screener
- 00:54 Parameters
- 01:10 Watchlist, Mobile app
- 01:15 Excel Add-in
Trading Schedule Issuer map
Quotes
- «
- 1
- ...
- {{ quotes.page - 2 }}
- {{ quotes.page - 1 }}
- {{ quotes.page }}
- {{ quotes.page + 1 }}
- {{ quotes.page + 2 }}
- ...
- {{ quotesLastPage }}
- »
Profile
|
Ivory Coast bond market - global bonds, Ivory Coast sovereign debt
|
General information
-
Organization nameThe Ministry of Economy and Finance of the Republic of Ivory Coast
-
Organization statusOperating organization
News
Stocks
Macroeconomic Indicators - Cote d`Ivoire
BRVM Market Cap Index, mln.USD
Capitalization leaders
Stock Search| Stock name | ISIN | Capitalization, mln USD |
|---|---|---|
| Orange Cote Divoire, ord. | CI0000005864 | 5,686.46 |
| Societe Generale Cote D'ivoire, ord. | CI0000000030 | 2,126.92 |
| Ecobank Cote d'Ivoire, ord. | CI0000002424 | 1,648.74 |
| Societe Ivoirienne de Banque, ord. | CI0000001871 | 1,634.24 |
| Societe de Limonaderie et Brasseries d'Afrique, ord. | CI0000000105 | 1,099.12 |
| NSIA Banque Cote dIvoire, ord. | CI0000002416 | 987.21 |
| Bank Of Africa Cote d'Ivoire, ord. | CI0000000956 | 902.39 |
| BICICI D'IVOIR, ord. | CI0000000014 | 889.06 |
| Unilever Cote d'Ivoire, ord. | CI0000000287 | 851.22 |
| Societe Ivoirienne des Tabacs, ord. | CI0000000097 | 725.5 |









