Hint mode is switched on Switch off

XQUA - Xtrackers ESG USD Emerging Markets Bond Quality Weighted UCITS ETF 1D (USD) (IE00BD4DX952)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE00BD4DX952
XQUA ISIN
Exchange Traded Funds (ETF)
Type of fund
Deutsche Asset & Wealth Management
Provider
10.56 USD
NAV per Share | 03/06/2026
06/04/2016
Inception Date
4 times per year
Dividend payments
CEOIMS
CFI
XQUA
Ticker
Formed
Status
Fixed Income
Investment category
Government bonds
Sector
Emerging markets
Investor locations
iBoxx® MSCI ESG USD Emerging Markets Sovereigns Quality Weighted
Benchmark
0.45 %
Total Cost Ratio
222.62 mln EUR
Fund NAV | 03/06/2026
89.64 mln USD
Share Class NAV | 03/06/2026
Yes
UCITS

Upgrade to Premium features

Cbonds consolidates global bond, stock, ETF and indices data into a single platform — so you can analyze faster, make informed investment decisions and outperform the market

Get access
Welcome to Cbonds
  • Full access to the largest bond database

    Bond parameters,
    prospectuses

  • Seamless
    Data export

    Analyze the data in the most efficient way

  • Bond pricing

    Current & historical quotes from 400+ stock exchanges & OTC market

  • Smart risk assessment

    Credit ratings, financial reports

Yield on 03/06/2026, XETRA

  • YTD
    0.38 %
  • 1M
    -0.54 %
  • 3M
    1.69 %
  • 6M
    -0.97 %
  • 1Y
    2.77 %
  • 3Y
    6.37 %
  • 5Y
    -3.3 %
  • 10Y
    -
At the price on the exchange, taking into account income payments

Latest data on
Add to compare

Quotes (XQUA)

Explore the most comprehensive database

1 000 000

bonds

80 234

stocks

167 970

ETF & Funds

70 000

indices

Track your portfolio in the most efficient way

  • Bond Search
  • Watchlist
  • Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 900 000 bonds, 80 000 stocks, 116 000 ETF & Funds; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 650K bonds, 76K stocks, 8K ETFs
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Price dynamics

Fund profile

The Fund follows th iBoxx® MSCI ESG USD Emerging Markets Sovereigns Quality Weighted (EUR Hedged) index which tracks USD denominated government bonds issued by emerging market countries. The countries are weighted in the index according to fundamental economic indicators and ESG criteria.

XQUA profile

The Xtrackers ESG USD Emerging Markets Bond Quality Weighted UCITS ETF 1D (USD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Government bonds sector located in Emerging markets. The Deutsche Asset & Wealth Management fund’s base currency is EUR and the share class was registered 06.04.2016 with unique ISIN - IE00BD4DX952. Main exchange is XETRA and ticker symbol is XQUA. The total expense ratio is 0.45%. The Xtrackers ESG USD Emerging Markets Bond Quality Weighted UCITS ETF 1D (USD) pays dividends 4 time(s) per year.

Structure XQUA on 29/05/2026

Paper Value
Kuwait, 4.652% 9oct2035, USD (5) 1.06%
Qatar, 5.103% 23apr2048, USD 1.05%
Qatar, 4.817% 14mar2049, USD 1.03%
Uruguay, 5.1% 18jun2050, USD 0.93%
Kuwait, 3.5% 20mar2027, USD (2) 0.89%
Qatar, 4.4% 16apr2050, USD 0.8%
Qatar, 4% 14mar2029, USD 0.8%
Brazil, 6.625% 15mar2035, USD 0.68%
Kuwait, 4.016% 9oct2028, USD (2) 0.65%
Kuwait, 4.136% 9oct2030, USD (4) 0.65%
Poland, 5.5% 18mar2054, USD 0.65%
Chile, 3.1% 7may2041, USD 0.58%
Abu Dhabi, 3.125% 11oct2027, USD 0.57%
Uruguay, 4.975% 20apr2055, USD 0.57%
Poland, 5.125% 18sep2034, USD 0.57%
Oman, 6.75% 17jan2048, USD (3) 0.56%
Poland, 4.875% 12feb2030, USD 0.55%
Uruguay, 5.442% 14feb2037, USD 0.55%
Qatar, 4.8% 8apr2033, USD (6) 0.54%
Poland, 5.375% 12feb2035, USD 0.54%
Brazil, 6.25% 22may2036, USD 0.54%
Qatar, 3.75% 16apr2030, USD 0.54%
Republic of Korea, 3.875% 12feb2031, USD 0.54%
Uruguay, 5.75% 28oct2034, USD 0.53%
Oman, 5.625% 17jan2028, USD (2) 0.51%
Poland, 5.375% 14apr2036, USD 0.51%
Hungary, 5.5% 26mar2036, USD 0.51%
Poland, 4.875% 4oct2033, USD 0.5%
Hungary, 6% 26sep2035, USD 0.5%
Panama, 6.4% 14feb2035, USD 0.5%
Qatar, 4.25% 10nov2035, USD (1) 0.49%
Brazil, 3.875% 12jun2030, USD 0.48%
Qatar, 4.5% 23apr2028, USD 0.48%
Dominican Republic, 4.875% 23sep2032, USD 0.48%
Uruguay, 4.375% 23jan2031, USD 0.48%
Poland, 6.125% 14apr2056, USD 0.47%
Brazil, 7.25% 12jan2056, USD 0.47%
Oman, 6% 1aug2029, USD (5) 0.46%
Chile, 3.24% 6feb2028, USD 0.46%
Peru, 8.75% 21nov2033, USD 0.46%
Abu Dhabi, 3.875% 16apr2050, USD 0.45%
Hungary, 6.125% 22may2028, USD 0.45%
Abu Dhabi, 3.125% 16apr2030, USD 0.44%
Dominican Republic, 5.875% 30jan2060, USD 0.44%
Romania, 5.75% 4jul2036, USD 0.44%
Chile, 2.55% 27jul2033, USD 0.43%
Poland, 5.5% 4apr2053, USD 0.43%
Peru, 2.783% 23jan2031, USD 0.43%
Kuwait International Bank, 4.804% 20apr2033, USD 0.43%
Jamaica, 7.875% 28jul2045, USD 0.42%
South Africa, 7.1% 19nov2036, USD 0.42%
Oman, 6.5% 8mar2047, USD 0.41%
Chile, 4.85% 22jan2029, USD 0.41%
Hungary, 6.25% 22sep2032, USD 0.41%
Hungary, 2.125% 22sep2031, USD 0.41%
Romania, 6.375% 30jan2034, USD 0.41%
Romania, 5.875% 30jan2029, USD 0.41%
Peru, 5.625% 18nov2050, USD 0.41%
Colombia, 7.375% 25apr2030, USD 0.4%
Colombia, 7.5% 2feb2034, USD 0.4%
Abu Dhabi, 2.5% 30sep2029, USD 0.4%
Chile, 5.65% 13jan2037, USD 0.4%
Qatar, 4.875% 27feb2035, USD 0.4%
Brazil, 4.625% 13jan2028, USD 0.39%
Chile, 4.95% 5jan2036, USD 0.39%
South Africa, 5.75% 30sep2049, USD 0.38%
Panama, 2.252% 29sep2032, USD 0.38%
Brazil, 4.75% 14jan2050, USD 0.38%
Chile, 2.45% 31jan2031, USD 0.37%
Abu Dhabi, 3.125% 30sep2049, USD 0.37%
Romania, 5.75% 24mar2035, USD 0.37%
Hungary, 7.625% 29mar2041, USD 0.37%
Romania, 5.75% 16sep2030, USD 0.37%
Abu Dhabi, 4.125% 11oct2047, USD 0.36%
Colombia, 7.375% 18sep2037, USD 0.36%
Hungary, 5.25% 16jun2029, USD 0.35%
Costa Rica, 7.158% 12mar2045, USD 0.35%
Colombia, 5.375% 21jan2029, USD 0.35%
Dominican Republic, 6.85% 27jan2045, USD 0.35%
Oman, 4.875% 15jun2030, USD 0.35%
Romania, 7.125% 17jan2033, USD 0.34%
Chile, 3.5% 25jan2050, USD 0.34%
Chile, 4.34% 7mar2042, USD 0.34%
Bulgaria, 5% 5mar2037, USD 0.34%
Brazil, 5% 27jan2045, USD 0.34%
Oman, 6.25% 25jan2031, USD 0.34%
Saudi Arabia, 5.75% 16jan2054, USD 0.34%
Chile, 5.33% 5jan2054, USD 0.33%
Hungary, 6.75% 23sep2055, USD 0.33%
Colombia, 8% 20apr2033, USD 0.33%
Uruguay, 7.625% 21mar2036, USD 0.33%
Costa Rica, 6.55% 3apr2034, USD 0.33%
Dominican Republic, 4.5% 30jan2030, USD 0.33%
Colombia, 6.125% 18jan2041, USD 0.33%
Chile, 2.75% 31jan2027, USD 0.33%
Dominican Republic, 6.95% 15mar2037, USD 0.33%
Poland, 5.75% 16nov2032, USD 0.33%
Saudi Arabia, 4.5% 26oct2046, USD (3) 0.33%
Colombia, 7.75% 7nov2036, USD 0.32%
Indonesia, 7.75% 17jan2038, USD 0.32%
Other - %

Get access to the largest financial database

Try in 7-days Demo access

Free for company representative

  • Evaluate advanced analytical tools
  • Get full online access to the database
  • Try our powerful bond screener
  • Track bond prices from 400+ sources

Other ETF & Funds from this provider

Similar ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    NAV
    {{ item.expense_ratio }}
    Total Cost Ratio
Registration is required to get access.