Hint mode is switched on Switch off

Xtrackers ESG USD Emerging Markets Bond Quality Weighted UCITS ETF 1D (USD) (XQUA, IE00BD4DX952)

(%)
9.96 USD
NAV Per Share
Exchange Traded Funds (ETF)
Type of fund
Fixed Income
Investment category
Government bonds
Sector
Emerging markets
Investor locations
06/04/2016
Inception Date
262.72 mln EUR
Total assets of the fund
0.45 %
Total Cost Ratio
iBoxx® MSCI ESG USD Emerging Markets Sovereigns Quality Weighted
Benchmark
Deutsche Asset & Wealth Management
Provider
139.96 mln USD
Stock class assets
4 times per year
Dividend payments
-
Replication method
-
Minimum entry threshold
-
Split
IE00BD4DX952
ISIN
XQUA
Ticker
CEOIMS
CFI

explore the most comprehensive database

800 000

bonds globally

Over 400

pricing sources

80 000

stocks

9 000

ETF

track your portfolio in the most efficient way
Bond Search
Watchlist
Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 700 000 bonds, stocks & ETFs; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 650K bonds, 76K stocks, 8K ETFs
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Quotes (XQUA)

Yield on 26/04/2024

  • YTD
    -1.48 %
  • 1M
    -2.08 %
  • 3M
    -0.82 %
  • 6M
    4.91 %
  • 1Y
    1.3 %
  • 3Y
    -3.1 %
  • 5Y
    -
  • 10Y
    -
At the price on the exchange, taking into account income payments

Price dynamics

Profile

The Fund follows th iBoxx® MSCI ESG USD Emerging Markets Sovereigns Quality Weighted (EUR Hedged) index which tracks USD denominated government bonds issued by emerging market countries. The countries are weighted in the index according to fundamental economic indicators and ESG criteria.

Structure on 25/04/2024

Paper Value
Qatar, 5.103% 23apr2048, USD 1.26%
Uruguay, 5.1% 18jun2050, USD 1.23%
Kuwait, 3.5% 20mar2027, USD 1.16%
Qatar, 4.817% 14mar2049, USD 1.15%
Qatar, 4.4% 16apr2050, USD 0.8993%
Qatar, 4% 14mar2029, USD 0.8634%
Uruguay, 4.975% 20apr2055, USD 0.8126%
Peru, 2.783% 23jan2031, USD 0.7937%
Uruguay, 5.75% 28oct2034, USD 0.7495%
Qatar, 3.25% 2jun2026, USD 0.7358%
Peru, 8.75% 21nov2033, USD 0.7224%
Colombia, 5% 15jun2045, USD 0.6882%
Uruguay, 4.375% 23jan2031, USD 0.6835%
Peru, 5.625% 18nov2050, USD 0.68%
Abu Dhabi, 3.125% 11oct2027, USD 0.6684%
Hungary, 5.5% 26mar2036, USD 0.6659%
Qatar, 4.5% 23apr2028, USD 0.6588%
Brazil, 3.875% 12jun2030, USD 0.6567%
Kazakhstan, 5.125% 21jul2025, USD 0.6446%
Hungary, 6.125% 22may2028, USD 0.6201%
Qatar, 3.75% 16apr2030, USD 0.6175%
Brazil, 4.625% 13jan2028, USD 0.6164%
Oman, 6.75% 17jan2048, USD 0.607%
Brazil, 4.75% 14jan2050, USD 0.5981%
Poland, 5.5% 18mar2054, USD 0.5975%
Panama, 6.4% 14feb2035, USD 0.5893%
Hungary, 6.25% 22sep2032, USD 0.5674%
Poland, 5.125% 18sep2034, USD 0.5646%
Abu Dhabi, 3.875% 16apr2050, USD 0.562%
Hungary, 7.625% 29mar2041, USD 0.5579%
Peru, 3% 15jan2034, USD 0.5564%
Abu Dhabi, 2.5% 16apr2025, USD 0.5521%
Romania, 5.875% 30jan2029, USD 0.5514%
Chile, 3.1% 7may2041, USD 0.5502%
Romania, 6.375% 30jan2034, USD 0.5498%
Abu Dhabi, 3.125% 16apr2030, USD 0.5451%
Chile, 4.34% 7mar2042, USD 0.5329%
Chile, 2.55% 27jul2033, USD 0.5328%
Brazil, 5% 27jan2045, USD 0.5291%
Oman, 5.625% 17jan2028, USD 0.5234%
Oman, 4.75% 15jun2026, USD 0.5184%
Abu Dhabi, 3.125% 30sep2049, USD 0.5172%
China, 0.55% 21oct2025, USD 0.517%
Hungary, 5.25% 16jun2029, USD 0.5054%
Chile, 4.85% 22jan2029, USD 0.5045%
Panama, 6.7% 26jan2036, USD (A) 0.5031%
Chile, 3.5% 25jan2050, USD 0.5026%
Hungary, 2.125% 22sep2031, USD 0.4951%
Uruguay, 4.375% 27oct2027, USD 0.4927%
Brazil, 5.625% 21feb2047, USD 0.4919%
Colombia, 7.5% 2feb2034, USD 0.4902%
Oman, 6% 1aug2029, USD 0.4826%
Chile, 2.75% 31jan2027, USD 0.4805%
South Africa, 5.75% 30sep2049, USD 0.4802%
Chile, 3.24% 6feb2028, USD 0.4789%
Brazil, 6.25% 18mar2031, USD 0.4766%
Brazil, 6.125% 15mar2034, USD 0.4757%
Abu Dhabi, 3.125% 3may2026, USD 0.4722%
Abu Dhabi, 2.5% 30sep2029, USD 0.4717%
Colombia, 6.125% 18jan2041, USD 0.4703%
Romania, 7.125% 17jan2033, USD 0.4655%
Chile, 4.95% 5jan2036, USD 0.4644%
Saudi Arabia, 4.5% 26oct2046, USD 0.457%
Qatar, 3.4% 16apr2025, USD 0.4554%
Brazil, 6% 7apr2026, USD 0.4511%
Panama, 3.87% 23jul2060, USD 0.4507%
Poland, 4.875% 4oct2033, USD 0.448%
Romania, 6.625% 17feb2028, USD 0.4475%
Panama, 4.5% 16apr2050, USD 0.4469%
Costa Rica, 7.3% 13nov2054, USD 0.4445%
Panama, 2.252% 29sep2032, USD 0.4445%
Brazil, 6% 20oct2033, USD 0.4418%
Brazil, 7.125% 13may2054, USD 0.4415%
Colombia, 3.125% 15apr2031, USD 0.4407%
Abu Dhabi, 4.125% 11oct2047, USD 0.4385%
Colombia, 5.2% 15may2049, USD 0.4379%
Oman, 6.5% 8mar2047, USD 0.4345%
Costa Rica, 6.55% 3apr2034, USD 0.4334%
Saudi Arabia, 3.25% 26oct2026, USD 0.4315%
South Africa, 4.85% 30sep2029, USD 0.4258%
Uruguay, 7.625% 21mar2036, USD 0.4164%
Saudi Arabia, 3.625% 4mar2028, USD 0.4095%
Costa Rica, 6.125% 19feb2031, USD 0.4082%
Panama, 4.5% 1apr2056, USD 0.4074%
Poland, 5.5% 4apr2053, USD 0.4052%
Colombia, 7.375% 18sep2037, USD 0.4035%
Brazil, 5.625% 7jan2041, USD 0.3995%
Colombia, 4.5% 15mar2029, USD 0.3956%
South Africa, 4.3% 12oct2028, USD 0.3954%
Qatar, 4.625% 2jun2046, USD 0.3941%
Chile, 3.5% 31jan2034, USD 0.3919%
Brazil, 7.125% 20jan2037, USD 0.3894%
Colombia, 5.625% 26feb2044, USD 0.3888%
Chile, 5.33% 5jan2054, USD 0.3887%
Romania, 7.625% 17jan2053, USD 0.3843%
Malaysia, 3.043% 22apr2025, USD 0.3838%
Saudi Arabia, 5.75% 16jan2054, USD 0.3834%
South Africa, 5.88% 16sep2025, USD 0.3792%
Oman, 4.875% 15jun2030, USD 0.3769%
China, 1.2% 21oct2030, USD 0.3746%

Similar ETF & Funds

Registration is required to get access.