Hint mode is switched on Switch off

Xtrackers ESG USD Emerging Markets Bond Quality Weighted UCITS ETF (USD) (Acc) (XQUD, IE0004KLW911)

(%)
9.19 USD
NAV Per Share
Exchange Traded Funds (ETF)
Type of fund
Fixed Income
Investment category
Government bonds
Sector
Emerging markets
Investor locations
15/06/2022
Inception Date
268.21 mln EUR
Total assets of the fund
0.45 %
Total Cost Ratio
iBoxx MSCI ESG USD Emerging Markets Sovereigns Quality Weighted
Benchmark
Deutsche Asset & Wealth Management
Provider
6.51 mln USD
Stock class assets
No
Dividend payments
Physical
Replication method
-
Minimum entry threshold
-
Split
IE0004KLW911
ISIN
XQUD
Ticker
CEOGBS
CFI

explore the most comprehensive database

800 000

bonds globally

Over 400

pricing sources

80 000

stocks

9 000

ETF

track your portfolio in the most efficient way
Bond Search
Watchlist
Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 700 000 bonds, stocks & ETFs; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 650K bonds, 76K stocks, 8K ETFs
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Latest data on
Add element to compare

Quotes (XQUD)

Yield on 08/05/2024

  • YTD
    0.59 %
  • 1M
    0.72 %
  • 3M
    0.53 %
  • 6M
    5.22 %
  • 1Y
    3.93 %
  • 3Y
    -
  • 5Y
    -
  • 10Y
    -
At the price on the exchange, taking into account income payments

Price dynamics

Profile

The Fund follows th iBoxx® MSCI ESG USD Emerging Markets Sovereigns Quality Weighted (EUR Hedged) index which tracks USD denominated government bonds issued by emerging market countries. The countries are weighted in the index according to fundamental economic indicators and ESG criteria.

Structure on 08/05/2024

Paper Value
Qatar, 5.103% 23apr2048, USD 1.34%
Qatar, 4.817% 14mar2049, USD 1.3%
Uruguay, 5.1% 18jun2050, USD 1.23%
Kuwait, 3.5% 20mar2027, USD 1.15%
Qatar, 4.4% 16apr2050, USD 0.9811%
Qatar, 4% 14mar2029, USD 0.8557%
Qatar, 3.25% 2jun2026, USD 0.83%
Uruguay, 4.975% 20apr2055, USD 0.8176%
Uruguay, 5.75% 28oct2034, USD 0.7994%
Peru, 2.783% 23jan2031, USD 0.7963%
Peru, 8.75% 21nov2033, USD 0.7217%
Colombia, 5% 15jun2045, USD 0.698%
Peru, 5.625% 18nov2050, USD 0.6907%
Uruguay, 4.375% 23jan2031, USD 0.6821%
Hungary, 5.5% 26mar2036, USD 0.6751%
Abu Dhabi, 3.125% 11oct2027, USD 0.6632%
Brazil, 3.875% 12jun2030, USD 0.6604%
Qatar, 4.5% 23apr2028, USD 0.6528%
Malaysia, 3.179% 27apr2026, USD 0.6469%
Kazakhstan, 5.125% 21jul2025, USD 0.6351%
Hungary, 6.125% 22may2028, USD 0.6166%
Brazil, 4.625% 13jan2028, USD 0.6144%
Qatar, 3.75% 16apr2030, USD 0.6138%
Brazil, 4.75% 14jan2050, USD 0.6097%
Oman, 6.75% 17jan2048, USD 0.6088%
Poland, 5.5% 18mar2054, USD 0.6085%
Panama, 6.4% 14feb2035, USD 0.5933%
Abu Dhabi, 3.875% 16apr2050, USD 0.5702%
Poland, 5.125% 18sep2034, USD 0.5667%
Hungary, 7.625% 29mar2041, USD 0.5603%
Chile, 3.1% 7may2041, USD 0.5592%
Chile, 3.24% 6feb2028, USD 0.5578%
Romania, 6.375% 30jan2034, USD 0.5538%
Romania, 5.875% 30jan2029, USD 0.5508%
Abu Dhabi, 3.125% 16apr2030, USD 0.543%
Chile, 4.34% 7mar2042, USD 0.5419%
Brazil, 5% 27jan2045, USD 0.5369%
Chile, 2.55% 27jul2033, USD 0.5369%
Peru, 3% 15jan2034, USD 0.5352%
Saudi Arabia, 4.5% 26oct2046, USD 0.5254%
Oman, 5.625% 17jan2028, USD 0.5205%
Oman, 4.75% 15jun2026, USD 0.5137%
Chile, 3.5% 25jan2050, USD 0.5115%
Panama, 6.7% 26jan2036, USD (A) 0.5054%
Hungary, 5.25% 16jun2029, USD 0.5032%
Chile, 4.85% 22jan2029, USD 0.5023%
Hungary, 2.125% 22sep2031, USD 0.4994%
Brazil, 5.625% 21feb2047, USD 0.4989%
Hungary, 6.25% 22sep2032, USD 0.4983%
South Africa, 5.75% 30sep2049, USD 0.4971%
Colombia, 7.5% 2feb2034, USD 0.4944%
Uruguay, 4.375% 27oct2027, USD 0.4876%
Oman, 6% 1aug2029, USD 0.4799%
Brazil, 6.125% 15mar2034, USD 0.4794%
Brazil, 6.25% 18mar2031, USD 0.4778%
Chile, 2.75% 31jan2027, USD 0.4769%
Abu Dhabi, 3.125% 30sep2049, USD 0.4764%
Abu Dhabi, 2.5% 30sep2029, USD 0.4699%
Romania, 7.125% 17jan2033, USD 0.4691%
Chile, 4.95% 5jan2036, USD 0.4691%
Abu Dhabi, 3.125% 3may2026, USD 0.4671%
Saudi Arabia, 5.75% 16jan2054, USD 0.4585%
Panama, 3.87% 23jul2060, USD 0.4568%
Qatar, 9.750% 15jun2030, USD 0.4565%
Panama, 4.5% 16apr2050, USD 0.4515%
Poland, 4.875% 4oct2033, USD 0.4494%
Panama, 2.252% 29sep2032, USD 0.4487%
Brazil, 7.125% 13may2054, USD 0.4463%
Brazil, 6% 20oct2033, USD 0.4462%
Brazil, 6% 7apr2026, USD 0.4459%
Colombia, 3.125% 15apr2031, USD 0.4451%
Costa Rica, 7.3% 13nov2054, USD 0.4448%
Colombia, 5.2% 15may2049, USD 0.4444%
Abu Dhabi, 4.125% 11oct2047, USD 0.443%
Costa Rica, 6.55% 3apr2034, USD 0.433%
Colombia, 6.125% 18jan2041, USD 0.4329%
Oman, 6.5% 8mar2047, USD 0.4319%
South Africa, 4.85% 30sep2029, USD 0.4302%
Saudi Arabia, 3.25% 26oct2026, USD 0.4277%
Colombia, 8% 14nov2035, USD 0.4254%
Uruguay, 7.625% 21mar2036, USD 0.4146%
Panama, 4.5% 1apr2056, USD 0.4124%
Romania, 6.625% 17feb2028, USD 0.41%
Poland, 5.5% 4apr2053, USD 0.4099%
Saudi Arabia, 3.625% 4mar2028, USD 0.4076%
Saudi Arabia, 5% 16jan2034, USD 0.4067%
Brazil, 5.625% 7jan2041, USD 0.4037%
Saudi Arabia, 4.375% 16apr2029, USD 0.4026%
Qatar, 4.625% 2jun2046, USD 0.3991%
South Africa, 4.3% 12oct2028, USD 0.3978%
Colombia, 4.5% 15mar2029, USD 0.3963%
Colombia, 5.625% 26feb2044, USD 0.395%
Chile, 3.5% 31jan2034, USD 0.3948%
Chile, 5.33% 5jan2054, USD 0.3946%
Brazil, 7.125% 20jan2037, USD 0.3928%
Colombia, 8.75% 14nov2053, USD 0.3913%
Romania, 7.625% 17jan2053, USD 0.3877%
Romania, 4% 14feb2051, USD 0.3788%
Kazakhstan, 6.5% 21jul2045, USD 0.3776%
South Africa, 5.88% 16sep2025, USD 0.3756%

Similar ETF & Funds

Registration is required to get access.