Hint mode is switched on Switch off

Xtrackers II USD Emerging Markets Bond UCITS ETF - Hedged (EUR) (Dist) (XUEE, LU2361257269)

(%)
10.5 EUR
NAV per Share
Exchange Traded Funds (ETF)
Type of fund
Fixed Income
Investment category
Government bonds
Sector
Emerging markets
Investor locations
14/10/2021
Inception Date
345.23 mln USD
Total assets of the fund
0.4 %
Total Cost Ratio
FTSE Emerging Markets USD Government and Government-Related Bond Select Index
Benchmark
Deutsche Asset & Wealth Management
Provider
1.33 mln EUR
Stock class assets
4 times per year
Dividend payments
Physical
Replication method
-
Minimum entry threshold
-
Split
LU2361257269
ISIN
XUEE
Ticker
CECIMS
CFI

explore the most comprehensive database

800 000

bonds globally

Over 400

pricing sources

80 000

stocks

9 000

ETF

track your portfolio in the most efficient way

  • Bond Search
  • Watchlist
  • Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 700 000 bonds, stocks & ETFs; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 650K bonds, 76K stocks, 8K ETFs
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Latest data on
Add element to compare

Quotes (XUEE)

Yield on 21/06/2024

  • YTD
    2.04 %
  • 1M
    -0.1 %
  • 3M
    0.01 %
  • 6M
    1.32 %
  • 1Y
    7.39 %
  • 3Y
    -
  • 5Y
    -
  • 10Y
    -
At the price on the exchange, taking into account income payments

Price dynamics

Profile

The Xtrackers USD Emerging Markets Bond UCITS ETF aims to track the performance, before fees and expenses, of the FTSE Emerging Markets USD Government and Government-Related Bond Select Index. The Fund provide investors with exposure to Emerging Markets government bonds, both investment grade and high yield bonds.

Structure on 20/06/2024

Paper Value
Kuwait, 3.5% 20mar2027, USD 0.93%
Uruguay, 5.1% 18jun2050, USD 0.78%
Ecuador, 3.5% 31jul2035, USD 0.78%
Poland, 5.5% 18mar2054, USD 0.71%
Poland, 5.125% 18sep2034, USD 0.62%
Peru, 2.783% 23jan2031, USD 0.56%
Poland, 5.5% 4apr2053, USD 0.53%
Oman, 6.75% 17jan2048, USD 0.52%
Qatar, 4.817% 14mar2049, USD 0.52%
Uruguay, 5.75% 28oct2034, USD 0.51%
Uruguay, 4.975% 20apr2055, USD 0.5%
Dominican Republic, 4.875% 23sep2032, USD 0.5%
Poland, 4.875% 4oct2033, USD 0.49%
South Africa, 5.75% 30sep2049, USD 0.49%
Oman, 4.75% 15jun2026, USD 0.49%
Dominican Republic, 5.875% 30jan2060, USD 0.49%
Ecuador, 6% 31jul2030, USD 0.49%
Qatar, 5.103% 23apr2048, USD 0.49%
Oman, 5.625% 17jan2028, USD 0.48%
Peru, 8.75% 21nov2033, USD 0.47%
Hungary, 5.5% 26mar2036, USD 0.46%
Oman, 6% 1aug2029, USD 0.46%
Jamaica, 7.875% 28jul2045, USD 0.46%
Peru, 5.625% 18nov2050, USD 0.45%
Hungary, 6.125% 22may2028, USD 0.45%
Romania, 5.875% 30jan2029, USD 0.41%
Romania, 6.375% 30jan2034, USD 0.41%
Kazakhstan, 6.5% 21jul2045, USD 0.41%
Uruguay, 4.375% 23jan2031, USD 0.4%
Egypt, 7.5% 31jan2027, USD 0.4%
Romania, 7.125% 17jan2033, USD 0.4%
Oman, 6.5% 8mar2047, USD 0.39%
Colombia, 5% 15jun2045, USD 0.39%
Hungary, 5.25% 16jun2029, USD 0.39%
Argentina, 0.75% 9jul2030, USD 0.38%
Argentina, 3.625% 9jul2035, USD 0.38%
Bank Gospodarstwa Krajowego, 5.375% 22may2033, USD 0.38%
Egypt, 8.5% 31jan2047, USD 0.38%
Dominican Republic, 6.85% 27jan2045, USD 0.38%
Abu Dhabi, 3.125% 11oct2027, USD 0.37%
Qatar, 4.4% 16apr2050, USD 0.37%
Hungary, 7.625% 29mar2041, USD 0.37%
Hungary, 2.125% 22sep2031, USD 0.37%
Costa Rica, 7.3% 13nov2054, USD 0.37%
Egypt, 7.6003% 1mar2029, USD 0.37%
Qatar, 4% 14mar2029, USD 0.37%
China, 2.125% 3dec2029, USD 0.37%
South Africa, 4.3% 12oct2028, USD 0.37%
Egypt, 8.875% 29may2050, USD 0.37%
Brazil, 3.875% 12jun2030, USD 0.35%
Abu Dhabi, 3.875% 16apr2050, USD 0.35%
Peru, 3% 15jan2034, USD 0.35%
Oman, 5.375% 8mar2027, USD 0.35%
Dominican Republic, 4.5% 30jan2030, USD 0.35%
China, 1.25% 26oct2026, USD 0.34%
Philippines, 9.5% 2feb2030, USD 0.34%
South Africa, 4.85% 30sep2029, USD 0.34%
Panama, 6.4% 14feb2035, USD 0.34%
Brazil, 4.75% 14jan2050, USD 0.33%
Costa Rica, 6.55% 3apr2034, USD 0.33%
Poland, 4.625% 18mar2029, USD 0.33%
Poland, 5.75% 16nov2032, USD 0.33%
Hungary, 6.25% 22sep2032, USD 0.33%
Poland, 5.5% 16nov2027, USD 0.33%
China, 1.2% 21oct2030, USD 0.33%
Dominican Republic, 6% 22feb2033, USD 0.33%
Brazil, 4.625% 13jan2028, USD 0.33%
Dominican Republic, 5.5% 22feb2029, USD 0.33%
Oman, 4.875% 15jun2030, USD 0.33%
Angola, 9.375% 8may2048, USD 0.33%
Angola, 8% 26nov2029, USD (1) 0.32%
Argentina, Bonos 0.75% 9jul2030, USD 0.32%
Brazil, 5% 27jan2045, USD 0.32%
Oman, 6.25% 25jan2031, USD 0.32%
Hungary, 6.75% 25sep2052, USD 0.31%
Angola, 8.75% 14apr2032, USD 0.31%
Morocco, 6.5% 8mar2033, USD 0.3%
Bahrain, 7% 12oct2028, USD 0.3%
Uruguay, 4.375% 27oct2027, USD 0.3%
South Africa, 5.875% 20apr2032, USD 0.3%
Colombia, 7.5% 2feb2034, USD 0.29%
Egypt, 7.625% 29may2032, USD 0.29%
Dominican Republic, 5.95% 25jan2027, USD 0.29%
South Africa, 7.3% 20apr2052, USD 0.29%
Bahrain, 5.625% 18may2034, USD 0.29%
Romania, 6.625% 17feb2028, USD 0.29%
Dominican Republic, 6.4% 5jun2049, USD 0.29%
Philippines, 6.375% 23oct2034, USD 0.29%
Turkey, 9.875% 15jan2028, USD 0.29%
Abu Dhabi, 2.5% 30sep2029, USD 0.29%
Cote d`Ivoire, 8.25% 30jan2037, USD 0.28%
Nigeria, 6.125% 28sep2028, USD 0.28%
Pakistan, 6.875% 5dec2027, USD 0.28%
Ecuador, 2.5% 31jul2040, USD 0.28%
Qatar, 3.75% 16apr2030, USD 0.28%
Romania, 7.625% 17jan2053, USD 0.28%
Romania, 4% 14feb2051, USD 0.28%
Dominican Republic, 7.45% 30apr2044, USD 0.28%
Guatemala, 6.125% 1jun2050, USD 0.28%
Jamaica, 8% 15mar2039, USD 0.28%
Other - %

Other ETF & Funds from this provider

Similar ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    NAV
    {{ item.expense_ratio }}
    Total Cost Ratio
Registration is required to get access.