Hint mode is switched on Switch off

Xtrackers USD Emerging Markets Bond UCITS ETF 2C (USD) (XUEB, LU1920015440)

(%)
35.88 USD
NAV Per Share
Exchange Traded Funds (ETF)
Type of fund
Fixed Income
Investment category
Government bonds
Sector
Emerging markets
Investor locations
11/03/2020
Inception Date
338.9 mln USD
Total assets of the fund
0.25 %
Total Cost Ratio
FTSE Emerging Markets USD Government and Government-Related Bond Select
Benchmark
Deutsche Asset & Wealth Management
Provider
32.95 mln USD
Stock class assets
No
Dividend payments
-
Replication method
-
Minimum entry threshold
-
Split
LU1920015440
ISIN
XUEB
Ticker
CECGMS
CFI

explore the most comprehensive database

800 000

bonds globally

Over 400

pricing sources

80 000

stocks

9 000

ETF

track your portfolio in the most efficient way
Bond Search
Watchlist
Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 700 000 bonds, stocks & ETFs; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 650K bonds, 76K stocks, 8K ETFs
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Latest data on
Add element to compare

Quotes (XUEB)

Yield on 02/05/2024

  • YTD
    0.46 %
  • 1M
    -1.4 %
  • 3M
    1.15 %
  • 6M
    9.26 %
  • 1Y
    8.58 %
  • 3Y
    -
  • 5Y
    -
  • 10Y
    -
At the price on the exchange, taking into account income payments

Price dynamics

Profile

The Xtrackers USD Emerging Markets Bond UCITS ETF aims to track the performance, before fees and expenses, of the FTSE Emerging Markets USD Government and Government-Related Bond Select Index. The Fund provide investors with exposure to Emerging Markets government bonds, both investment grade and high yield bonds.

Structure on 01/05/2024

Paper Value
Kuwait, 3.5% 20mar2027, USD 0.9417%
Ecuador, 3.5% 31jul2035, USD 0.8778%
Uruguay, 5.1% 18jun2050, USD 0.7478%
Poland, 5.5% 18mar2054, USD 0.7262%
Poland, 5.125% 18sep2034, USD 0.6323%
Oman, 6.75% 17jan2048, USD 0.5733%
Peru, 2.783% 23jan2031, USD 0.5521%
Dominican Republic, 4.875% 23sep2032, USD 0.5375%
Poland, 4.875% 4oct2033, USD 0.5332%
Uruguay, 4.975% 20apr2055, USD 0.5311%
Ecuador, 6% 31jul2030, USD 0.5267%
Dominican Republic, 5.875% 30jan2060, USD 0.5128%
Uruguay, 5.75% 28oct2034, USD 0.5091%
Poland, 5.5% 4apr2053, USD 0.5057%
Qatar, 4.817% 14mar2049, USD 0.5018%
Oman, 4.75% 15jun2026, USD 0.4966%
Peru, 8.75% 21nov2033, USD 0.4866%
Oman, 5.625% 17jan2028, USD 0.4857%
Qatar, 5.103% 23apr2048, USD 0.4694%
South Africa, 5.75% 30sep2049, USD 0.466%
Jamaica, 7.875% 28jul2045, USD 0.4621%
Hungary, 5.5% 26mar2036, USD 0.4604%
Hungary, 6.125% 22may2028, USD 0.4537%
Romania, 5.875% 30jan2029, USD 0.4242%
Peru, 5.625% 18nov2050, USD 0.4116%
Argentina, 3.625% 9jul2035, USD 0.4107%
Oman, 6% 1aug2029, USD 0.404%
Argentina, 0.75% 9jul2030, USD 0.3997%
Romania, 7.125% 17jan2033, USD 0.3977%
Egypt, 7.5% 31jan2027, USD 0.3954%
Romania, 6.375% 30jan2034, USD 0.3941%
Kazakhstan, 6.5% 21jul2045, USD 0.3929%
Colombia, 5% 15jun2045, USD 0.3914%
Hungary, 5.25% 16jun2029, USD 0.3908%
Oman, 6.5% 8mar2047, USD 0.3898%
Uruguay, 4.375% 23jan2031, USD 0.3863%
South Africa, 4.85% 30sep2029, USD 0.3856%
Egypt, 8.5% 31jan2047, USD 0.3839%
Abu Dhabi, 3.125% 11oct2027, USD 0.378%
Bank Gospodarstwa Krajowego, 5.375% 22may2033, USD 0.3768%
Angola, 8.75% 14apr2032, USD 0.3754%
Costa Rica, 7.3% 13nov2054, USD 0.3744%
China, 1.2% 21oct2030, USD 0.3737%
Egypt, 8.875% 29may2050, USD 0.3715%
Qatar, 4% 14mar2029, USD 0.3711%
Dominican Republic, 6.85% 27jan2045, USD 0.371%
Hungary, 2.125% 22sep2031, USD 0.3682%
Hungary, 7.625% 29mar2041, USD 0.3681%
China, 2.125% 3dec2029, USD 0.367%
Bahrain, 7% 12oct2028, USD 0.3654%
South Africa, 4.3% 12oct2028, USD 0.3643%
Qatar, 4.4% 16apr2050, USD 0.3594%
Brazil, 3.875% 12jun2030, USD 0.355%
Oman, 5.375% 8mar2027, USD 0.3524%
Peru, 3% 15jan2034, USD 0.3517%
China, 1.25% 26oct2026, USD 0.3418%
Philippines, 9.5% 2feb2030, USD 0.3416%
Angola, 9.375% 8may2048, USD 0.3398%
Abu Dhabi, 3.875% 16apr2050, USD 0.3375%
Dominican Republic, 4.5% 30jan2030, USD 0.3343%
Poland, 5.5% 16nov2027, USD 0.3339%
Oman, 4.875% 15jun2030, USD 0.3329%
Costa Rica, 6.55% 3apr2034, USD 0.3329%
Hungary, 6.25% 22sep2032, USD 0.3318%
Brazil, 4.625% 13jan2028, USD 0.3299%
Panama, 6.4% 14feb2035, USD 0.3294%
Argentina, Bonos 0.75% 9jul2030, USD 0.3291%
Dominican Republic, 5.5% 22feb2029, USD 0.3282%
Brazil, 4.75% 14jan2050, USD 0.3263%
Dominican Republic, 6% 22feb2033, USD 0.3261%
Oman, 6.75% 28oct2027, USD 0.3209%
Ecuador, 2.5% 31jul2040, USD 0.319%
Oman, 6.25% 25jan2031, USD 0.317%
Qatar, 3.25% 2jun2026, USD 0.3162%
Poland, 5.75% 16nov2032, USD 0.3135%
Egypt, 7.6003% 1mar2029, USD 0.312%
Hungary, 6.75% 25sep2052, USD 0.3072%
Dominican Republic, 7.45% 30apr2044, USD 0.3049%
Romania, 6.625% 17feb2028, USD 0.3027%
Romania, 7.625% 17jan2053, USD 0.3022%
Uruguay, 4.375% 27oct2027, USD 0.3003%
Morocco, 6.5% 8mar2033, USD 0.2985%
Turkey, 9.875% 15jan2028, USD 0.295%
Egypt, 7.625% 29may2032, USD 0.2948%
Dominican Republic, 5.95% 25jan2027, USD 0.2944%
South Africa, 5.875% 20apr2032, USD 0.2921%
Colombia, 7.5% 2feb2034, USD 0.2921%
Abu Dhabi, 2.5% 30sep2029, USD 0.2894%
Philippines, 6.375% 23oct2034, USD 0.2871%
Abu Dhabi, 3.125% 3may2026, USD 0.2865%
Romania, 4% 14feb2051, USD 0.2853%
Cote d`Ivoire, 8.25% 30jan2037, USD 0.2839%
Angola, 8% 26nov2029, USD (1) 0.2835%
Cote d`Ivoire, 6.125% 15jun2033, USD 0.2835%
Kenya, 9.75% 16feb2031, USD 0.2818%
Nigeria, 8.375% 24mar2029, USD 0.2817%
Panama, 6.7% 26jan2036, USD (A) 0.2809%
Pakistan, 6.875% 5dec2027, USD 0.2806%
Angola, 8.25% 9may2028, USD 0.2802%
Qatar, 3.75% 16apr2030, USD 0.2792%

Similar ETF & Funds

Registration is required to get access.