Hint mode is switched on Switch off

Xtrackers EUR High Yield Corporate Bond 1-3 Swap UCITS ETF 1D (EUR) (XHY1, LU1109939865)

(%)
8.4 EUR
NAV Per Share
Exchange Traded Funds (ETF)
Type of fund
Fixed Income
Investment category
High Yield
Sector
Global
Investor locations
08/01/2015
Inception Date
87.77 mln EUR
Total assets of the fund
0.25 %
Total Cost Ratio
iBoxx® EUR Liquid High Yield 1-3
Benchmark
Deutsche Asset & Wealth Management
Provider
87.77 mln EUR
Stock class assets
4 times per year
Dividend payments
-
Replication method
-
Minimum entry threshold
-
Split
LU1109939865
ISIN
XHY1
Ticker
CECGMS
CFI

explore the most comprehensive database

800 000

bonds globally

Over 400

pricing sources

80 000

stocks

9 000

ETF

track your portfolio in the most efficient way
Bond Search
Watchlist
Excel ADD-IN
×

— Are you looking for the complete & verified bond data?

— We have everything you need:

full data on over 700 000 bonds, stocks & ETFs; powerful bond screener; over 350 pricing sources among stock exchanges & OTC market; ratings & financial reports; user-friendly interface; available anywhere via Website, Excel Add-in and Mobile app.

Register
×

Why

You will have detailed descriptive & pricing data for 650K bonds, 76K stocks, 8K ETFs
Get full access to the platform from any device & via Cbonds app
Enhance your portfolio management with Cbonds Excel Add-in
Build yield maps, make chart comparison within a click
Don't wait any longer — start using Cbonds today! Register

Latest data on
Add element to compare

Quotes (XHY1)

Yield on 07/05/2024

  • YTD
    0.69 %
  • 1M
    0.4 %
  • 3M
    0.65 %
  • 6M
    3.34 %
  • 1Y
    6.05 %
  • 3Y
    4.47 %
  • 5Y
    -
  • 10Y
    -
At the price on the exchange, taking into account income payments

Price dynamics

Structure on 07/05/2024

Paper Value
Psa Banque France, 0% 22jan2025, EUR (6, 1461D) 4.53%
Kimberly-Clark, 0.625% 7sep2024, EUR 4.53%
Grand City Properties, 1.375% 3aug2026, EUR 4.5%
Muenchener Hypothekenbank, FRN 9feb2027, EUR 4.46%
CIBC, 1.625% 25sep2025, GBP 4.39%
ITV, 1.375% 26sep2026, EUR 4.11%
Orix, 4.477% 1jun2028, EUR 3.64%
2i rete gas, 1.75% 28aug2026, EUR (4) 3.42%
Discovery Communications, LLC, 2.5% 20sep2024, GBP 3.18%
PartnerRe, 1.25% 15sep2026, EUR 3%
SES (Luxembourg), 2% 2jul2028, EUR 2.8%
Albemarle, 1.125% 25nov2025, EUR 2.7%
Compass Group Finance Netherlands, 1.5% 5sep2028, EUR 2.43%
Italy, BTP 4% 15nov2030, EUR 2.24%
United Utilities Water, 2% 14feb2025, GBP 1.96%
BP PLC, 1.077% 26jun2025, EUR 1.83%
Mooney Group, FRN 17dec2026, EUR 1.69%
Tennet Holding, 0.75% 26jun2025, EUR 1.66%
Altice France (SFR Group), 5.875% 1feb2027, EUR 1.54%
London Stock Exchange Group, 0.25% 6apr2028, EUR 1.49%
Brown-Forman, 2.6% 7jul2028, GBP 1.46%
Weir Group, 6.875% 14jun2028, GBP 1.36%
Belfius Bank, 0.375% 2sep2025, EUR (394) 1.34%
Verisure Holdings, 3.25% 15feb2027, EUR 1.33%
Toyota Motor Finance (Netherlands), 0.75% 19dec2025, GBP 1.23%
2i rete gas, 2.195% 11sep2025, EUR 1.13%
VINCI SA, 3.375% 4feb2025, EUR (22) 1.05%
OP Corporate Bank, 1% 22may2025, EUR 1.01%
Hera, 0.875% 14oct2026, EUR 1%
Airbus, 1.625% 7apr2025, EUR 0.9788%
Experian, 2.125% 27sep2024, GBP 0.966%
Abertis Infraestructuras, 3.248% perp., EUR 0.9128%
Grunenthal, 3.625% 15nov2026, EUR 0.8776%
Brambles Finance PLC, 1.5% 4oct2027, EUR 0.872%
Aurizon Network, 3.125% 1jun2026, EUR 0.8519%
British American Tobacco, 4% 4sep2026, GBP 0.8444%
CEPSA, 0.75% 12feb2028, EUR 0.8334%
Iliad Holding, 5.125% 15oct2026, EUR 0.8194%
Garfunkelux Holdco 3, FRN 1may2026, EUR 0.8192%
Nexi Spa, 1.625% 30apr2026, EUR 0.7754%
APCOA Parking Holdings, 4.625% 15jan2027, EUR 0.7681%
Hera, 0.875% 5jul2027, EUR 0.7465%
Volvo, 4.75% 15jun2026, GBP 0.7439%
Zimmer Biomet Holdings, 2.425% 13dec2026, EUR 0.73%
Royal Schiphol Group, 2% 5oct2026, EUR 0.7279%
LEG Immobilien AG, 0.875% 28nov2027, EUR 0.6385%
de Volksbank (SNS Bank), 0.375% 3mar2028, EUR 0.6128%
SpareBank 1 SMN, 3.125% 22dec2025, EUR 0.6056%
Vivendi, 1.875% 26may2026, EUR 0.5835%
Sherwood Parentco, 4.5% 15nov2026, EUR 0.5812%
Lansforsakringar Bank, 4% 18jan2027, EUR 0.5708%
Renault, 1.25% 24jun2025, EUR (54) 0.5698%
Bank of Montreal, 1% 9sep2026, GBP 0.5619%
Sagax, 1.125% 30jan2027, EUR 0.5116%
OP Corporate Bank, 4.125% 18apr2027, EUR 0.4758%
GSK PLC, 3.375% 20dec2027, GBP 0.4621%
CEPSA, 1% 16feb2025, EUR 0.4566%
Burger King France, FRN 1nov2026, EUR 0.4459%
IBM, 1.75% 7mar2028, EUR 0.4401%
Dekabank, 0.3% 20nov2026, EUR 0.429%
Redexis Gas, 1.875% 27apr2027, EUR 0.419%
BayernLB, 0.125% 10feb2028, EUR 0.4071%
Elior Group, 3.75% 15jul2026, EUR 0.4008%
Eurofins Scientific, 3.75% 17jul2026, EUR 0.3828%
APCOA Parking Holdings, FRN 15jan2027, EUR 0.3708%
Philips, 1.375% 2may2028, EUR 0.3668%
Rekeep, 7.25% 1feb2026, EUR 0.3473%
Constellium, 4.25% 15feb2026, EUR 0.3372%
Vonovia SE, 1.5% 22mar2026, EUR 0.3347%
Philips, 1.375% 30mar2025, EUR 0.3289%
CA Immobilien, 1% 27oct2025, EUR 0.3255%
Kojamo, 1.875% 27may2027, EUR 0.3211%
Cheplapharm Arzneimittel, 4.375% 15jan2028, EUR 0.2965%
DSM, 1% 9apr2025, EUR 0.2914%
Airbus, 0.875% 13may2026, EUR 0.2903%
SpareBank 1 Ostlandet, 0.25% 30sep2024, EUR 0.2756%
SCIL IV, 4.375% 1nov2026, EUR 0.2753%
Europcar International, 3% 15oct2026, EUR 0.272%
Eurogrid, 1.875% 10jun2025, EUR 0.2322%
Loxam, 2.875% 15apr2026, EUR 0.2297%
Repsol, 2.25% 10dec2026, EUR 0.2291%
Bite, 4.625% 5jan2026, EUR 0.2151%
Picard Groupe, 3.875% 1jul2026, EUR 0.1618%
SCA, 1.625% 30mar2027, EUR 0.133%
KANTAR UK, 5.75% 31oct2026, EUR 0.1286%
Goldman Sachs, 3.375% 27mar2025, EUR (F) 0.1164%
Hamburg Commercial Bank, FRN 5dec2025, EUR 0.0873%
IQVIA Inc., 2.875% 15jun2028, EUR 0.0557%
EnBW Energie Baden-Wuerttemberg, 2.5% 4jun2026, EUR 0.0443%
E.ON, 0.75% 20feb2028, EUR 0.0279%
Deutsche Post, 1.25% 1apr2026, EUR 0.0135%
Nidda Healthcare Holding, 7.5% 21aug2026, EUR 0.0122%
General Mills, 0.45% 15jan2026, EUR 0.00838%
Ball, 1.5% 15mar2027, EUR 0.003657%

Similar ETF & Funds

Other ETF & Funds from this provider

Registration is required to get access.