Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Sweden | **/**/**** | 2,250,000,000 EUR | ***/***/*** |
Borrower | Nordea |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par, integral multiple | 1,000 EUR |
Nominal of international bonds | 1,000 EUR |
Minimum settlement amount | 100,000 EUR |
Amount | 2,250,000,000 EUR |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.***% |
Current coupon rate | 2.375% |
Day count fraction | *** |
Coupon frequency | 1 time(s) per year |
Interest accrual date | **/**/**** |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | XS0731649660 |
Common Code / Common Code RegS | 073164966 |
FIGI / FIGI RegS | BBG002D937V8 |
WKN / WKN RegS | A1GY7Q |
Ticker | NDASS 2.375 07/17/17 EMTN |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | **.***% ( - ) |
*****
Coupon date | Coupon, % | Coupon size, EUR | Redemption of principal, EUR | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.*** | *,***.* | ||
2 | **/**/**** | *.*** | *,*** | ||
3 | **/**/**** | *.*** | *,*** | ||
4 | **/**/**** | *.*** | *,*** | ||
5 | **/**/**** | *.*** | *,*** | ||
6 | **/**/**** | *.*** | *,*** | ***,*** | |
Show following |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- local currency | 07/17/2017 |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 03/06/2018 |
Moody's Investors Service | ***/*** | LT- local currency | 09/01/2017 |
Moody's Investors Service | ***/*** | LT- foreign currency | 09/01/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 05/22/2017 |
S&P Global Ratings | ***/*** | Local Currency LT | 05/22/2017 |