Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Russia | **/**/**** | 2,000,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | Kuibyshevazot-invest |
Surety providers | Kuibyshevazot |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 RUB |
Outstanding principal amount | 0 RUB |
Amount | 2,000,000,000 RUB |
Amount Outstanding | 0 RUB |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.*% p.a. |
Current coupon rate | 8.8% |
Day count fraction | *** |
Coupon frequency | 2 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Trading floor, trading code | Moscow Exchange, RU000A0GPDP1 (B, 08/09/2006); RTS Board, kazi02 |
Listing | Moscow Exchange, RU000A0GPDP1 (B, 08/09/2006) |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 4-02-36028-R |
Registration date | **/**/**** |
ISIN / ISIN RegS | RU000A0GPDP1 |
CFI / CFI RegS | DBFXXB |
DCC / DCC RegS | RF0000008350 |
FIGI / FIGI RegS | BBG00002B3L2 |
Ticker | KAZTRU 8.8 03/04/11 +++2 |
Placement format | coupon |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% ( - ) |
Bookrunner: | Bank ZENIT |
Underwriter: | CentroCredit Bank, VTB, Evrofinance Mosnarbank, Kapital IG, UniCredit Bank, Otkritie Bank, Sberbank |
Co-underwriter: | AK BARS Bank, Bank Rossiya, IBSP, BTA Bank (Russia) |
*****
Coupon date | Coupon, % | Coupon payment amount, RUB | Redemption of principal, RUB | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.* | **.** | ||
2 | **/**/**** | *.* | **.** | ||
3 | **/**/**** | *.* | **.** | ||
4 | **/**/**** | *.* | **.** | ||
5 | **/**/**** | *.* | **.** | ||
6 | **/**/**** | *.* | **.** | ||
7 | **/**/**** | *.* | **.** | ||
8 | **/**/**** | *.* | **.** | ||
9 | **/**/**** | *.* | **.** | ||
10 | **/**/**** | *.* | **.** | *,*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
ACRA | ***/*** | ACRA national rating scale for the Russian Federation | 12/03/2019 |
Index | 4Q 2011 | 1Q 2012 | 2Q 2012 | 3Q 2012 |
---|---|---|---|---|
11Total assets (mln, RUB) | *** | *** | *** | *** |
20Total equity (mln, RUB) | *** | *** | *** | *** |
23Revenue (mln, RUB) | *** | *** | *** | *** |
35Net debt (mln, RUB) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 4Q 2011 | 1Q 2012 | 2Q 2012 | 3Q 2012 |
---|---|---|---|---|
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | ||||
2018 | ||||
2017 |